Australia,United States,United States,United States,United States,United States,South Korea,Australia,Australia,United States,United States,Ireland,United States,United States,United States,United States,United States,United States,United States,United States,South Korea,South Africa,South Africa,United States,United States,United States,Norway,United States,United States,South Africa,South Korea,United States,Mexico,Australia,United States
POS
PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Hideki Matsuyama -35 65 65 62 65 257 $3,600,000 3White&21
2 Collin Morikawa -32 66 65 62 67 260 $2,160,000 Rebels
3 Sungjae Im -29 69 67 62 65 263 $1,360,000 B&B
4 Jhonattan Vegas -25 68 68 66 65 267 $975,000 DosAmigos
T5 Ludvig Åberg -24 69 70 65 64 268 $744,167 Camels
T5 Corey Conners -24 66 66 69 67 268 $744,167 Rebels
T5 Thomas Detry -24 67 65 65 71 268 $744,167 28Graemes
T8 Sam Burns -23 72 66 66 65 269 $550,000 WhoDats
T8 Cameron Young -23 66 67 68 68 269 $550,000 28Graemes
T8 Maverick McNealy -23 68 64 69 68 269 $550,000 SambaSalamis
T8 Tom Hoge -23 64 68 68 69 269 $550,000 JJ&S
T8 Harry Hall -23 68 65 66 70 269 $550,000 SambaSalamis
T13 Taylor Pendrith -22 71 65 67 67 270 $410,000 (.)(.)
T13 Cam Davis -22 73 64 64 69 270 $410,000 SambaSalamis
T15 Aaron Rai -21 68 71 66 66 271 $292,000 JJ&S
T15 Robert MacIntyre -21 70 66 69 66 271 $292,000 SambaSalamis
T15 Austin Eckroat -21 68 68 68 67 271 $292,000 PeckerTracks
T15 Patrick Cantlay -21 74 64 65 68 271 $292,000 Chops
T15 Keegan Bradley -21 69 64 70 68 271 $292,000 DosAmigos
T15 Tony Finau -21 67 69 66 69 271 $292,000 PeckerTracks
T15 Wyndham Clark -21 69 64 69 69 271 $292,000 DosAmigos
T15 Adam Scott -21 68 69 64 70 271 $292,000 Rebels
T15 Sepp Straka -21 69 65 67 70 271 $292,000 Rebels
T24 Matt Fitzpatrick -20 73 65 66 68 272 $196,000 KJ
T24 Max Greyserman -20 70 67 63 72 272 $196,000 (.)(.)
T26 Justin Thomas -19 71 71 68 63 273 $163,333 Chops
T26 Max Homa -19 69 69 67 68 273 $163,333 WhoDats
T26 Will Zalatoris -19 65 70 65 73 273 $163,333 Camels
29 Adam Hadwin -18 67 69 68 70 274 $148,000 (.)(.)
T30 Xander Schauffele -17 72 70 66 67 275 $137,500 28Graemes
T30 Russell Henley -17 70 69 68 68 275 $137,500 B&B
T32 Akshay Bhatia -16 71 72 67 66 276 $118,000 3White&21
T32 Si Woo Kim -16 76 68 65 67 276 $118,000 MGB
T32 Byeong Hun An -16 70 70 69 67 276 $118,000 MGB
T32 Nico Echavarria -16 71 71 66 68 276 $118,000 MGB
T36 Sahith Theegala -15 76 68 67 66 277 $97,750 JJ&S
T36 Davis Thompson -15 78 64 68 67 277 $97,750 KJ
T36 Stephan Jaeger -15 72 67 71 67 277 $97,750 28Graemes
T36 Viktor Hovland -15 70 69 68 70 277 $97,750 WhoDats
T40 J.T. Poston -14 74 64 71 69 278 $81,000 B&B
T40 Jason Day -14 70 70 68 70 278 $81,000 SambaSalamis
T40 Christiaan Bezuidenhout -14 73 70 63 72 278 $81,000 DosAmigos
T40 Patton Kizzire -14 70 69 67 72 278 $81,000 JJ&S
T44 Kevin Yu -13 73 68 70 68 279 $69,000 (.)(.)
T44 Chris Kirk -13 74 67 68 70 279 $69,000 PeckerTracks
T46 Chris Gotterup -12 72 69 71 68 280 $62,000 JJ&S
T46 Denny McCarthy -12 73 66 71 70 280 $62,000 Camels
T48 Matthieu Pavon -11 74 70 69 68 281 $57,000 WhoDats
T48 Nick Taylor -11 73 73 66 69 281 $57,000 PeckerTracks
T48 Brice Garnett -11 69 71 69 72 281 $57,000 PeckerTracks
51 Billy Horschel -10 72 69 69 72 282 $54,000 JJ&S
52 Eric Cole -9 74 68 68 73 283 $53,000 WhoDats
T53 Matt McCarty -8 74 67 71 72 284 $51,500 PeckerTracks
T53 Peter Malnati -8 74 64 73 73 284 $51,500 JJ&S
55 Nick Dunlap -7 76 70 68 71 285 $50,000 SambaSalamis
56 Jake Knapp -6 72 73 70 71 286 $49,500 3White&21
57 Rafael Campos -4 72 72 71 73 288 $49,000 WhoDats
58 Brian Harman -3 75 74 70 70 289 $48,500 3White&21
- Davis Riley WD 73 80 74 -- 227 -- Camels