POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY NAME
1 Scottie Scheffler -20 67 69 68 64 268 $4,500,000 HoosierDaddy
T2 Brian Harman -19 72 65 64 68 269 $1,891,667 JJ&S
T2 Wyndham Clark -19 65 65 70 69 269 $1,891,667 (.)(.)
T2 Xander Schauffele -19 65 69 65 70 269 $1,891,667 WhoDats
5 Matt Fitzpatrick -16 66 69 68 69 272 $1,025,000 Camels
T6 Si Woo Kim -15 70 71 68 64 273 $875,000 SambaSalamis
T6 Hideki Matsuyama -15 69 69 68 67 273 $875,000 MGB
8 Ludvig Åberg -14 67 73 67 67 274 $781,250 Chops
T9 Sahith Theegala -13 70 67 67 71 275 $706,250 JuanDiego
T9 Maverick McNealy -13 67 68 68 72 275 $706,250 J&GG
T11 Joel Dahmen -12 74 67 67 68 276 $606,250 Camels
T11 Taylor Montgomery -12 68 70 68 70 276 $606,250 WhoDats
T13 Corey Conners -11 68 68 73 68 277 $489,583 JuanDiego
T13 Christiaan Bezuidenhout -11 69 70 68 70 277 $489,583 (.)(.)
T13 Nate Lashley -11 68 70 67 72 277 $489,583 MGB
T16 Sam Ryder -10 70 69 70 69 278 $406,250 J&GG
T16 Sepp Straka -10 68 70 70 70 278 $406,250 3White&21
T16 Doug Ghim -10 71 70 66 71 278 $406,250 HoosierDaddy
T19 Shane Lowry -9 71 70 72 66 279 $285,536 PeckerTracks
T19 Harris English -9 69 69 75 66 279 $285,536 Chops
T19 Dylan Wu -9 69 74 69 67 279 $285,536 B&B
T19 Kurt Kitayama -9 70 71 71 67 279 $285,536 HoosierDaddy
T19 Alex Noren -9 71 70 70 68 279 $285,536 WhoDats
T19 Adam Schenk -9 71 71 66 71 279 $285,536 SambaSalamis
T19 Rory McIlroy -9 65 73 69 72 279 $285,536 SambaSalamis
T26 Mackenzie Hughes -8 70 73 69 68 280 $186,250 J&GG
T26 Chris Kirk -8 68 70 73 69 280 $186,250 PeckerTracks
T26 Nick Taylor -8 66 68 76 70 280 $186,250 PeckerTracks
T26 Matt NeSmith -8 73 67 68 72 280 $186,250 KJ
T26 Matti Schmid -8 68 68 72 72 280 $186,250 WhoDats
T31 Ben Martin -7 72 71 71 67 281 $152,813 JJ&S
T31 Mark Hubbard -7 68 73 72 68 281 $152,813 JJ&S
T31 Sungjae Im -7 70 72 69 70 281 $152,813 MGB
T31 Taylor Moore -7 72 68 70 71 281 $152,813 J&GG
T35 Denny McCarthy -6 71 71 71 69 282 $119,286 B&B
T35 Jimmy Stanger -6 69 73 71 69 282 $119,286 Camels
T35 Aaron Rai -6 71 72 68 71 282 $119,286 JJ&S
T35 Tommy Fleetwood -6 70 72 69 71 282 $119,286 PeckerTracks
T35 Lee Hodges -6 69 70 72 71 282 $119,286 KJ
T35 Brice Garnett -6 71 72 67 72 282 $119,286  
T35 Jason Day -6 67 71 72 72 282 $119,286 28Graemes
T42 Grayson Murray -5 73 69 77 64 283 $93,750 3White&21
T42 David Lipsky -5 73 70 69 71 283 $93,750 Camels
T42 C.T. Pan -5 69 68 70 76 283 $93,750 MGB
T45 Adam Scott -4 70 72 71 71 284 $70,063 28Graemes
T45 Ryan Moore -4 70 69 73 72 284 $70,063 HoosierDaddy
T45 Jake Knapp -4 71 72 68 73 284 $70,063  
T45 Tony Finau -4 69 72 69 74 284 $70,063 JJ&S
T45 Collin Morikawa -4 71 69 70 74 284 $70,063 PeckerTracks
T45 Sam Burns -4 73 70 65 76 284 $70,063 B&B
T45 Austin Eckroat -4 71 69 68 76 284 $70,063 3White&21
T45 J.T. Poston -4 69 68 69 78 284 $70,063 Rebels
53 Andrew Putnam -3 69 74 72 70 285 $60,250 HoosierDaddy
T54 Min Woo Lee -2 73 70 73 70 286 $57,500 JuanDiego
T54 Francesco Molinari -2 72 69 73 72 286 $57,500  
T54 Zac Blair -2 73 70 70 73 286 $57,500 J&GG
T54 Martin Laird -2 70 73 70 73 286 $57,500 3White&21
T54 Sami Välimäki -2 71 72 69 74 286 $57,500 JuanDiego
T54 Cameron Young -2 70 69 73 74 286 $57,500 Camels
T54 Tom Hoge -2 67 69 75 75 286 $57,500 WhoDats
T54 Emiliano Grillo -2 69 71 69 77 286 $57,500 B&B
T62 Thomas Detry -1 71 72 74 70 287 $55,000 28Graemes
T62 Viktor Hovland -1 73 69 71 74 287 $55,000 28Graemes
T64 Séamus Power E 72 69 78 69 288 $53,500 MGB
T64 Max Homa E 68 75 74 71 288 $53,500 J&GG
T64 Tyler Duncan E 67 75 72 74 288 $53,500 PeckerTracks
T64 J.J. Spaun E 72 71 70 75 288 $53,500 (.)(.)
T68 Rickie Fowler 2 74 69 76 71 290 $51,500 KJ
T68 Patrick Cantlay 2 72 70 73 75 290 $51,500 3White&21
T68 Chan Kim 2 70 71 70 79 290 $51,500 28Graemes
T68 Peter Malnati 2 70 73 66 81 290 $51,500 SambaSalamis
72 Gary Woodland 3 70 73 74 74 291 $50,250 JJ&S
73 Keith Mitchell 4 69 71 76 76 292 $49,750 Rebels
- Lucas Glover CUT 75 69 -- -- 144 -- (.)(.)
- Webb Simpson CUT 73 71 -- -- 144 -- PeckerTracks
- Ben Griffin CUT 73 71 -- -- 144 -- B&B
- Stephan Jaeger CUT 72 72 -- -- 144 -- PeckerTracks
- Akshay Bhatia CUT 72 72 -- -- 144 -- Chops
- David Skinns CUT 71 73 -- -- 144 --  
- Ryo Hisatsune CUT 70 74 -- -- 144 -- Chops
- Luke List CUT 69 75 -- -- 144 -- Rebels
- Justin Suh CUT 76 69 -- -- 145 -- 3White&21
- Brandon Wu CUT 75 70 -- -- 145 -- 3White&21
- S.H. Kim CUT 74 71 -- -- 145 -- HoosierDaddy
- Patrick Rodgers CUT 72 73 -- -- 145 -- B&B
- Billy Horschel CUT 71 74 -- -- 145 -- JuanDiego
- Erik van Rooyen CUT 71 74 -- -- 145 -- SambaSalamis
- Tyson Alexander CUT 71 74 -- -- 145 -- J&GG
- Hayden Buckley CUT 71 74 -- -- 145 -- (.)(.)
- Beau Hossler CUT 71 74 -- -- 145 -- Camels
- Justin Thomas CUT 71 74 -- -- 145 -- KJ
- Ryan Fox CUT 69 76 -- -- 145 -- KJ
- Chesson Hadley CUT 75 71 -- -- 146 -- HoosierDaddy
- Greyson Sigg CUT 75 71 -- -- 146 -- B&B
- Davis Thompson CUT 75 71 -- -- 146 -- Camels
- Matt Kuchar CUT 74 72 -- -- 146 -- HoosierDaddy
- Jordan Spieth CUT 74 72 -- -- 146 -- Rebels
- Troy Merritt CUT 73 73 -- -- 146 -- JJ&S
- Russell Henley CUT 73 73 -- -- 146 -- JJ&S
- Nico Echavarria CUT 73 73 -- -- 146 -- WhoDats
- Steve Stricker CUT 72 74 -- -- 146 --  
- Ben Silverman CUT 72 74 -- -- 146 --  
- Eric Cole CUT 72 74 -- -- 146 -- Chops
- Carson Young CUT 71 75 -- -- 146 -- 28Graemes
- Justin Lower CUT 71 75 -- -- 146 -- Chops
- Nick Dunlap CUT 77 70 -- -- 147 --  
- Chez Reavie CUT 74 73 -- -- 147 -- (.)(.)
- Kevin Yu CUT 74 73 -- -- 147 -- MGB
- Adam Svensson CUT 74 73 -- -- 147 -- WhoDats
- Matt Wallace CUT 73 74 -- -- 147 -- Rebels
- Justin Rose CUT 70 77 -- -- 147 -- 28Graemes
- Alex Smalley CUT 70 77 -- -- 147 -- HoosierDaddy
- Matthieu Pavon CUT 70 77 -- -- 147 -- Rebels
- Joseph Bramlett CUT 77 71 -- -- 148 -- Rebels
- Adam Hadwin CUT 75 73 -- -- 148 -- Rebels
- Davis Riley CUT 74 74 -- -- 148 -- J&GG
- Andrew Novak CUT 74 74 -- -- 148 -- PeckerTracks
- Will Zalatoris CUT 73 75 -- -- 148 -- Rebels
- Michael Kim CUT 68 80 -- -- 148 -- 3White&21
- Charley Hoffman CUT 75 74 -- -- 149 --  
- Chad Ramey CUT 73 76 -- -- 149 -- Chops
- Nicolai Højgaard CUT 73 76 -- -- 149 -- 28Graemes
- Sam Stevens CUT 73 76 -- -- 149 -- SambaSalamis
- Byeong Hun An CUT 69 80 -- -- 149 -- Camels
- Vincent Norrman CUT 77 73 -- -- 150 -- Chops
- Taylor Pendrith CUT 75 75 -- -- 150 -- MGB
- Carl Yuan CUT 74 76 -- -- 150 -- J&GG
- Scott Stallings CUT 74 76 -- -- 150 -- 28Graemes
- Brendon Todd CUT 74 76 -- -- 150 -- JJ&S
- Robert MacIntyre CUT 74 76 -- -- 150 -- JuanDiego
- Aaron Baddeley CUT 74 76 -- -- 150 -- (.)(.)
- Ben Taylor CUT 73 77 -- -- 150 -- JJ&S
- Keegan Bradley CUT 72 78 -- -- 150 -- J&GG
- Harry Hall CUT 77 74 -- -- 151 -- SambaSalamis
- K.H. Lee CUT 75 76 -- -- 151 -- WhoDats
- Nick Hardy CUT 74 77 -- -- 151 -- B&B
- Robby Shelton CUT 80 72 -- -- 152 -- 3White&21
- Kevin Streelman CUT 77 75 -- -- 152 -- HoosierDaddy
- Ben Kohles CUT 80 73 -- -- 153 -- Rebels
- Callum Tarren CUT 75 78 -- -- 153 -- J&GG
- Camilo Villegas CUT 73 82 -- -- 155 -- KJ
- Cam Davis CUT 79 82 -- -- 161 -- KJ
- Garrick Higgo WD 73 -- -- -- 73 -- JJ&S
- Tom Kim WD -- -- -- -- 37 -- B&B