POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Viktor Hovland -11 70 67 69 67 273 $1,566,000 WhoDats
2 Justin Thomas -10 73 70 65 66 274 $948,300 Chops
3 Jacob Bridgeman -9 67 69 70 69 275 $600,300  
T4 Bud Cauley -8 71 70 69 66 276 $366,125  
T4 Billy Horschel -8 69 71 69 67 276 $366,125 JJ&S
T4 Ryo Hisatsune -8 71 66 71 68 276 $366,125 MGB
7 Davis Riley -7 69 70 69 69 277 $293,625 Camels
T8 Séamus Power -6 70 72 70 66 278 $245,775 Rebels
T8 Lucas Glover -6 70 71 69 68 278 $245,775 Camels
T8 Corey Conners -6 71 69 69 69 278 $245,775 Rebels
T8 Shane Lowry -6 71 67 70 70 278 $245,775 Chops
T12 Xander Schauffele -5 70 68 75 66 279 $178,350 28Graemes
T12 Eric Cole -5 74 69 69 67 279 $178,350 WhoDats
T12 Kevin Yu -5 72 68 68 71 279 $178,350 (.)(.)
T12 Ricky Castillo -5 67 72 68 72 279 $178,350 Camels
T16 Matt McCarty -4 73 70 68 69 280 $128,325 PeckerTracks
T16 Tommy Fleetwood -4 72 70 69 69 280 $128,325 DosAmigos
T16 Sam Ryder -4 71 70 70 69 280 $128,325 KJ
T16 Henrik Norlander -4 71 70 69 70 280 $128,325 JJ&S
T16 Byeong Hun An -4 70 67 72 71 280 $128,325 MGB
T16 Nico Echavarria -4 68 72 66 74 280 $128,325 MGB
T22 Thomas Detry -3 71 71 72 67 281 $81,200 28Graemes
T22 Rasmus Neergaard-Petersen -3 69 72 72 68 281 $81,200  
T22 Victor Perez -3 69 70 73 69 281 $81,200 Rebels
T22 Joe Highsmith -3 73 67 69 72 281 $81,200 (.)(.)
T22 Emiliano Grillo -3 71 68 70 72 281 $81,200 B&B
T22 Jeremy Paul -3 69 69 70 73 281 $81,200  
T28 Michael Kim -2 73 71 70 68 282 $55,843 3White&21
T28 Steven Fisk -2 76 68 70 68 282 $55,843 Camels
T28 Mac Meissner -2 70 70 74 68 282 $55,843 28Graemes
T28 Sepp Straka -2 70 70 74 68 282 $55,843 Rebels
T28 Matti Schmid -2 72 72 68 70 282 $55,843 MGB
T28 Patrick Fishburn -2 73 71 66 72 282 $55,843 B&B
T28 Jordan Spieth -2 74 69 67 72 282 $55,843 3White&21
T28 J.T. Poston -2 71 69 70 72 282 $55,843 B&B
T36 Thorbjørn Olesen -1 71 73 70 69 283 $40,528 Camels
T36 Tom Kim -1 74 66 74 69 283 $40,528 MGB
T36 Mackenzie Hughes -1 75 69 69 70 283 $40,528 B&B
T36 Sami Välimäki -1 67 75 70 71 283 $40,528 Chops
T36 Stephan Jaeger -1 67 75 69 72 283 $40,528 28Graemes
T36 Sahith Theegala -1 69 72 70 72 283 $40,528 JJ&S
T42 Luke Clanton (a) E 74 69 70 71 284 --  
T42 Chandler Phillips E 73 69 70 72 284 $31,755 KJ
T42 Noah Goodwin E 71 71 69 73 284 $31,755  
T42 Kaito Onishi E 70 72 69 73 284 $31,755  
T42 Andrew Novak E 69 72 68 75 284 $31,755 B&B
T47 Ryan Fox 1 68 74 74 69 285 $23,701 (.)(.)
T47 Neal Shipley 1 76 68 71 70 285 $23,701  
T47 Danny Willett 1 71 72 71 71 285 $23,701  
T47 Mark Hubbard 1 72 70 71 72 285 $23,701 SambaSalamis
T47 Will Zalatoris 1 71 69 73 72 285 $23,701 Camels
T47 Matthieu Pavon 1 70 71 71 73 285 $23,701 WhoDats
T47 Gary Woodland 1 72 69 71 73 285 $23,701 Rebels
T54 Keith Mitchell 2 67 73 74 72 286 $20,677 28Graemes
T54 Max McGreevy 2 72 69 72 73 286 $20,677 Chops
T54 Harry Hall 2 69 70 74 73 286 $20,677 SambaSalamis
T57 Adam Scott 3 74 70 73 70 287 $19,749 Rebels
T57 C.T. Pan 3 71 71 75 70 287 $19,749 MGB
T57 David Lipsky 3 70 71 75 71 287 $19,749 JJ&S
T57 Brandt Snedeker 3 73 71 70 73 287 $19,749  
T57 Doug Ghim 3 71 71 72 73 287 $19,749 DosAmigos
T57 Ryan Gerard 3 70 73 69 75 287 $19,749 Chops
T57 Kevin Velo 3 68 70 72 77 287 $19,749  
T64 Jesper Svensson 4 71 73 73 71 288 $18,705 KJ
T64 Nate Lashley 4 69 74 74 71 288 $18,705 WhoDats
T64 John Pak 4 71 72 72 73 288 $18,705 Chops
T64 Sam Stevens 4 69 71 75 73 288 $18,705 DosAmigos
T64 Luke List 4 69 74 70 75 288 $18,705 28Graemes
69 Will Chandler 5 72 72 70 75 289 $18,183  
T70 Mason Andersen 6 72 72 77 69 290 $17,574  
T70 Kevin Kisner 6 74 68 77 71 290 $17,574  
T70 Camilo Villegas 6 73 71 73 73 290 $17,574  
T70 Beau Hossler 6 72 69 76 73 290 $17,574 Rebels
T70 Braden Thornberry 6 72 71 73 74 290 $17,574  
T70 Rafael Campos 6 74 69 72 75 290 $17,574 WhoDats
76 Antoine Rozner 7 70 74 75 72 291 $16,965 MGB
77 Kris Ventura 8 74 67 76 75 292 $16,791  
78 Aaron Baddeley 10 72 70 78 74 294 $16,617  
- Zach Johnson CUT 75 70 -- -- 145 --  
- Ben Griffin CUT 75 70 -- -- 145 -- (.)(.)
- Cam Davis CUT 74 71 -- -- 145 -- SambaSalamis
- Matteo Manassero CUT 74 71 -- -- 145 -- MGB
- Taylor Moore CUT 73 72 -- -- 145 -- 28Graemes
- Rikuya Hoshino CUT 73 72 -- -- 145 --  
- Lanto Griffin CUT 73 72 -- -- 145 -- WhoDats
- Webb Simpson CUT 73 72 -- -- 145 --  
- Adam Svensson CUT 73 72 -- -- 145 -- PeckerTracks
- Greyson Sigg CUT 73 72 -- -- 145 -- (.)(.)
- Kieron Van Wyk (a) CUT 73 72 -- -- 145 --  
- Ben Martin CUT 72 73 -- -- 145 --  
- Will Gordon CUT 72 73 -- -- 145 --  
- Sam Burns CUT 72 73 -- -- 145 -- WhoDats
- Brice Garnett CUT 72 73 -- -- 145 -- PeckerTracks
- Vince Whaley CUT 71 74 -- -- 145 -- PeckerTracks
- Matt Wallace CUT 70 75 -- -- 145 -- 28Graemes
- Andrew Putnam CUT 69 76 -- -- 145 -- B&B
- Thomas Rosenmueller CUT 77 69 -- -- 146 -- Chops
- Paul Peterson CUT 76 70 -- -- 146 --  
- Danny Walker CUT 74 72 -- -- 146 --  
- Peter Malnati CUT 73 73 -- -- 146 -- JJ&S
- Rico Hoey CUT 72 74 -- -- 146 -- Camels
- Joseph Bramlett CUT 72 74 -- -- 146 --  
- Greg Koch CUT 71 75 -- -- 146 --  
- Hayden Buckley CUT 70 76 -- -- 146 -- WhoDats
- Nicolai Højgaard CUT 70 76 -- -- 146 -- Chops
- Nick Hardy CUT 68 78 -- -- 146 --  
- Chris Gotterup CUT 75 72 -- -- 147 -- JJ&S
- Taylor Dickson CUT 74 73 -- -- 147 -- JJ&S
- Nick Gabrelcik CUT 73 74 -- -- 147 --  
- Adam Hadwin CUT 71 76 -- -- 147 -- (.)(.)
- Quade Cummins CUT 71 76 -- -- 147 -- KJ
- Justin Lower CUT 69 78 -- -- 147 -- (.)(.)
- Harry Higgs CUT 77 71 -- -- 148 --  
- William Mouw CUT 77 71 -- -- 148 -- DosAmigos
- Kevin Tway CUT 75 73 -- -- 148 --  
- David Skinns CUT 74 74 -- -- 148 -- 28Graemes
- K.H. Lee CUT 74 74 -- -- 148 -- MGB
- Alex Smalley CUT 74 74 -- -- 148 -- B&B
- Joel Dahmen CUT 74 74 -- -- 148 -- KJ
- Michael Thorbjornsen CUT 74 74 -- -- 148 -- MGB
- Aldrich Potgieter CUT 73 75 -- -- 148 -- Rebels
- Tim Widing CUT 71 77 -- -- 148 -- 3White&21
- Kurt Kitayama CUT 80 69 -- -- 149 -- Rebels
- Matt Kuchar CUT 79 70 -- -- 149 -- Rebels
- Blades Brown CUT 78 71 -- -- 149 --  
- Adrien Dumont de Chassart CUT 78 71 -- -- 149 -- SambaSalamis
- Jhonattan Vegas CUT 78 71 -- -- 149 -- DosAmigos
- Alejandro Tosti CUT 75 74 -- -- 149 -- JJ&S
- Karl Vilips CUT 74 75 -- -- 149 -- WhoDats
- Chan Kim CUT 74 75 -- -- 149 -- 28Graemes
- Christiaan Bezuidenhout CUT 74 75 -- -- 149 -- DosAmigos
- Takumi Kanaya CUT 74 75 -- -- 149 -- Chops
- Ben Silverman CUT 71 78 -- -- 149 -- PeckerTracks
- Brian Campbell CUT 75 75 -- -- 150 --  
- Vincent Norrman CUT 75 75 -- -- 150 -- SambaSalamis
- Niklas Nørgaard CUT 75 75 -- -- 150 --  
- Kevin Roy CUT 74 76 -- -- 150 --  
- Trevor Cone CUT 73 77 -- -- 150 --  
- Jackson Suber CUT 77 74 -- -- 151 -- Chops
- Cameron Young CUT 76 75 -- -- 151 -- 28Graemes
- Cristobal Del Solar CUT 76 75 -- -- 151 -- SambaSalamis
- Luke Donald CUT 75 76 -- -- 151 --  
- Jake Knapp CUT 74 77 -- -- 151 -- 3White&21
- Thriston Lawrence CUT 78 74 -- -- 152 -- Rebels
- Frankie Capan III CUT 78 74 -- -- 152 -- (.)(.)
- Ben Kohles CUT 76 76 -- -- 152 -- 3White&21
- Matthew Riedel CUT 75 77 -- -- 152 --  
- Chad Ramey CUT 74 78 -- -- 152 -- WhoDats
- Adam Schenk CUT 80 74 -- -- 154 -- PeckerTracks
- Rasmus Højgaard CUT 76 78 -- -- 154 -- Chops
- Andre Chi CUT 81 74 -- -- 155 --  
- Philip Knowles CUT 79 77 -- -- 156 --  
- Patton Kizzire WD -- -- -- -- 34 -- JJ&S
- Charley Hoffman WD -- -- -- -- 35 -- DosAmigos