POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Justin Thomas -17 61 69 69 68 267 $3,600,000 Chops
2 Andrew Novak -17 68 65 66 68 267 $2,160,000 B&B
T3 Daniel Berger -14 70 67 68 65 270 $960,000 MGB
T3 Mackenzie Hughes -14 68 66 69 67 270 $960,000 B&B
T3 Brian Harman -14 66 69 66 69 270 $960,000 3White&21
T3 Maverick McNealy -14 70 65 65 70 270 $960,000 SambaSalamis
7 Tommy Fleetwood -13 67 66 68 70 271 $670,000 DosAmigos
T8 Scottie Scheffler -12 64 70 68 70 272 $580,000 KJ
T8 Russell Henley -12 64 68 70 70 272 $580,000 B&B
T8 Si Woo Kim -12 68 64 66 74 272 $580,000 MGB
T11 Sungjae Im -11 69 69 68 67 273 $480,000 B&B
T11 J.T. Poston -11 68 67 71 67 273 $480,000 B&B
T13 Sepp Straka -10 70 70 67 67 274 $364,000 Rebels
T13 Sam Burns -10 69 69 69 67 274 $364,000 WhoDats
T13 Viktor Hovland -10 69 68 68 69 274 $364,000 WhoDats
T13 Cam Davis -10 70 66 67 71 274 $364,000 SambaSalamis
T13 Patrick Cantlay -10 67 69 67 71 274 $364,000 Chops
T18 Xander Schauffele -9 69 68 71 67 275 $226,056 28Graemes
T18 Eric Cole -9 67 73 67 68 275 $226,056 WhoDats
T18 Chris Kirk -9 71 67 69 68 275 $226,056 PeckerTracks
T18 Sami Välimäki -9 67 69 71 68 275 $226,056 Chops
T18 Tom Hoge -9 70 70 66 69 275 $226,056 JJ&S
T18 Ryo Hisatsune -9 71 67 68 69 275 $226,056 MGB
T18 Jordan Spieth -9 67 70 69 69 275 $226,056 3White&21
T18 Shane Lowry -9 68 70 67 70 275 $226,056 Chops
T18 Keegan Bradley -9 67 69 67 72 275 $226,056 DosAmigos
T27 Davis Thompson -8 71 69 68 68 276 $140,200 KJ
T27 Ryan Gerard -8 67 69 71 69 276 $140,200 Chops
T27 Billy Horschel -8 71 66 69 70 276 $140,200 JJ&S
T27 Max Greyserman -8 67 70 69 70 276 $140,200 (.)(.)
T27 Wyndham Clark -8 65 70 69 72 276 $140,200 DosAmigos
T32 Bud Cauley -7 69 74 70 64 277 $109,083  
T32 Austin Eckroat -7 71 71 67 68 277 $109,083 PeckerTracks
T32 Matt Kuchar -7 67 70 71 69 277 $109,083 Rebels
T32 Thomas Detry -7 73 65 69 70 277 $109,083 28Graemes
T32 Stephan Jaeger -7 67 70 69 71 277 $109,083 28Graemes
T32 Brian Campbell -7 66 70 68 73 277 $109,083  
T38 Tony Finau -6 72 70 68 68 278 $86,250 PeckerTracks
T38 Aaron Rai -6 70 68 71 69 278 $86,250 JJ&S
T38 Byeong Hun An -6 74 68 63 73 278 $86,250 MGB
T38 Matt Fitzpatrick -6 66 70 68 74 278 $86,250 KJ
T42 Patrick Rodgers -5 75 69 70 65 279 $64,143 B&B
T42 Christiaan Bezuidenhout -5 70 70 74 65 279 $64,143 DosAmigos
T42 Matthieu Pavon -5 71 74 68 66 279 $64,143 WhoDats
T42 J.J. Spaun -5 66 75 71 67 279 $64,143 3White&21
T42 Taylor Pendrith -5 73 71 67 68 279 $64,143 (.)(.)
T42 Akshay Bhatia -5 68 70 70 71 279 $64,143 3White&21
T42 Justin Rose -5 67 72 68 72 279 $64,143 JJ&S
T49 Corey Conners -4 70 71 71 68 280 $48,000 Rebels
T49 Denny McCarthy -4 68 69 72 71 280 $48,000 Camels
T49 Nick Taylor -4 70 70 68 72 280 $48,000 PeckerTracks
T49 Adam Scott -4 68 70 69 73 280 $48,000 Rebels
T49 Jason Day -4 68 69 70 73 280 $48,000 SambaSalamis
T54 Michael Kim -3 71 71 70 69 281 $44,500 3White&21
T54 Collin Morikawa -3 69 66 77 69 281 $44,500 Rebels
T54 Ludvig Åberg -3 69 71 71 70 281 $44,500 Camels
T54 Sam Stevens -3 70 73 67 71 281 $44,500 DosAmigos
T54 Will Zalatoris -3 72 73 64 72 281 $44,500 Camels
T54 Cameron Young -3 70 70 68 73 281 $44,500 28Graemes
T54 Karl Vilips -3 71 65 71 74 281 $44,500 WhoDats
T61 Adam Hadwin -2 72 74 68 68 282 $41,500 (.)(.)
T61 Min Woo Lee -2 72 71 71 68 282 $41,500 Camels
T61 Gary Woodland -2 66 73 72 71 282 $41,500 Rebels
T61 Lucas Glover -2 68 70 72 72 282 $41,500 Camels
T61 Jacob Bridgeman -2 71 69 69 73 282 $41,500  
T66 Robert MacIntyre -1 71 68 73 71 283 $39,750 SambaSalamis
T66 Harris English -1 70 69 72 72 283 $39,750 KJ
68 Rickie Fowler E 72 67 72 73 284 $39,000 3White&21
69 Sahith Theegala 1 75 68 73 69 285 $38,000 JJ&S
70 Max Homa 2 70 72 69 75 286 $37,500 WhoDats
71 Nick Dunlap 6 78 71 72 69 290 $37,000 SambaSalamis
72 Joe Highsmith 7 77 71 69 74 291 $36,000 (.)(.)
POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Garrick Higgo -14 64 68 70 72 274 $720,000  
T2 Alejandro Tosti -13 68 67 72 68 275 $243,400 JJ&S
T2 Keith Mitchell -13 64 69 71 71 275 $243,400 28Graemes
T2 Jeremy Paul -13 66 70 67 72 275 $243,400  
T2 Michael Thorbjornsen -13 69 63 70 73 275 $243,400 MGB
T2 Joel Dahmen -13 62 66 71 76 275 $243,400 KJ
T7 Vince Whaley -12 67 70 66 73 276 $130,000 PeckerTracks
T7 Chan Kim -12 67 66 69 74 276 $130,000 28Graemes
T9 Matti Schmid -11 67 72 69 69 277 $109,000 MGB
T9 Charley Hoffman -11 66 66 74 71 277 $109,000 DosAmigos
T9 Ben Martin -11 68 68 67 74 277 $109,000  
T12 Mark Hubbard -10 68 69 72 69 278 $77,000 SambaSalamis
T12 Thomas Rosenmueller -10 66 71 70 71 278 $77,000 Chops
T12 Rico Hoey -10 68 68 71 71 278 $77,000 Camels
T12 Dylan Wu -10 66 67 74 71 278 $77,000  
T12 Matt Wallace -10 64 70 71 73 278 $77,000 28Graemes
T12 Matt NeSmith -10 65 69 71 73 278 $77,000 (.)(.)
T18 Chris Gotterup -9 65 73 74 67 279 $51,133 JJ&S
T18 Kaito Onishi -9 66 71 72 70 279 $51,133  
T18 Henrik Norlander -9 67 73 68 71 279 $51,133 JJ&S
T18 Chad Ramey -9 69 67 72 71 279 $51,133 WhoDats
T18 Zac Blair -9 68 67 71 73 279 $51,133  
T18 Séamus Power -9 67 68 71 73 279 $51,133 Rebels
T24 Adam Svensson -8 70 68 72 70 280 $37,000 PeckerTracks
T24 David Skinns -8 67 68 73 72 280 $37,000 28Graemes
T26 Scott Piercy -7 68 71 74 68 281 $29,800  
T26 Will Chandler -7 66 68 75 72 281 $29,800  
T26 Rikuya Hoshino -7 65 70 73 73 281 $29,800  
T26 Andrew Putnam -7 65 72 70 74 281 $29,800 B&B
T26 Aaron Baddeley -7 66 70 70 75 281 $29,800  
T31 David Lipsky -6 70 70 72 70 282 $23,400 JJ&S
T31 Kevin Roy -6 69 72 69 72 282 $23,400  
T31 Pierceson Coody -6 67 71 72 72 282 $23,400 3White&21
T31 Kris Ventura -6 68 71 70 73 282 $23,400  
T31 Justin Lower -6 67 73 68 74 282 $23,400 (.)(.)
T31 Danny Walker -6 72 66 70 74 282 $23,400  
37 Danny Willett -5 69 69 74 71 283 $19,800  
T38 Ricky Castillo -4 71 69 71 73 284 $18,200 Camels
T38 Joseph Bramlett -4 68 71 71 74 284 $18,200  
T38 Sam Choi -4 68 69 70 77 284 $18,200  
T41 Quade Cummins -3 65 73 74 73 285 $13,820 KJ
T41 Emiliano Grillo -3 69 71 71 74 285 $13,820 B&B
T41 Nick Hardy -3 68 71 72 74 285 $13,820  
T41 George McNeill -3 68 71 72 74 285 $13,820  
T41 Hayden Springer -3 69 71 70 75 285 $13,820 B&B
T41 Braden Thornberry -3 70 70 70 75 285 $13,820  
T41 Greyson Sigg -3 67 72 71 75 285 $13,820 (.)(.)
T41 Troy Merritt -3 69 70 69 77 285 $13,820  
T49 Hayden Buckley -2 70 71 72 73 286 $10,180 WhoDats
T49 Max McGreevy -2 68 69 75 74 286 $10,180 Chops
T49 Patrick Flavin -2 69 71 71 75 286 $10,180  
T49 Harry Hall -2 68 67 75 76 286 $10,180 SambaSalamis
T53 Willy Pumarol -1 68 72 75 72 287 $9,373  
T53 Theo Humphrey -1 72 68 75 72 287 $9,373  
T53 Mac Meissner -1 70 71 72 74 287 $9,373 28Graemes
T53 Ben Polland -1 66 75 72 74 287 $9,373  
T53 Tommy Gainey -1 68 73 70 76 287 $9,373  
T53 Nate Lashley -1 67 70 73 77 287 $9,373 WhoDats
T59 Ryan Fox E 70 71 73 74 288 $8,960 (.)(.)
T59 Ben Kohles E 68 72 74 74 288 $8,960 3White&21
T59 William Mouw E 70 70 74 74 288 $8,960 DosAmigos
T59 Thomas Aiken E 70 71 72 75 288 $8,960  
T63 Mason Andersen 1 68 73 76 72 289 $8,640  
T63 Cody Gribble 1 72 67 74 76 289 $8,640  
T63 Alex Smalley 1 67 70 76 76 289 $8,640 B&B
T63 John Pak 1 67 72 72 78 289 $8,640 Chops
67 Jackson Suber 2 68 73 75 74 290 $8,440 Chops
68 Russell Knox 3 69 70 76 76 291 $8,360  
69 Brian Stuard 4 73 68 75 76 292 $8,280  
70 Matthew Riedel 6 69 71 80 74 294 $8,200  
- Taylor Dickson CUT 74 68 -- -- 142 -- JJ&S
- Steven Fisk CUT 73 69 -- -- 142 -- Camels
- Tyler Duncan CUT 72 70 -- -- 142 --  
- Kevin Kisner CUT 72 70 -- -- 142 --  
- Nick Watney CUT 72 70 -- -- 142 --  
- Brandon Matthews CUT 71 71 -- -- 142 --  
- Bo Van Pelt CUT 71 71 -- -- 142 --  
- Takumi Kanaya CUT 70 72 -- -- 142 -- Chops
- Cristobal Del Solar CUT 70 72 -- -- 142 -- SambaSalamis
- Carl Yuan CUT 70 72 -- -- 142 --  
- Martin Laird CUT 69 73 -- -- 142 --  
- Rafael Campos CUT 69 73 -- -- 142 -- WhoDats
- Chez Reavie CUT 69 73 -- -- 142 --  
- Tim Widing CUT 73 70 -- -- 143 -- 3White&21
- Paul Waring CUT 73 70 -- -- 143 --  
- Kevin Tway CUT 72 71 -- -- 143 --  
- S.Y. Noh CUT 72 71 -- -- 143 --  
- Nicholas Thompson CUT 72 71 -- -- 143 --  
- Robert Streb CUT 71 72 -- -- 143 --  
- Cameron Champ CUT 71 72 -- -- 143 --  
- Sung Kang CUT 71 72 -- -- 143 --  
- Jason Dufner CUT 71 72 -- -- 143 --  
- Luke List CUT 70 73 -- -- 143 -- 28Graemes
- Philip Knowles CUT 70 73 -- -- 143 --  
- Noah Goodwin CUT 69 74 -- -- 143 --  
- Jimmy Walker CUT 69 74 -- -- 143 --  
- Chandler Phillips CUT 69 74 -- -- 143 -- KJ
- Fabián Gómez CUT 68 75 -- -- 143 --  
- Erik van Rooyen CUT 74 70 -- -- 144 -- KJ
- Paul Peterson CUT 74 70 -- -- 144 --  
- Frankie Capan III CUT 73 71 -- -- 144 -- (.)(.)
- Kevin Chappell CUT 73 71 -- -- 144 --  
- Kevin Velo CUT 70 74 -- -- 144 --  
- Kyle Stanley CUT 70 74 -- -- 144 --  
- Bill Haas CUT 68 76 -- -- 144 --  
- Ricky Barnes CUT 74 71 -- -- 145 --  
- Harry Higgs CUT 72 73 -- -- 145 --  
- Austin Cook CUT 71 74 -- -- 145 --  
- Bo Hoag CUT 70 75 -- -- 145 --  
- Jonathan Byrd CUT 70 75 -- -- 145 --  
- Trevor Cone CUT 66 79 -- -- 145 --  
- Carson Young CUT 73 73 -- -- 146 -- SambaSalamis
- James Hahn CUT 72 74 -- -- 146 --  
- Cougar Collins CUT 71 75 -- -- 146 --  
- Taylor Montgomery CUT 75 72 -- -- 147 --  
- Hiram Silfa CUT 74 73 -- -- 147 --  
- Erik Compton CUT 73 74 -- -- 147 --  
- Aldrich Potgieter CUT 73 74 -- -- 147 -- Rebels
- Connor Doyal (a) CUT 73 74 -- -- 147 --  
- Stephen Stallings Jr. CUT 72 75 -- -- 147 --  
- Jeff Overton CUT 71 76 -- -- 147 --  
- Juan Jose Guerra CUT 71 76 -- -- 147 --  
- Chesson Hadley CUT 70 77 -- -- 147 --  
- Ryan Armour CUT 76 72 -- -- 148 --  
- Dylan Frittelli CUT 72 76 -- -- 148 --  
- Manuel Torres CUT 74 75 -- -- 149 --  
- Justin Hicks CUT 72 77 -- -- 149 --  
- David Hearn CUT 72 77 -- -- 149 --  
- Rodrigo Huerta (a) CUT 78 77 -- -- 155 --  
- Enrique Valverde (a) CUT 75 80 -- -- 155 --  
- Lanto Griffin WD -- -- -- -- 74 -- WhoDats
- Ben Crane DQ 69 71 47 -- 140 --