POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FEDEX PTS
1 Nick Taylor -16 66 68 65 65 264 $1,566,000 PeckerTracks
2 Nico Echavarria -16 66 67 66 65 264 $948,300 MGB
T3 Stephan Jaeger -15 68 68 62 67 265 $513,300 28Graemes
T3 J.J. Spaun -15 66 66 65 68 265 $513,300 3White&21
5 Eric Cole -14 64 67 67 68 266 $356,700 WhoDats
T6 Jackson Suber -13 66 70 66 65 267 $283,838 Chops
T6 Adam Schenk -13 64 69 69 65 267 $283,838 PeckerTracks
T6 Keegan Bradley -13 69 66 64 68 267 $283,838 DosAmigos
T6 Patrick Fishburn -13 65 65 68 69 267 $283,838 B&B
T10 Nick Dunlap -12 68 67 67 66 268 $195,025 SambaSalamis
T10 Jesper Svensson -12 67 67 68 66 268 $195,025 KJ
T10 Paul Peterson -12 64 67 70 67 268 $195,025  
T10 Russell Henley -12 66 67 67 68 268 $195,025 B&B
T10 Harry Hall -12 64 70 65 69 268 $195,025 SambaSalamis
T10 Lee Hodges -12 68 64 67 69 268 $195,025 3White&21
T16 Hideki Matsuyama -11 67 69 67 66 269 $132,675 3White&21
T16 Webb Simpson -11 66 70 66 67 269 $132,675  
T16 Alex Smalley -11 68 64 69 68 269 $132,675 B&B
T16 Denny McCarthy -11 64 66 71 68 269 $132,675 Camels
T16 Gary Woodland -11 68 66 66 69 269 $132,675 Rebels
T21 Mark Hubbard -10 68 67 70 65 270 $80,088 SambaSalamis
T21 Sam Ryder -10 65 70 68 67 270 $80,088 KJ
T21 C.T. Pan -10 70 64 69 67 270 $80,088 MGB
T21 Matt Kuchar -10 67 68 67 68 270 $80,088 Rebels
T21 Mac Meissner -10 67 67 68 68 270 $80,088 28Graemes
T21 Zach Johnson -10 66 66 70 68 270 $80,088  
T21 Kensei Hirata -10 68 63 70 69 270 $80,088  
T21 Lucas Glover -10 67 69 64 70 270 $80,088 Camels
T21 Brian Harman -10 66 67 66 71 270 $80,088 3White&21
T30 Keith Mitchell -9 70 67 69 65 271 $52,138 28Graemes
T30 Erik van Rooyen -9 69 68 68 66 271 $52,138 KJ
T30 Adam Svensson -9 70 65 69 67 271 $52,138 PeckerTracks
T30 Brice Garnett -9 66 67 71 67 271 $52,138 PeckerTracks
T30 Sepp Straka -9 66 66 72 67 271 $52,138 Rebels
T30 Andrew Putnam -9 66 69 68 68 271 $52,138 B&B
T30 Bud Cauley -9 68 68 66 69 271 $52,138  
T37 James Hahn -8 66 71 69 66 272 $36,975  
T37 Henrik Norlander -8 65 72 68 67 272 $36,975 JJ&S
T37 Kurt Kitayama -8 70 66 69 67 272 $36,975 Rebels
T37 Sahith Theegala -8 67 67 71 67 272 $36,975 JJ&S
T37 Vincent Norrman -8 71 65 68 68 272 $36,975 SambaSalamis
T37 Nate Lashley -8 67 69 68 68 272 $36,975 WhoDats
T37 Justin Lower -8 68 69 66 69 272 $36,975 (.)(.)
T37 Ryan Gerard -8 68 66 66 72 272 $36,975 Chops
T45 Frankie Capan III -7 70 65 73 65 273 $24,382 (.)(.)
T45 David Lipsky -7 68 68 70 67 273 $24,382 JJ&S
T45 Jeremy Paul -7 70 67 68 68 273 $24,382  
T45 Ben Griffin -7 65 70 70 68 273 $24,382 (.)(.)
T45 Taylor Pendrith -7 69 66 69 69 273 $24,382 (.)(.)
T45 Tom Hoge -7 64 71 69 69 273 $24,382 JJ&S
T45 Kevin Roy -7 67 69 67 70 273 $24,382  
T45 Maverick McNealy -7 69 66 65 73 273 $24,382 SambaSalamis
T53 Ben Kohles -6 65 69 74 66 274 $20,387 3White&21
T53 Robert MacIntyre -6 68 68 71 67 274 $20,387 SambaSalamis
T53 Chan Kim -6 66 71 69 68 274 $20,387 28Graemes
T53 Thomas Detry -6 67 68 71 68 274 $20,387 28Graemes
T53 Brandt Snedeker -6 68 69 68 69 274 $20,387  
T53 Kevin Streelman -6 69 67 69 69 274 $20,387  
T59 Thomas Rosenmueller -5 68 69 70 68 275 19314 Chops
T59 Sam Stevens -5 69 68 69 69 275 19314 DosAmigos
T59 Adam Hadwin -5 65 71 69 70 275 19314 (.)(.)
T59 Charley Hoffman -5 71 65 68 71 275 19314  
T59 Ben Martin -5 67 67 69 72 275 19314  
T59 Rico Hoey -$5 69 64 70 72 275 19314 Camels
T65 Ryo Hisatsune -$4 69 68 71 68 276 18444 MGB
T65 Tom Kim -$4 68 65 74 69 276 18444 MGB
T65 Taylor Montgomery -$4 69 68 69 70 276 18444  
T65 Matt McCarty -$4 69 66 69 72 276 18444 PeckerTracks
69 Ben Silverman -$3 69 68 71 69 277 18009 PeckerTracks
T70 Greyson Sigg -$2 67 70 72 69 278 17748 (.)(.)
T70 Cristobal Del Solar -$2 68 69 71 70 278 17748 SambaSalamis
T72 Vince Whaley E 69 68 75 68 280 17226 PeckerTracks
T72 Taylor Dickson E 69 68 73 70 280 17226 JJ&S
T72 Luke List E 71 66 72 71 280 17226 28Graemes
T72 Doug Ghim E 68 68 73 71 280 17226 DosAmigos
76 Aaron Baddeley $3 70 67 75 71 283 16791  
- Michael Kim CUT 73 65 -- -- 138 -- 3White&21
- Byeong Hun An CUT 72 66 -- -- 138 -- MGB
- Billy Horschel CUT 71 67 -- -- 138 -- JJ&S
- Si Woo Kim CUT 71 67 -- -- 138 -- MGB
- Brendon Todd CUT 70 68 -- -- 138 -- PeckerTracks
- Chad Ramey CUT 70 68 -- -- 138 -- WhoDats
- David Skinns CUT 70 68 -- -- 138 -- 28Graemes
- Max McGreevy CUT 70 68 -- -- 138 -- Chops
- Patton Kizzire CUT 69 69 -- -- 138 -- JJ&S
- Carson Young CUT 69 69 -- -- 138 -- SambaSalamis
- Daniel Berger CUT 69 69 -- -- 138 -- MGB
- RJ Manke CUT 68 70 -- -- 138 --  
- Austin Eckroat CUT 68 70 -- -- 138 -- PeckerTracks
- Andrew Novak CUT 67 71 -- -- 138 -- B&B
- J.T. Poston CUT 67 71 -- -- 138 -- B&B
- Jacob Bridgeman CUT 67 71 -- -- 138 --  
- Alejandro Tosti CUT 73 66 -- -- 139 -- JJ&S
- Corey Conners CUT 72 67 -- -- 139 -- Rebels
- Kaito Onishi CUT 72 67 -- -- 139 --  
- Steven Fisk CUT 72 67 -- -- 139 -- Camels
- Davis Thompson CUT 70 69 -- -- 139 -- KJ
- Takumi Kanaya CUT 70 69 -- -- 139 -- Chops
- Braden Thornberry CUT 70 69 -- -- 139 --  
- Luke Clanton (a) CUT 69 70 -- -- 139 --  
- Emiliano Grillo CUT 68 71 -- -- 139 -- B&B
- Patrick Rodgers CUT 68 71 -- -- 139 -- B&B
- Rafael Campos CUT 67 72 -- -- 139 -- WhoDats
- Cam Davis CUT 67 72 -- -- 139 -- SambaSalamis
- Ricky Castillo CUT 73 67 -- -- 140 -- Camels
- Kevin Velo CUT 72 68 -- -- 140 --  
- Isaiah Salinda CUT 72 68 -- -- 140 --  
- Chris Kirk CUT 71 69 -- -- 140 -- PeckerTracks
- Chris Gotterup CUT 71 69 -- -- 140 -- JJ&S
- Nick Hardy CUT 71 69 -- -- 140 --  
- Mason Andersen CUT 71 69 -- -- 140 --  
- Kris Ventura CUT 71 69 -- -- 140 --  
- Joel Dahmen CUT 70 70 -- -- 140 -- KJ
- William Mouw CUT 70 70 -- -- 140 -- DosAmigos
- Ryan Palmer CUT 69 71 -- -- 140 --  
- Danny Walker CUT 69 71 -- -- 140 --  
- Matti Schmid CUT 68 72 -- -- 140 -- MGB
- Noah Goodwin CUT 68 72 -- -- 140 --  
- Trevor Cone CUT 71 70 -- -- 141 --  
- Camilo Villegas CUT 70 71 -- -- 141 --  
- Rikuya Hoshino CUT 70 71 -- -- 141 --  
- Harris English CUT 69 72 -- -- 141 -- KJ
- Gavin Cohen CUT 68 73 -- -- 141 --  
- Yuta Sugiura CUT 73 69 -- -- 142 --  
- Joe Highsmith CUT 71 71 -- -- 142 -- (.)(.)
- Tyler Loree (a) CUT 67 75 -- -- 142 --  
- Aldrich Potgieter CUT 73 70 -- -- 143 -- Rebels
- Quade Cummins CUT 73 70 -- -- 143 -- KJ
- Will Gordon CUT 70 73 -- -- 143 --  
- Lanto Griffin CUT 73 71 -- -- 144 -- WhoDats
- Taylor Moore CUT 72 72 -- -- 144 -- 28Graemes
- John Pak CUT 71 73 -- -- 144 -- Chops
- Ben Polland CUT 71 73 -- -- 144 --  
- Harry Higgs CUT 74 71 -- -- 145 --  
- K.H. Lee CUT 73 72 -- -- 145 -- MGB
- Séamus Power CUT 73 72 -- -- 145 --  
- Chandler Phillips CUT 72 73 -- -- 145 -- KJ
- Mao Matsuyama (a) CUT 76 72 -- -- 148 --  
- Mackenzie Hughes CUT 73 75 -- -- 148 -- B&B
- Peter Malnati CUT 77 73 -- -- 150 -- JJ&S
- Kelly Welsh CUT 81 79 -- -- 160 --  
- Brian Campbell WD 67 -- -- -- 67 --  
- Tim Widing WD 74 -- -- -- 74 -- 3White&21