POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Brooks Koepka -9 72 66 66 67 271 $3,150,000 AndrewSebastian
T2 Viktor Hovland -7 68 67 70 68 273 $1,540,000 (.)(.)
T2 Scottie Scheffler -7 67 68 73 65 273 $1,540,000 B&B
T4 Bryson DeChambeau -3 66 71 70 70 277 $720,000 AndrewSebastian
T4 Kurt Kitayama -3 70 71 71 65 277 $720,000 Camels
T4 Cam Davis -3 71 70 71 65 277 $720,000 Chopperz
T7 Rory McIlroy -2 71 69 69 69 278 $555,000 Rebels
T7 Sepp Straka -2 69 71 73 65 278 $555,000 SambaSalamis
T9 Justin Rose -1 69 70 69 71 279 $465,000 KJ
T9 Patrick Cantlay -1 74 67 72 66 279 $465,000 HoosierDaddy
T9 Cameron Smith -1 72 72 70 65 279 $465,000 SambaSalamis
T12 Victor Perez E 70 72 69 69 280 $365,000  
T12 Shane Lowry E 73 67 71 69 280 $365,000 MGB
T12 Corey Conners E 67 68 70 75 280 $365,000 Camels
T15 Eric Cole 1 67 74 70 70 281 $288,333  
T15 Michael Block 1 70 70 70 71 281 $288,333  
T15 Tyrrell Hatton 1 77 68 69 67 281 $288,333 KJ
T18 Xander Schauffele 2 72 72 71 67 282 $214,400 MGB
T18 Min Woo Lee 2 73 67 71 71 282 $214,400  
T18 Tommy Fleetwood 2 72 71 68 71 282 $214,400 AndrewSebastian
T18 Patrick Reed 2 72 71 69 70 282 $214,400 B&B
T18 Mito Pereira 2 72 69 74 67 282 $214,400 Rebels
T23 Ryan Fox 3 68 73 71 71 283 $165,000 (.)(.)
T23 Matt NeSmith 3 70 70 74 69 283 $165,000  
T23 Alex Smalley 3 73 72 70 68 283 $165,000 B&B
T26 Justin Suh 4 69 68 73 74 284 $135,000 WhoDats
T26 Collin Morikawa 4 71 70 74 69 284 $135,000 3White&21
T26 Hayden Buckley 4 69 74 71 70 284 $135,000 (.)(.)
T29 Denny McCarthy 5 75 70 72 68 285 $90,136 JJ&S
T29 Callum Tarren 5 71 67 79 68 285 $90,136 WhoDats
T29 Chris Kirk 5 70 75 69 71 285 $90,136 PeckerTracks
T29 Adam Scott 5 68 74 74 69 285 $90,136 HoosierDaddy
T29 Keegan Bradley 5 68 72 74 71 285 $90,136 PeckerTracks
T29 Jordan Spieth 5 73 72 71 69 285 $90,136 KJ
T29 Hideki Matsuyama 5 72 71 70 72 285 $90,136 WhoDats
T29 Patrick Rodgers 5 70 75 72 68 285 $90,136 Rebels
T29 Harold Varner III 5 70 71 74 70 285 $90,136  
T29 K.H. Lee 5 73 68 75 69 285 $90,136 ThunderBoomers
T29 Taylor Pendrith 5 70 69 74 72 285 $90,136 ThunderBoomers
T40 Lucas Herbert 6 75 69 72 70 286 $46,900 WhoDats
T40 J.T. Poston 6 72 70 75 69 286 $46,900 3White&21
T40 Adrian Meronk 6 75 69 74 68 286 $46,900  
T40 Sahith Theegala 6 71 71 71 73 286 $46,900 Chopperz
T40 Thomas Detry 6 74 71 73 68 286 $46,900 PeckerTracks
T40 Adam Hadwin 6 70 73 73 70 286 $46,900 MGB
T40 Beau Hossler 6 71 70 74 71 286 $46,900 J&GG
T40 Chez Reavie 6 76 68 71 71 286 $46,900 (.)(.)
T40 Thomas Pieters 6 69 76 70 71 286 $46,900 Camels
T40 Adam Svensson 6 70 70 73 73 286 $46,900 B&B
T50 Nicolai Højgaard 7 76 67 73 71 287 $37,625  
T50 Padraig Harrington 7 72 71 75 69 287 $37,625  
T50 Stephan Jaeger 7 72 70 69 76 287 $37,625 ThunderBoomers
T50 Jon Rahm 7 76 68 72 71 287 $37,625 AndrewSebastian
54 Dean Burmester 8 73 71 72 72 288 $36,000 Rebels
T55 Dustin Johnson 9 67 74 74 74 289 $35,000 PeckerTracks
T55 Lee Hodges 9 75 70 75 69 289 $35,000 AndrewSebastian
T55 Max Homa 9 71 72 74 72 289 $35,000 J&GG
T58 Phil Mickelson 10 73 72 75 70 290 $33,250 MGB
T58 Tom Hoge 10 74 70 72 74 290 $33,250 KJ
T58 Zach Johnson 10 74 71 74 71 290 $33,250 JJ&S
T58 Keith Mitchell 10 69 71 73 77 290 $33,250 WhoDats
T62 Sihwan Kim 11 75 68 75 73 291 $31,500  
T62 Rikuya Hoshino 11 75 70 75 71 291 $31,500  
T62 Thriston Lawrence 11 75 69 73 74 291 $31,500  
T65 Matt Wallace 12 73 70 75 74 292 $29,750 B&B
T65 Pablo Larrazabal 12 69 75 74 74 292 $29,750  
T65 Taylor Montgomery 12 75 70 76 71 292 $29,750 ThunderBoomers
T65 Justin Thomas 12 72 73 75 72 292 $29,750 PeckerTracks
T69 Yannik Paul 13 76 69 73 75 293 $28,000  
T69 Ben Taylor 13 72 72 78 71 293 $28,000 B&B
T69 Joel Dahmen 13 74 69 78 72 293 $28,000 J&GG
T72 Taylor Moore 15 74 69 78 74 295 $26,500 ThunderBoomers
T72 Tony Finau 15 72 73 73 77 295 $26,500 WhoDats
T72 Sam Stevens 15 71 72 73 79 295 $26,500 ThunderBoomers
75 Mark Hubbard 18 71 74 79 -- 298 $25,500 PeckerTracks
76 Kazuki Higa 20 72 73 77 78 300 $25,000  
- Adri Arnaus CUT 76 70 -- -- 146 --  
- Brian Harman CUT 72 74 -- -- 146 -- J&GG
- Billy Horschel CUT 71 75 -- -- 146 -- J&GG
- Brendan Steele CUT 72 74 -- -- 146 -- J&GG
- Rickie Fowler CUT 73 73 -- -- 146 -- KJ
- Davis Thompson CUT 77 69 -- -- 146 -- AndrewSebastian
- Andrew Putnam CUT 74 72 -- -- 146 -- B&B
- Si Woo Kim CUT 73 73 -- -- 146 -- MGB
- Matt Fitzpatrick CUT 76 70 -- -- 146 -- Camels
- Christiaan Bezuidenhout CUT 73 73 -- -- 146 -- ThunderBoomers
- Jordan Smith CUT 73 73 -- -- 146 --  
- Davis Riley CUT 72 75 -- -- 147 -- 3White&21
- Francesco Molinari CUT 74 73 -- -- 147 -- Rebels
- Matt Kuchar CUT 74 73 -- -- 147 -- HoosierDaddy
- Brendon Todd CUT 76 71 -- -- 147 -- (.)(.)
- Nick Taylor CUT 71 76 -- -- 147 -- JJ&S
- Alex Noren CUT 74 73 -- -- 147 -- Rebels
- Ben Griffin CUT 75 72 -- -- 147 -- B&B
- Anirban Lahiri CUT 74 73 -- -- 147 --  
- Russell Henley CUT 73 74 -- -- 147 -- (.)(.)
- Luke Donald CUT 72 75 -- -- 147 --  
- Joaquin Niemann CUT 74 74 -- -- 148 -- AndrewSebastian
- Wyndham Clark CUT 77 71 -- -- 148 -- JJ&S
- Jason Day CUT 76 72 -- -- 148 -- Rebels
- Scott Stallings CUT 74 74 -- -- 148 -- JJ&S
- Gary Woodland CUT 73 75 -- -- 148 -- 3White&21
- Tom Kim CUT 73 75 -- -- 148 -- (.)(.)
- Adrian Otaegui CUT 75 73 -- -- 148 --  
- Mackenzie Hughes CUT 74 74 -- -- 148 -- B&B
- Callum Shinkwin CUT 74 74 -- -- 148 --  
- Trey Mullinax CUT 77 71 -- -- 148 -- KJ
- Nick Hardy CUT 76 73 -- -- 149 -- Rebels
- J.J. Spaun CUT 74 75 -- -- 149 -- KJ
- Rasmus Højgaard CUT 75 74 -- -- 149 --  
- Brandon Wu CUT 74 75 -- -- 149 -- Chopperz
- David Micheluzzi CUT 76 73 -- -- 149 --  
- Nico Echavarria CUT 75 74 -- -- 149 --  
- Cameron Young CUT 74 75 -- -- 149 -- SambaSalamis
- Jimmy Walker CUT 73 76 -- -- 149 --  
- Colin Inglis CUT 77 71 -- -- 148 --  
- Harris English CUT 74 75 -- -- 149 -- Chopperz
- Emiliano Grillo CUT 78 71 -- -- 149 -- Camels
- Séamus Power CUT 75 74 -- -- 149 --  
- Matt Cahill CUT 78 72 -- -- 150 --  
- Talor Gooch CUT 76 74 -- -- 150 --  
- Y.E. Yang CUT 76 75 -- -- 151 --  
- Danny Willett CUT 74 77 -- -- 151 -- KJ
- Thorbjørn Olesen CUT 74 77 -- -- 151 --  
- Abraham Ancer CUT 76 75 -- -- 151 --  
- Maverick McNealy CUT 78 73 -- -- 151 -- SambaSalamis
- Robert MacIntyre CUT 76 76 -- -- 152 -- KJ
- Steve Holmes CUT 76 76 -- -- 152 --  
- Sadom Kaewkanjana CUT 76 76 -- -- 152 --  
- Greg Koch CUT 78 74 -- -- 152 --  
- Braden Shattuck CUT 79 73 -- -- 152 --  
- Steven Alker CUT 80 72 -- -- 152 --  
- Sam Ryder CUT 78 74 -- -- 152 -- KJ
- Jeremy Wells CUT 74 78 -- -- 152 --  
- Adam Schenk CUT 74 79 -- -- 153 -- SambaSalamis
- Sungjae Im CUT 80 73 -- -- 153 -- Chopperz
- Kevin Kisner CUT 75 78 -- -- 153 -- HoosierDaddy
- JJ Killeen CUT 73 80 -- -- 153 --  
- Ben Kern CUT 76 77 -- -- 153 --  
- David Lingmerth CUT 76 77 -- -- 153 --  
- Ockie Strydom CUT 77 76 -- -- 153 --  
- Aaron Wise CUT 75 79 -- -- 154 -- Rebels
- Webb Simpson CUT 77 77 -- -- 154 -- 3White&21
- Sam Burns CUT 74 80 -- -- 154 -- JJ&S
- Chris French CUT 78 77 -- -- 155 --  
- Jesse Droemer CUT 77 79 -- -- 156 --  
- John Somers CUT 76 80 -- -- 156 --  
- Wyatt Worthington II CUT 75 82 -- -- 157 --  
- Josh Speight CUT 75 82 -- -- 157 --  
- Alex Beach CUT 80 77 -- -- 157 --  
- Anthony Cordes CUT 79 78 -- -- 157 --  
- Russell Grove CUT 79 79 -- -- 158 --  
- Kenny Pigman CUT 81 78 -- -- 159 --  
- Gabe Reynolds CUT 85 75 -- -- 160 --  
- Shaun Micheel CUT 81 82 -- -- 163 --  
- Chris Sanger CUT 84 81 -- -- 165 --