POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Emiliano Grillo -8 67 65 72 68 272 $1,566,000 Camels
2 Adam Schenk -8 66 67 67 72 272 $948,300 SambaSalamis
T3 Harry Hall -7 62 66 72 73 273 $513,300 3White&21
T3 Scottie Scheffler -7 67 67 72 67 273 $513,300 B&B
5 Paul Haley II -6 73 68 66 67 274 $356,700 (.)(.)
T6 Rickie Fowler -5 68 71 69 67 275 $293,625 KJ
T6 Michael Kim -5 67 71 70 67 275 $293,625 Chopperz
T6 Sam Burns -5 67 70 70 68 275 $293,625 JJ&S
T9 Kevin Streelman -4 68 69 68 71 276 $237,075 HoosierDaddy
T9 Max Homa -4 67 69 71 69 276 $237,075 J&GG
T9 Mark Hubbard -4 69 69 69 69 276 $237,075 PeckerTracks
T12 Chad Ramey -3 68 69 69 71 277 $178,350 Chopperz
T12 Aaron Rai -3 71 68 67 71 277 $178,350 Chopperz
T12 Harris English -3 65 66 70 76 277 $178,350 Chopperz
T12 Justin Rose -3 69 66 72 70 277 $178,350 KJ
T16 Justin Suh -2 68 70 66 74 278 $132,675 WhoDats
T16 Viktor Hovland -2 71 68 66 73 278 $132,675 (.)(.)
T16 Austin Eckroat -2 69 66 72 71 278 $132,675 MGB
T16 Russell Henley -2 68 71 69 70 278 $132,675 (.)(.)
T16 David Lipsky -2 67 69 69 73 278 $132,675 SambaSalamis
T21 Kramer Hickok -1 70 69 71 69 279 $82,324 (.)(.)
T21 Austin Smotherman -1 67 73 70 69 279 $82,324 JJ&S
T21 Carson Young -1 69 66 75 69 279 $82,324  
T21 Aaron Baddeley -1 70 71 71 67 279 $82,324  
T21 Ryan Fox -1 67 71 69 72 279 $82,324 (.)(.)
T21 Thomas Detry -1 70 68 71 70 279 $82,324 PeckerTracks
T21 Byeong Hun An -1 67 66 72 74 279 $82,324 MGB
T21 Christiaan Bezuidenhout -1 70 68 70 71 279 $82,324 ThunderBoomers
T29 Kurt Kitayama E 70 71 71 68 280 $50,104 Camels
T29 Collin Morikawa E 73 67 70 70 280 $50,104 3White&21
T29 Brian Harman E 70 69 67 74 280 $50,104 J&GG
T29 Alex Noren E 68 69 74 69 280 $50,104 Rebels
T29 Lee Hodges E 69 67 74 70 280 $50,104 AndrewSebastian
T29 Sam Stevens E 71 66 72 71 280 $50,104 ThunderBoomers
T29 Andrew Putnam E 66 70 70 74 280 $50,104 B&B
T29 Peter Malnati E 69 67 72 72 280 $50,104 JJ&S
T29 Si Woo Kim E 67 70 70 73 280 $50,104 MGB
T29 Sepp Straka E 69 71 70 70 280 $50,104 SambaSalamis
T29 Robby Shelton E 66 67 76 71 280 $50,104 3White&21
T40 Scott Piercy 1 69 68 72 72 281 $31,755 B&B
T40 Andrew Novak 1 68 66 74 73 281 $31,755  
T40 Billy Horschel 1 67 74 70 70 281 $31,755 J&GG
T40 Min Woo Lee 1 67 71 70 73 281 $31,755  
T40 Jimmy Walker 1 73 67 71 70 281 $31,755  
T40 Luke Donald 1 71 69 69 72 281 $31,755  
T40 Chez Reavie 1 67 69 75 70 281 $31,755 (.)(.)
T40 Alex Smalley 1 70 71 68 72 281 $31,755 B&B
T48 Nick Hardy 2 72 69 71 70 282 $22,881 Rebels
T48 Patton Kizzire 2 69 69 73 71 282 $22,881 PeckerTracks
T48 Vincent Norrman 2 70 71 71 70 282 $22,881  
T48 Matt NeSmith 2 70 69 73 70 282 $22,881  
T52 Ben Griffin 3 67 69 75 72 283 $20,837 B&B
T52 Will Gordon 3 71 68 69 75 283 $20,837 Camels
T52 Tom Hoge 3 66 74 69 74 283 $20,837 KJ
T52 Maverick McNealy 3 71 70 74 68 283 $20,837 SambaSalamis
56 Akshay Bhatia 4 69 68 70 77 284 $20,271  
T57 Luke List 5 70 70 71 74 285 $19,662 PeckerTracks
T57 Brendon Todd 5 69 71 71 74 285 $19,662 (.)(.)
T57 Ben Martin 5 69 69 68 79 285 $19,662 KJ
T57 Patrick Rodgers 5 72 67 70 76 285 $19,662 Rebels
T57 K.H. Lee 5 68 69 75 73 285 $19,662 ThunderBoomers
T57 Justin Lower 5 70 68 73 74 285 $19,662 ThunderBoomers
T63 J.J. Spaun 6 70 69 70 77 286 $18,705 KJ
T63 Cameron Champ 6 70 71 73 72 286 $18,705 WhoDats
T63 Erik Compton 6 69 70 78 69 286 $18,705  
T63 Zecheng Dou 6 70 69 75 72 286 $18,705 (.)(.)
T63 Cody Gribble 6 70 68 75 73 286 $18,705  
T68 Joel Dahmen 7 72 69 70 76 287 $18,096 J&GG
T68 Stephan Jaeger 7 72 69 70 76 287 $18,096 ThunderBoomers
T70 Matthias Schwab 10 69 72 77 72 290 $17,748 Camels
T70 Beau Hossler 10 72 69 75 74 290 $17,748 J&GG
72 Russell Knox 13 69 72 76 76 293 $17,487 HoosierDaddy
- Denny McCarthy CUT 71 71 -- -- 142 -- JJ&S
- Cam Davis CUT 68 74 -- -- 142 -- Chopperz
- Sungjae Im CUT 72 70 -- -- 142 -- Chopperz
- Nate Lashley CUT 68 74 -- -- 142 -- MGB
- Tony Finau CUT 72 70 -- -- 142 -- WhoDats
- Tyson Alexander CUT 72 70 -- -- 142 -- J&GG
- Dylan Frittelli CUT 67 75 -- -- 142 -- JJ&S
- Tommy Fleetwood CUT 70 72 -- -- 142 -- AndrewSebastian
- Adam Long CUT 72 70 -- -- 142 -- JJ&S
- Ryan Palmer CUT 72 70 -- -- 142 -- J&GG
- Davis Riley CUT 71 72 -- -- 143 -- 3White&21
- Ben Taylor CUT 71 72 -- -- 143 -- B&B
- Lucas Herbert CUT 70 73 -- -- 143 -- WhoDats
- Eric Cole CUT 69 74 -- -- 143 --  
- Matt Wallace CUT 71 72 -- -- 143 -- B&B
- Kyle Westmoreland CUT 73 70 -- -- 143 --  
- Troy Merritt CUT 68 75 -- -- 143 -- JJ&S
- Hayden Buckley CUT 73 70 -- -- 143 -- (.)(.)
- Pierceson Coody CUT 71 72 -- -- 143 --  
- Joseph Bramlett CUT 73 70 -- -- 143 -- Rebels
- Cole Hammer CUT 72 72 -- -- 144 --  
- Taylor Moore CUT 69 75 -- -- 144 -- ThunderBoomers
- Nick Taylor CUT 71 73 -- -- 144 -- JJ&S
- Danny Willett CUT 73 71 -- -- 144 -- KJ
- Jordan Spieth CUT 72 72 -- -- 144 -- KJ
- Sam Ryder CUT 74 70 -- -- 144 -- KJ
- Harrison Endycott CUT 74 71 -- -- 145 -- Camels
- Scott Stallings CUT 71 74 -- -- 145 -- JJ&S
- Chris Kirk CUT 72 73 -- -- 145 -- PeckerTracks
- Dylan Wu CUT 72 73 -- -- 145 -- Chopperz
- MJ Daffue CUT 73 72 -- -- 145 -- ThunderBoomers
- J.T. Poston CUT 75 71 -- -- 146 -- 3White&21
- Greyson Sigg CUT 74 72 -- -- 146 -- JJ&S
- Kevin Tway CUT 74 72 -- -- 146 -- PeckerTracks
- Tyler Duncan CUT 75 71 -- -- 146 -- WhoDats
- Richy Werenski CUT 71 75 -- -- 146 -- WhoDats
- Callum Tarren CUT 69 78 -- -- 147 -- WhoDats
- Kevin Kisner CUT 74 73 -- -- 147 -- HoosierDaddy
- Seonghyeon Kim CUT 75 72 -- -- 147 -- Chopperz
- Garrick Higgo CUT 73 75 -- -- 148 -- KJ
- Rory Sabbatini CUT 77 71 -- -- 148 -- HoosierDaddy
- Henrik Norlander CUT 76 72 -- -- 148 -- PeckerTracks
- Erik van Rooyen CUT 76 72 -- -- 148 -- WhoDats
- David Lingmerth CUT 75 74 -- -- 149 --  
- Zach Johnson CUT 75 74 -- -- 149 -- JJ&S
- Zac Blair CUT 73 76 -- -- 149 --  
- Harry Higgs CUT 75 77 -- -- 152 -- MGB
- Michael Block CUT 81 74 -- -- 155 --