POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Viktor Hovland -7 71 71 69 70 281 $3,600,000 (.)(.)
2 Denny McCarthy -7 71 72 68 70 281 $2,180,000 JJ&S
3 Scottie Scheffler -6 74 73 68 67 282 $1,380,000 B&B
4 Si Woo Kim -5 71 68 71 73 283 $980,000 MGB
T5 Jordan Spieth -4 69 72 72 71 284 $772,500 KJ
T5 Andrew Putnam -4 71 72 71 70 284 $772,500 B&B
T7 Adam Schenk -3 75 71 68 71 285 $650,000 SambaSalamis
T7 Rory McIlroy -3 72 68 70 75 285 $650,000 Rebels
T9 Rickie Fowler -2 72 68 74 72 286 $545,000 KJ
T9 Adam Scott -2 70 75 70 71 286 $545,000 HoosierDaddy
T9 Matt Fitzpatrick -2 76 68 70 72 286 $545,000 Camels
T12 Wyndham Clark -1 70 71 70 76 287 $410,000 JJ&S
T12 Lee Hodges -1 72 69 70 76 287 $410,000 AndrewSebastian
T12 Tyrrell Hatton -1 71 71 73 72 287 $410,000 KJ
T12 David Lipsky -1 69 69 72 77 287 $410,000 SambaSalamis
T16 Luke List E 73 74 71 70 288 $275,500 PeckerTracks
T16 Shane Lowry E 69 76 70 73 288 $275,500 MGB
T16 Russell Henley E 74 71 68 75 288 $275,500 (.)(.)
T16 Hideki Matsuyama E 72 65 75 76 288 $275,500 WhoDats
T16 Joseph Bramlett E 73 70 70 75 288 $275,500 Rebels
T16 Sepp Straka E 71 69 73 75 288 $275,500 SambaSalamis
T16 Jon Rahm E 70 70 74 74 288 $275,500 AndrewSebastian
T16 Sam Burns E 71 71 73 73 288 $275,500 JJ&S
T24 Xander Schauffele 1 77 66 72 74 289 $163,000 MGB
T24 Eric Cole 1 75 70 70 74 289 $163,000  
T24 Gary Woodland 1 75 68 71 75 289 $163,000 3White&21
T24 Byeong Hun An 1 72 71 74 72 289 $163,000 MGB
T24 Beau Hossler 1 72 71 74 72 289 $163,000 J&GG
T24 Stephan Jaeger 1 72 70 71 76 289 $163,000 ThunderBoomers
T30 J.J. Spaun 2 72 71 70 77 290 $117,250 KJ
T30 Garrick Higgo 2 71 73 71 75 290 $117,250 KJ
T30 Ryan Fox 2 77 70 73 70 290 $117,250 (.)(.)
T30 Austin Eckroat 2 69 72 72 77 290 $117,250 MGB
T30 Keegan Bradley 2 74 73 65 78 290 $117,250 PeckerTracks
T30 Patrick Cantlay 2 71 67 74 78 290 $117,250 HoosierDaddy
T30 Patrick Rodgers 2 70 70 72 78 290 $117,250 Rebels
T30 Mark Hubbard 2 69 70 72 79 290 $117,250 PeckerTracks
T38 J.T. Poston 3 76 70 72 73 291 $91,000 3White&21
T38 Luke Donald 3 72 69 74 76 291 $91,000  
T38 Christiaan Bezuidenhout 3 73 70 71 77 291 $91,000 ThunderBoomers
T41 Justin Suh 4 70 66 77 79 292 $71,000 WhoDats
T41 Sungjae Im 4 70 76 67 79 292 $71,000 Chopperz
T41 Brandt Snedeker 4 73 72 73 74 292 $71,000 HoosierDaddy
T41 Taylor Montgomery 4 71 73 76 72 292 $71,000 ThunderBoomers
T41 Sam Stevens 4 72 72 72 76 292 $71,000 ThunderBoomers
T41 Seonghyeon Kim 4 75 71 70 76 292 $71,000 Chopperz
T41 Seamus Power 4 70 73 75 74 292 $71,000 B&B
T48 Matt Wallace 5 68 74 75 76 293 $52,600 B&B
T48 Thomas Detry 5 73 72 77 71 293 $52,600 PeckerTracks
T48 Emiliano Grillo 5 71 73 73 76 293 $52,600 Camels
T48 Keith Mitchell 5 71 74 69 79 293 $52,600 WhoDats
T52 Alex Noren 6 72 74 71 77 294 $48,600 Rebels
T52 Harris English 6 71 73 76 74 294 $48,600 Chopperz
T54 Davis Riley 7 67 78 78 72 295 $47,200 3White&21
T54 Danny Willett 7 69 76 69 81 295 $47,200 KJ
T56 Davis Thompson 8 72 75 76 73 296 $46,400 AndrewSebastian
T56 Sam Ryder 8 71 72 77 76 296 $46,400 KJ
T58 Sahith Theegala 9 76 70 75 76 297 $45,600 Chopperz
T58 Chez Reavie 9 72 72 76 77 297 $45,600 (.)(.)
T60 Stewart Cink 10 73 71 78 76 298 $44,800 HoosierDaddy
T60 Taylor Pendrith 10 77 69 76 76 298 $44,800 ThunderBoomers
62 Matt Kuchar 11 79 67 69 84 299 $44,200 HoosierDaddy
63 Sam Bennett 12 71 73 72 84 300 $43,800  
64 Lanto Griffin 13 73 74 78 76 301 $43,400 J&GG
65 Tom Hoge 17 74 69 77 85 305 $43,000 KJ
- Jason Day CUT 76 72 -- -- 148 -- Rebels
- Chris Kirk CUT 74 74 -- -- 148 -- PeckerTracks
- Ben Griffin CUT 72 76 -- -- 148 -- B&B
- Kazuki Higa CUT 72 76 -- -- 148 --  
- Adam Hadwin CUT 69 79 -- -- 148 -- MGB
- Joel Dahmen CUT 76 72 -- -- 148 -- J&GG
- Zach Johnson CUT 73 75 -- -- 148 -- JJ&S
- Mackenzie Hughes CUT 75 73 -- -- 148 -- B&B
- Trey Mullinax CUT 74 74 -- -- 148 -- KJ
- Nick Hardy CUT 74 75 -- -- 149 -- Rebels
- Kevin Streelman CUT 79 70 -- -- 149 -- HoosierDaddy
- Cameron Young CUT 74 75 -- -- 149 -- SambaSalamis
- Will Gordon CUT 78 71 -- -- 149 -- Camels
- Matthew NeSmith CUT 73 76 -- -- 149 -- ThunderBoomers
- Lucas Herbert CUT 76 74 -- -- 150 -- WhoDats
- Scott Stallings CUT 76 74 -- -- 150 -- JJ&S
- Nico Echavarria CUT 78 72 -- -- 150 --  
- Chris Gotterup CUT 77 73 -- -- 150 -- AndrewSebastian
- Justin Thomas CUT 75 75 -- -- 150 -- PeckerTracks
- Aldrich Potgieter (a) CUT 74 76 -- -- 150 --  
- MJ Daffue CUT 77 73 -- -- 150 -- ThunderBoomers
- Robby Shelton CUT 75 75 -- -- 150 -- 3White&21
- Brian Harman CUT 77 74 -- -- 151 -- J&GG
- William McGirt CUT 77 74 -- -- 151 --  
- Brandon Wu CUT 74 77 -- -- 151 -- Chopperz
- Akshay Bhatia CUT 73 78 -- -- 151 --  
- David Lingmerth CUT 78 73 -- -- 151 --  
- Lucas Glover CUT 74 77 -- -- 151 -- MGB
- K.H. Lee CUT 75 76 -- -- 151 -- ThunderBoomers
- Adam Svensson CUT 77 74 -- -- 151 -- B&B
- Justin Lower CUT 77 74 -- -- 151 -- ThunderBoomers
- Nicolai Højgaard CUT 77 75 -- -- 152 --  
- Adam Long CUT 81 71 -- -- 152 -- JJ&S
- Corey Conners CUT 77 75 -- -- 152 -- Camels
- Ben Taylor CUT 73 80 -- -- 153 -- B&B
- Cam Davis CUT 74 79 -- -- 153 -- Chopperz
- Aaron Rai CUT 74 79 -- -- 153 -- Chopperz
- Jason Dufner CUT 76 77 -- -- 153 --  
- David Micheluzzi CUT 75 78 -- -- 153 --  
- Thriston Lawrence CUT 81 72 -- -- 153 --  
- Alex Smalley CUT 80 73 -- -- 153 -- B&B
- Kevin Kisner CUT 75 79 -- -- 154 -- HoosierDaddy
- Troy Merritt CUT 76 78 -- -- 154 -- JJ&S
- Tom Kim CUT 79 75 -- -- 154 -- (.)(.)
- Bo Hoag CUT 76 78 -- -- 154 --  
- Kurt Kitayama CUT 76 79 -- -- 155 -- Camels
- Francesco Molinari CUT 81 74 -- -- 155 -- Rebels
- Billy Horschel CUT 84 72 -- -- 156 -- J&GG
- K.J. Choi CUT 81 75 -- -- 156 --  
- Hayden Buckley CUT 80 77 -- -- 157 -- (.)(.)
- Chad Ramey CUT 88 74 -- -- 162 -- Chopperz
- Peter Malnati CUT 78 84 -- -- 162 -- JJ&S
- Collin Morikawa WD 71 73 68 -- 212 -- 3White&21
- Brendon Todd WD 79 -- -- -- 79 -- (.)(.)
- Dylan Frittelli WD -- -- -- -- 71 -- JJ&S