POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Nick Taylor -17 75 67 63 66 271 $1,620,000 JJ&S
2 Tommy Fleetwood -17 70 70 64 67 271 $981,000 AndrewSebastian
T3 Aaron Rai -16 67 69 69 67 272 $477,000 Chopperz
T3 Tyrrell Hatton -16 72 64 72 64 272 $477,000 KJ
T3 C.T. Pan -16 70 66 66 70 272 $477,000 MGB
T6 Eric Cole -14 69 73 69 63 274 $315,000  
T6 Mark Hubbard -14 68 70 66 70 274 $315,000 PeckerTracks
8 Justin Rose -13 69 69 66 71 275 $281,250 KJ
T9 Andrew Novak -12 69 68 67 72 276 $245,250  
T9 Rory McIlroy -12 71 67 66 72 276 $245,250 Rebels
T9 Brandon Wu -12 71 69 67 69 276 $245,250 Chopperz
T12 Harrison Endycott -11 72 68 69 68 277 $178,650 Camels
T12 Doug Ghim -11 71 68 69 69 277 $178,650 AndrewSebastian
T12 Harry Higgs -11 71 66 67 73 277 $178,650 MGB
T12 Jonathan Byrd -11 68 69 70 70 277 $178,650  
T12 Adam Hadwin -11 71 68 70 68 277 $178,650 MGB
17 Nate Lashley -10 70 68 70 70 278 $146,250 MGB
T18 Will Gordon -9 68 74 69 68 279 $132,750 Camels
T18 Carl Yuan -9 68 67 74 70 279 $132,750 Camels
T20 Matt Kuchar -8 71 71 70 68 280 $102,330 HoosierDaddy
T20 Sam Bennett -8 70 72 70 68 280 $102,330  
T20 Lucas Glover -8 69 72 70 69 280 $102,330 MGB
T20 Matt Fitzpatrick -8 68 73 69 70 280 $102,330 Camels
T20 Corey Conners -8 67 69 70 74 280 $102,330 Camels
T25 Ted Potter, Jr. -7 73 67 70 71 281 $64,850  
T25 Ludvig Aberg -7 69 72 71 69 281 $64,850  
T25 Lee Hodges -7 72 67 72 70 281 $64,850 AndrewSebastian
T25 Dylan Wu -7 71 70 72 68 281 $64,850 Chopperz
T25 Seonghyeon Kim -7 68 70 72 71 281 $64,850 Chopperz
T25 Chez Reavie -7 72 71 73 65 281 $64,850 (.)(.)
T25 Ryan Moore -7 69 74 71 67 281 $64,850 Rebels
T25 Justin Lower -7 67 70 75 69 281 $64,850 ThunderBoomers
T25 Alex Smalley -7 73 70 71 67 281 $64,850 B&B
T34 Brendon Todd -6 68 69 73 72 282 $47,925 (.)(.)
T34 Harry Hall -6 69 71 74 68 282 $47,925 3White&21
T34 Roger Sloan -6 69 70 73 70 282 $47,925  
T34 Cody Gribble -6 69 72 70 71 282 $47,925  
T38 Sahith Theegala -5 73 70 71 69 283 $39,150 Chopperz
T38 Greyson Sigg -5 71 71 69 72 283 $39,150 JJ&S
T38 Patton Kizzire -5 71 70 74 68 283 $39,150 PeckerTracks
T38 Seung-Yul Noh -5 71 68 74 70 283 $39,150  
T38 MJ Daffue -5 73 69 70 71 283 $39,150 ThunderBoomers
T43 Carson Young -4 71 69 71 73 284 $28,530  
T43 Callum Tarren -4 69 72 73 70 284 $28,530 WhoDats
T43 Shane Lowry -4 72 69 70 73 284 $28,530 MGB
T43 Ryan Gerard -4 68 75 72 69 284 $28,530  
T43 Peter Malnati -4 70 69 73 72 284 $28,530 JJ&S
T43 Chesson Hadley -4 67 70 72 75 284 $28,530 J&GG
T43 Michael Kim -4 72 71 73 68 284 $28,530 Chopperz
T50 Austin Smotherman -3 71 70 72 72 285 $22,860 JJ&S
T50 Garrick Higgo -3 71 69 72 73 285 $22,860 KJ
T52 Brent Grant -2 71 72 74 69 286 $21,438  
T52 Jason Dufner -2 73 70 73 70 286 $21,438  
T52 Cameron Percy -2 75 67 72 72 286 $21,438 SambaSalamis
T52 Brian Gay -2 71 70 72 73 286 $21,438  
T52 Mike Weir -2 72 70 74 70 286 $21,438  
T57 Scott Piercy -1 70 72 76 69 287 $20,160 B&B
T57 Stuart Macdonald -1 73 68 75 71 287 $20,160  
T57 Cameron Young -1 71 72 74 70 287 $20,160 SambaSalamis
T57 Sung Kang -1 73 68 71 75 287 $20,160  
T57 Andrew Landry -1 73 69 77 68 287 $20,160 J&GG
T57 Peter Kuest -1 72 68 74 73 287 $20,160  
T57 James Hahn -1 69 73 73 72 287 $20,160 Chopperz
T57 Adam Long -1 74 69 74 70 287 $20,160 JJ&S
T65 Scott Brown E 73 68 75 72 288 $19,170  
T65 Taylor Pendrith E 69 72 70 77 288 $19,170 ThunderBoomers
T65 Richy Werenski E 69 72 77 70 288 $19,170 WhoDats
T68 Wil Bateman 1 74 66 75 74 289 $18,540  
T68 Trevor Cone 1 71 72 75 71 289 $18,540  
T68 Brice Garnett 1 68 75 71 75 289 $18,540  
T68 Akshay Bhatia 1 69 74 73 73 289 $18,540  
T72 Vince Whaley 2 73 69 76 72 290 $17,910 AndrewSebastian
T72 Henrik Norlander 2 71 72 76 71 290 $17,910 PeckerTracks
T72 Martin Trainer 2 71 72 74 73 290 $17,910 (.)(.)
- Adrian Meronk CUT 71 73 -- -- 144 --  
- Augusto Núñez CUT 75 69 -- -- 144 --  
- Cameron Champ CUT 73 71 -- -- 144 -- WhoDats
- Camilo Villegas CUT 75 69 -- -- 144 --  
- Kevin Tway CUT 73 71 -- -- 144 -- PeckerTracks
- Aaron Cockerill CUT 72 72 -- -- 144 --  
- Russell Knox CUT 70 74 -- -- 144 -- HoosierDaddy
- Matti Schmid CUT 71 73 -- -- 144 -- MGB
- Grayson Murray CUT 74 70 -- -- 144 --  
- Ben Silverman CUT 71 73 -- -- 144 --  
- Sam Burns CUT 73 71 -- -- 144 -- JJ&S
- Chris Stroud CUT 71 74 -- -- 145 --  
- Sean O'Hair CUT 71 74 -- -- 145 --  
- Ryan Armour CUT 71 74 -- -- 145 -- PeckerTracks
- Kevin Chappell CUT 71 74 -- -- 145 --  
- Kevin Roy CUT 75 70 -- -- 145 --  
- Étienne Papineau CUT 73 72 -- -- 145 --  
- Matthias Schwab CUT 73 72 -- -- 145 -- Camels
- Kelly Kraft CUT 71 74 -- -- 145 -- J&GG
- George McNeill CUT 74 71 -- -- 145 --  
- Jake Knapp CUT 71 74 -- -- 145 --  
- Doc Redman CUT 72 74 -- -- 146 -- (.)(.)
- Aaron Baddeley CUT 71 75 -- -- 146 --  
- Martin Laird CUT 71 75 -- -- 146 -- WhoDats
- Michael Block CUT 77 69 -- -- 146 --  
- Sangmoon Bae CUT 75 71 -- -- 146 --  
- Vincent Norrman CUT 71 75 -- -- 146 --  
- Lanto Griffin CUT 77 69 -- -- 146 -- J&GG
- Mackenzie Hughes CUT 69 77 -- -- 146 -- B&B
- Kevin Stadler CUT 72 74 -- -- 146 --  
- Adam Svensson CUT 73 73 -- -- 146 -- B&B
- Tyler Duncan CUT 72 74 -- -- 146 -- WhoDats
- Chad Ramey CUT 77 70 -- -- 147 -- Chopperz
- Wesley Bryan CUT 73 74 -- -- 147 --  
- Kramer Hickok CUT 73 74 -- -- 147 -- (.)(.)
- Aaron Wise CUT 73 74 -- -- 147 -- Rebels
- Nicolai Højgaard CUT 74 73 -- -- 147 --  
- Ryan Brehm CUT 70 77 -- -- 147 -- Rebels
- Kyle Stanley CUT 76 71 -- -- 147 --  
- Ben Martin CUT 74 73 -- -- 147 -- KJ
- David Carey CUT 73 74 -- -- 147 --  
- Johnny Travale (a) CUT 73 74 -- -- 147 --  
- Paul Haley II CUT 74 73 -- -- 147 -- (.)(.)
- Ricky Barnes CUT 76 71 -- -- 147 --  
- Keith Mitchell CUT 72 75 -- -- 147 -- WhoDats
- Hank Lebioda CUT 77 71 -- -- 148 -- AndrewSebastian
- William McGirt CUT 78 70 -- -- 148 --  
- Michael Thorbjornsen (a) CUT 75 73 -- -- 148 --  
- Geoff Ogilvy CUT 74 75 -- -- 149 --  
- Trevor Werbylo CUT 75 74 -- -- 149 -- 3White&21
- Ryan Hall CUT 75 74 -- -- 149 --  
- Zecheng Dou CUT 75 74 -- -- 149 -- (.)(.)
- Robby Shelton CUT 74 75 -- -- 149 -- 3White&21
- Drew Nesbitt CUT 73 77 -- -- 150 --  
- Jim Herman CUT 78 72 -- -- 150 --  
- Brian Stuard CUT 76 74 -- -- 150 -- PeckerTracks
- Tyson Alexander CUT 71 79 -- -- 150 -- J&GG
- Michael Gligic CUT 75 75 -- -- 150 -- WhoDats
- Taylor Durham (a) CUT 77 73 -- -- 150 --  
- David Lipsky CUT 75 75 -- -- 150 -- SambaSalamis
- Derek Ernst CUT 74 76 -- -- 150 --  
- David Hearn CUT 76 74 -- -- 150 --  
- Maverick McNealy CUT 75 75 -- -- 150 -- SambaSalamis
- Derek Lamely CUT 76 75 -- -- 151 --  
- Ben Crane CUT 73 78 -- -- 151 --  
- Brandon Matthews CUT 74 78 -- -- 152 -- Camels
- Kyle Westmoreland CUT 74 78 -- -- 152 --  
- Sebastian Szirmak CUT 81 71 -- -- 152 --  
- Austin Cook CUT 74 78 -- -- 152 -- SambaSalamis
- Daniel Kim CUT 82 71 -- -- 153 --  
- Max McGreevy CUT 79 74 -- -- 153 -- SambaSalamis
- Tommy Gainey CUT 76 77 -- -- 153 --  
- Omar Uresti CUT 76 77 -- -- 153 --  
- Myles Creighton CUT 77 76 -- -- 153 --  
- Erik van Rooyen CUT 76 77 -- -- 153 -- WhoDats
- Scott Harrington CUT 76 78 -- -- 154 --  
- Nick Watney CUT 80 75 -- -- 155 -- HoosierDaddy
- Brandt Snedeker CUT 79 76 -- -- 155 -- HoosierDaddy
- Robert Streb CUT 75 80 -- -- 155 -- HoosierDaddy
- Luis Carrera CUT 79 80 -- -- 159 --  
- David Lingmerth WD 72 -- -- -- 72 --  
- Bill Haas WD 71 72 75 -- 218 --