POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Keegan Bradley -15 64 70 63 68 265 $3,600,000 DosAmigos
T2 Russell Henley -14 68 68 61 69 266 $1,760,000 B&B
T2 Tommy Fleetwood -14 66 65 63 72 266 $1,760,000 DosAmigos
T4 Harris English -13 67 68 67 65 267 $880,000 KJ
T4 Jason Day -13 66 66 67 68 267 $880,000 SambaSalamis
T6 Rory McIlroy -12 64 71 68 65 268 $695,000 (.)(.)
T6 Scottie Scheffler -12 62 69 72 65 268 $695,000 KJ
8 Brian Harman -10 66 71 65 68 270 $620,000 3White&21
T9 Harry Hall -9 69 68 69 65 271 $540,000 SambaSalamis
T9 Justin Thomas -9 67 64 73 67 271 $540,000 Chops
T9 Lucas Glover -9 69 67 67 68 271 $540,000 Camels
T12 Patrick Cantlay -8 67 68 68 69 272 $440,000 Chops
T12 Denny McCarthy -8 69 64 70 69 272 $440,000 Camels
T14 J.J. Spaun -7 73 71 66 63 273 $360,000 3White&21
T14 Byeong Hun An -7 69 68 69 67 273 $360,000 MGB
T14 Ben Griffin -7 67 70 69 67 273 $360,000 (.)(.)
T17 Ryan Fox -6 69 71 68 66 274 $252,563 (.)(.)
T17 Robert MacIntyre -6 71 67 70 66 274 $252,563 SambaSalamis
T17 Matt Fitzpatrick -6 71 72 63 68 274 $252,563 KJ
T17 Maverick McNealy -6 70 70 66 68 274 $252,563 SambaSalamis
T17 Sam Burns -6 67 71 67 69 274 $252,563 WhoDats
T17 Aaron Rai -6 68 73 63 70 274 $252,563 JJ&S
T17 Nick Taylor -6 66 68 69 71 274 $252,563 PeckerTracks
T17 Wyndham Clark -6 64 72 66 72 274 $252,563 DosAmigos
T25 Bud Cauley -5 70 70 68 67 275 $154,500  
T25 Kevin Yu -5 68 73 64 70 275 $154,500 (.)(.)
T25 Davis Thompson -5 68 70 67 70 275 $154,500 KJ
T25 Taylor Pendrith -5 68 74 62 71 275 $154,500 (.)(.)
T25 Austin Eckroat -5 62 71 71 71 275 $154,500 PeckerTracks
T30 Hideki Matsuyama -4 69 69 73 65 276 $125,375 3White&21
T30 Andrew Novak -4 70 71 69 66 276 $125,375 B&B
T30 Adam Scott -4 72 72 62 70 276 $125,375 Rebels
T30 Alex Noren -4 67 70 67 72 276 $125,375 KJ
T34 Luke Clanton -3 67 72 68 70 277 $108,750 KJ
T34 Stephan Jaeger -3 68 70 68 71 277 $108,750 28Graemes
T36 Jhonattan Vegas -2 74 67 71 66 278 $90,500 DosAmigos
T36 Rickie Fowler -2 70 77 64 67 278 $90,500 3White&21
T36 Joe Highsmith -2 68 69 74 67 278 $90,500 (.)(.)
T36 Gary Woodland -2 67 75 67 69 278 $90,500 Rebels
T36 Ludvig Åberg -2 71 69 69 69 278 $90,500 Camels
T36 Max Greyserman -2 66 72 66 74 278 $90,500 (.)(.)
T42 Daniel Berger -1 71 71 65 72 279 $72,000 MGB
T42 Collin Morikawa -1 67 71 69 72 279 $72,000 Rebels
T42 Michael Kim -1 68 71 67 73 279 $72,000 3White&21
T45 Christiaan Bezuidenhout E 71 74 69 66 280 $54,286 DosAmigos
T45 Sam Stevens E 75 73 65 67 280 $54,286 DosAmigos
T45 Tom Hoge E 70 72 71 67 280 $54,286 JJ&S
T45 Sepp Straka E 74 71 67 68 280 $54,286 Rebels
T45 Shane Lowry E 72 73 66 69 280 $54,286 Chops
T45 J.T. Poston E 73 67 71 69 280 $54,286 B&B
T45 Tom Kim E 67 72 68 73 280 $54,286 MGB
T52 Jacob Bridgeman 1 73 69 69 70 281 $46,500  
T52 Cameron Young 1 65 73 71 72 281 $46,500 28Graemes
T54 Ryan Gerard 2 70 71 69 72 282 $45,500 Chops
T54 Max Homa 2 68 71 71 72 282 $45,500 WhoDats
T54 Akshay Bhatia 2 70 70 68 74 282 $45,500 3White&21
T57 Davis Riley 3 66 77 73 67 283 $43,750 Camels
T57 Cam Davis 3 71 73 68 71 283 $43,750 SambaSalamis
T57 Matthieu Pavon 3 71 71 68 73 283 $43,750 WhoDats
T57 Adam Hadwin 3 66 71 71 75 283 $43,750 (.)(.)
T61 Sungjae Im 4 67 73 71 73 284 $42,250 B&B
T61 Xander Schauffele 4 69 72 68 75 284 $42,250 28Graemes
T63 Thomas Detry 5 70 74 74 67 285 $41,250 28Graemes
T63 Min Woo Lee 5 73 69 71 72 285 $41,250 Camels
65 Mackenzie Hughes 7 71 72 70 74 287 $40,500 B&B
T66 Nick Dunlap 11 76 75 67 73 291 $39,750 SambaSalamis
T66 Tony Finau 11 73 74 68 76 291 $39,750 PeckerTracks
- Viktor Hovland WD 66 75 63 -- 204 -- WhoDats
- Matti Schmid WD 72 73 74 -- 219 -- MGB
- Eric Cole WD 68 67 69 -- 204 -- WhoDats
- Si Woo Kim WD 71 -- -- -- 71 -- MGB
- Jordan Spieth WD -- -- -- -- 51 -- 3White&21