POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Rory McIlroy -15 64 66 67 68 265 $1,575,000 Rebels
2 Robert MacIntyre -14 67 69 66 64 266 $985,500 KJ
T3 Byeong Hun An -10 61 70 69 70 270 $468,450 MGB
T3 David Lingmerth -10 66 70 66 68 270 $468,450  
T3 Scottie Scheffler -10 68 65 67 70 270 $468,450 B&B
T6 J.T. Poston -9 69 66 65 71 271 $261,990 3White&21
T6 Nicolai Højgaard -9 70 63 71 67 271 $261,990  
T6 Tom Kim -9 66 65 67 73 271 $261,990 (.)(.)
T6 Tommy Fleetwood -9 70 66 63 72 271 $261,990 AndrewSebastian
T6 Tyrrell Hatton -9 69 62 71 69 271 $261,990 KJ
11 Grant Forrest -8 69 65 70 68 272 $197,100  
T12 Ewen Ferguson -7 66 68 70 69 273 $151,007  
T12 Brian Harman -7 67 65 67 74 273 $151,007 J&GG
T12 Ryan Fox -7 69 67 67 70 273 $151,007 (.)(.)
T12 Lee Hodges -7 68 69 67 69 273 $151,007 AndrewSebastian
T12 Shane Lowry -7 71 64 65 73 273 $151,007 MGB
T12 Max Homa -7 66 68 67 72 273 $151,007 J&GG
T12 Jordan Smith -7 68 69 68 68 273 $151,007  
T19 Sean Crocker -6 69 68 67 70 274 $105,750  
T19 Garrick Higgo -6 67 69 70 68 274 $105,750 KJ
T19 Nick Taylor -6 68 70 65 71 274 $105,750 JJ&S
T19 Tom Hoge -6 69 66 66 73 274 $105,750 KJ
T19 Corey Conners -6 72 65 71 66 274 $105,750 Camels
T19 Sam Burns -6 67 65 71 71 274 $105,750 JJ&S
T25 Yannik Paul -5 65 71 68 71 275 $73,598  
T25 Romain Langasque -5 70 65 70 70 275 $73,598  
T25 Calum Hill -5 70 67 67 71 275 $73,598  
T25 Wyndham Clark -5 68 67 70 70 275 $73,598 JJ&S
T25 Gary Woodland -5 70 68 66 71 275 $73,598 3White&21
T25 Viktor Hovland -5 73 63 67 72 275 $73,598 (.)(.)
T25 Ben Griffin -5 69 67 69 70 275 $73,598 B&B
T25 Will Gordon -5 66 69 70 70 275 $73,598 Camels
T25 Thorbjørn Olesen -5 67 68 68 72 275 $73,598  
T25 Marcel Schneider -5 69 65 71 70 275 $73,598  
T35 Davis Riley -4 63 73 67 73 276 $52,811 3White&21
T35 Luke List -4 69 69 65 73 276 $52,811 PeckerTracks
T35 Victor Perez -4 69 69 68 70 276 $52,811  
T35 Tom McKibbin -4 70 68 67 71 276 $52,811  
T35 Min Woo Lee -4 68 69 69 70 276 $52,811  
T35 Tapio Pulkkanen -4 68 69 70 69 276 $52,811  
T35 Alexander Björk -4 71 66 68 71 276 $52,811  
T42 Xander Schauffele -3 70 66 67 74 277 $36,255 MGB
T42 Matt Wallace -3 72 65 69 71 277 $36,255 B&B
T42 Marcel Siem -3 68 70 68 71 277 $36,255  
T42 Richie Ramsay -3 71 67 67 72 277 $36,255  
T42 Padraig Harrington -3 67 66 70 74 277 $36,255  
T42 Rickie Fowler -3 67 67 69 74 277 $36,255 KJ
T42 Ben Martin -3 70 67 67 73 277 $36,255 KJ
T42 Jorge Campillo -3 70 68 68 71 277 $36,255  
T42 Thomas Detry -3 64 72 68 73 277 $36,255 PeckerTracks
T42 Andrew Putnam -3 70 68 69 70 277 $36,255 B&B
T42 Maximilian Kieffer -3 69 69 65 74 277 $36,255  
T42 Sebastian Söderberg -3 67 67 68 75 277 $36,255  
T54 Kurt Kitayama -2 71 65 72 70 278 $26,190 Camels
T54 Daniel Hillier -2 68 66 72 72 278 $26,190  
T54 Joost Luiten -2 70 67 68 73 278 $26,190  
T54 Joakim Lagergren -2 69 66 67 76 278 $26,190  
T54 Julien Brun -2 66 72 69 71 278 $26,190  
T54 Guido Migliozzi -2 68 70 72 68 278 $26,190  
T60 Lucas Herbert -1 71 67 70 71 279 $23,220 WhoDats
T60 Eric Cole -1 67 69 64 79 279 $23,220  
T60 Dale Whitnell -1 69 67 70 73 279 $23,220  
T60 Harry Hall -1 71 64 66 78 279 $23,220 3White&21
T60 Justin Thomas -1 68 69 69 73 279 $23,220 PeckerTracks
T65 Billy Horschel E 69 69 69 73 280 $20,340 J&GG
T65 Austin Eckroat E 71 67 72 70 280 $20,340 MGB
T65 Ashun Wu E 68 68 69 75 280 $20,340  
T68 Adri Arnaus 1 69 69 67 76 281 $19,170  
T68 Antoine Rozner 1 68 70 69 74 281 $19,170  
T68 Gavin Green 1 69 66 72 74 281 $19,170  
T68 Erik van Rooyen 1 72 63 73 73 281 $19,170 WhoDats
72 K.H. Lee 2 65 70 70 77 282 $18,720 ThunderBoomers
73 Ben Taylor 3 70 68 68 77 283 $18,540 B&B
74 Connor Syme 4 68 68 74 74 284 $18,360  
75 Dan Bradbury 5 69 68 71 77 285 $18,180  
76 Sami Välimäki 6 67 70 76 73 286 $18,000  
77 Matthew Jordan 7 69 69 69 80 287 $17,820  
- Adrian Meronk CUT 71 68 -- -- 139 --  
- Aaron Rai CUT 71 68 -- -- 139 -- Chopperz
- Nicolai von Dellingshausen CUT 71 68 -- -- 139 --  
- Nicolas Colsaerts CUT 73 66 -- -- 139 --  
- Oliver Wilson CUT 69 70 -- -- 139 --  
- Fabrizio Zanotti CUT 70 69 -- -- 139 --  
- Adam Scott CUT 72 67 -- -- 139 -- HoosierDaddy
- Rafa Cabrera Bello CUT 69 70 -- -- 139 --  
- Ludvig Aberg CUT 71 68 -- -- 139 --  
- Oliver Bekker CUT 66 73 -- -- 139 --  
- Patrick Cantlay CUT 72 67 -- -- 139 -- HoosierDaddy
- Mackenzie Hughes CUT 69 70 -- -- 139 -- B&B
- Kalle Samooja CUT 70 69 -- -- 139 --  
- Keith Mitchell CUT 68 71 -- -- 139 -- WhoDats
- Christiaan Bezuidenhout CUT 69 70 -- -- 139 -- ThunderBoomers
- Simon Forsström CUT 69 71 -- -- 140 --  
- Sahith Theegala CUT 71 69 -- -- 140 -- Chopperz
- Harrison Endycott CUT 72 68 -- -- 140 -- Camels
- Sungjae Im CUT 70 70 -- -- 140 -- Chopperz
- Seonghyeon Kim CUT 69 71 -- -- 140 -- Chopperz
- Justin Rose CUT 70 70 -- -- 140 -- KJ
- Matthew Southgate CUT 71 69 -- -- 140 --  
- Joseph Bramlett CUT 71 69 -- -- 140 -- Rebels
- Luke Donald CUT 70 70 -- -- 140 --  
- Patrick Rodgers CUT 70 70 -- -- 140 -- Rebels
- Michael Kim CUT 72 68 -- -- 140 -- Chopperz
- Thriston Lawrence CUT 67 73 -- -- 140 --  
- Marcus Armitage CUT 74 66 -- -- 140 --  
- Matthieu Pavon CUT 72 69 -- -- 141 --  
- Cam Davis CUT 71 70 -- -- 141 -- Chopperz
- Francesco Molinari CUT 71 70 -- -- 141 -- Rebels
- Charley Hoffman CUT 68 73 -- -- 141 --  
- Jordan Spieth CUT 72 69 -- -- 141 -- KJ
- Bio Kim CUT 70 71 -- -- 141 --  
- Matthew Baldwin CUT 71 70 -- -- 141 --  
- Matt Fitzpatrick CUT 68 73 -- -- 141 -- Camels
- Aaron Baddeley CUT 72 70 -- -- 142 --  
- Scott Stallings CUT 70 72 -- -- 142 -- JJ&S
- Ross Fisher CUT 66 76 -- -- 142 --  
- Pablo Larrazabal CUT 70 72 -- -- 142 --  
- Wil Besseling CUT 73 69 -- -- 142 --  
- Kevin Yu CUT 72 70 -- -- 142 -- Chopperz
- Brandon Wu CUT 75 67 -- -- 142 -- Chopperz
- Taylor Montgomery CUT 70 72 -- -- 142 -- ThunderBoomers
- Dylan Wu CUT 68 74 -- -- 142 -- Chopperz
- Richard Mansell CUT 69 73 -- -- 142 --  
- David Law CUT 70 72 -- -- 142 --  
- Adrian Otaegui CUT 71 71 -- -- 142 --  
- C.T. Pan CUT 73 69 -- -- 142 -- MGB
- Eddie Pepperell CUT 73 69 -- -- 142 --  
- Sam Ryder CUT 70 72 -- -- 142 -- KJ
- Zander Lombard CUT 68 74 -- -- 142 --  
- Zac Blair CUT 71 71 -- -- 142 --  
- Callum Shinkwin CUT 73 69 -- -- 142 --  
- Shubhankar Sharma CUT 68 74 -- -- 142 --  
- Alex Noren CUT 69 74 -- -- 143 -- Rebels
- Troy Merritt CUT 71 72 -- -- 143 -- JJ&S
- Ockie Strydom CUT 69 74 -- -- 143 --  
- Alex Smalley CUT 71 72 -- -- 143 -- B&B
- Callum Tarren CUT 73 71 -- -- 144 -- WhoDats
- Doug Ghim CUT 72 72 -- -- 144 -- AndrewSebastian
- Edoardo Molinari CUT 70 74 -- -- 144 --  
- Scott Jamieson CUT 71 73 -- -- 144 --  
- Robby Shelton CUT 73 71 -- -- 144 -- 3White&21
- Chase Hanna CUT 73 72 -- -- 145 --  
- Rasmus Højgaard CUT 73 72 -- -- 145 --  
- Jimmy Walker CUT 72 73 -- -- 145 --  
- Haotong Li CUT 75 70 -- -- 145 --  
- Daniel Gavins CUT 69 77 -- -- 146 --  
- Jamie Donaldson CUT 71 76 -- -- 147 --  
- Hurly Long CUT 74 73 -- -- 147 --  
- Yeongsu Kim CUT 75 73 -- -- 148 --  
- Danny Willett CUT 74 74 -- -- 148 -- KJ
- Nick Bachem CUT 73 75 -- -- 148 --  
- Yoseop Seo CUT 76 73 -- -- 149 --  
- Dylan Frittelli CUT 78 71 -- -- 149 -- JJ&S
- Paul Waring WD -- -- -- -- 83 --  
- Justin Walters WD -- -- -- -- 37 --  
- Séamus Power WD -- -- -- -- 37 --  
1 Vincent Norrman -22 66 67 67 66 266 $684,000  
P2 Nathan Kimsey -22 69 66 67 64 266 $414,200  
T3 Trevor Cone -21 71 65 63 68 267 $224,200  
T3 Adrien Saddier -21 68 66 67 66 267 $224,200  
5 Lucas Glover -20 63 68 69 68 268 $155,800 MGB
6 Taylor Pendrith -19 69 66 68 66 269 $137,750 ThunderBoomers
T7 Daniel Brown -18 65 68 70 67 270 $123,500  
T7 Grayson Murray -18 70 70 63 67 270 $123,500  
T9 Doc Redman -17 69 70 65 67 271 $95,950 (.)(.)
T9 Akshay Bhatia -17 68 68 70 65 271 $95,950  
T9 David Ravetto -17 72 64 67 68 271 $95,950  
T9 Alexander Levy -17 69 68 66 68 271 $95,950  
T9 Masahiro Kawamura -17 69 69 68 65 271 $95,950  
T14 Ryan Moore -16 64 70 70 68 272 $71,250 Rebels
T14 Marcus Kinhult -16 66 70 67 69 272 $71,250  
T16 Cameron Percy -15 70 69 65 69 273 $52,345 SambaSalamis
T16 Ryan Armour -15 64 71 69 69 273 $52,345 PeckerTracks
T16 Tommy Gainey -15 70 69 69 65 273 $52,345  
T16 Jayden Schaper -15 68 66 68 71 273 $52,345  
T16 Christoffer Bring -15 72 65 69 67 273 $52,345  
T16 Louis de Jager -15 69 65 69 70 273 $52,345  
T16 Adam Long -15 66 67 71 69 273 $52,345 JJ&S
T16 MJ Daffue -15 70 66 70 67 273 $52,345 ThunderBoomers
T24 Wesley Bryan -14 65 73 69 67 274 $32,585  
T24 Jason Dufner -14 68 67 69 70 274 $32,585  
T24 Ryan Brehm -14 72 66 69 67 274 $32,585 Rebels
T24 JC Ritchie -14 67 69 74 64 274 $32,585  
T28 Kramer Hickok -13 68 70 69 68 275 $27,740 (.)(.)
T28 Henrik Norlander -13 69 67 70 69 275 $27,740 PeckerTracks
T30 Chris Nido -12 74 65 67 70 276 $24,890  
T30 William McGirt -12 69 70 69 68 276 $24,890  
T30 Angel Hidalgo Portillo -12 66 69 71 70 276 $24,890  
T33 John Axelsen -11 72 68 72 65 277 $19,841  
T33 Andrew Novak -11 65 73 69 70 277 $19,841  
T33 Brice Garnett -11 70 70 68 69 277 $19,841  
T33 Brian Stuard -11 73 66 69 69 277 $19,841 PeckerTracks
T33 Russell Knox -11 68 69 69 71 277 $19,841 HoosierDaddy
T33 Tyson Alexander -11 70 67 68 72 277 $19,841 J&GG
T33 Niklas Nørgaard -11 67 69 72 69 277 $19,841  
T40 Tano Goya -10 68 71 65 74 278 $15,390  
T40 Jason Scrivener -10 71 66 75 66 278 $15,390  
T40 Bo Hoag -10 69 71 70 68 278 $15,390  
T40 Kelly Kraft -10 71 68 71 68 278 $15,390 J&GG
T44 Chad Ramey -9 67 69 74 69 279 $11,172 Chopperz
T44 Alejandro Del Rey -9 69 70 70 70 279 $11,172  
T44 Scott Harrington -9 70 70 72 67 279 $11,172  
T44 Kevin Tway -9 71 67 67 74 279 $11,172 PeckerTracks
T44 Matti Schmid -9 68 71 68 72 279 $11,172 MGB
T44 Bo Van Pelt -9 66 74 71 68 279 $11,172  
T44 Zecheng Dou -9 70 70 72 67 279 $11,172 (.)(.)
T44 Justin Lower -9 72 66 68 73 279 $11,172 ThunderBoomers
T52 Clément Sordet -8 67 73 71 69 280 $9,006  
T52 Max McGreevy -8 70 70 67 73 280 $9,006 SambaSalamis
T52 Ted Potter, Jr. -8 69 68 71 72 280 $9,006  
T52 Mikael Lindberg -8 68 72 68 72 280 $9,006  
T52 Peter Malnati -8 67 72 70 71 280 $9,006 JJ&S
T52 Cody Gribble -8 65 75 70 70 280 $9,006  
T58 Aaron Cockerill -7 72 68 72 69 281 $8,588  
T58 Ryo Hisatsune -7 70 69 71 71 281 $8,588  
T58 David Ford (a) -7 71 67 71 72 281 $8,588  
T58 Richy Werenski -7 70 68 75 68 281 $8,588 WhoDats
T62 Johannes Veerman -6 66 70 74 72 282 $8,284  
T62 Patton Kizzire -6 67 71 75 69 282 $8,284 PeckerTracks
T62 Michael Gligic -6 68 70 70 74 282 $8,284 WhoDats
T62 Martin Trainer -6 70 69 73 70 282 $8,284 (.)(.)
66 Greg Chalmers -5 70 70 73 70 283 $8,094  
67 Sung Kang -2 70 70 76 70 286 $8,018  
67 Sung Kang -2 70 70 76 70 286    
- Martin Simonsen CUT 70 71 -- -- 141    
- Scott Piercy CUT 70 71 -- -- 141   B&B
- John Catlin CUT 68 73 -- -- 141    
- Hank Lebioda CUT 71 70 -- -- 141   AndrewSebastian
- Santiago Tarrio CUT 71 70 -- -- 141    
- Sean O'Hair CUT 67 74 -- -- 141    
- Thomas Aiken CUT 70 71 -- -- 141    
- Jesse Mueller CUT 69 72 -- -- 141    
- Joshua Lee CUT 73 68 -- -- 141    
- Kevin Roy CUT 72 69 -- -- 141    
- Deon Germishuys CUT 67 74 -- -- 141    
- Scott Brown CUT 69 72 -- -- 141    
- Marcus Helligkilde CUT 66 75 -- -- 141    
- Wes Homan CUT 67 74 -- -- 141    
- Daan Huizing CUT 70 71 -- -- 141    
- Matthias Schwab CUT 69 72 -- -- 141   Camels
- Austin Cook CUT 71 70 -- -- 141   SambaSalamis
- Tyler Duncan CUT 72 69 -- -- 141   WhoDats
- Kevin Streelman CUT 70 72 -- -- 142   HoosierDaddy
- Robin Sciot-Siegrist CUT 69 73 -- -- 142    
- Austin Smotherman CUT 74 68 -- -- 142   JJ&S
- D.A. Points CUT 71 71 -- -- 142    
- Chris Stroud CUT 69 73 -- -- 142    
- Jonas Blixt CUT 71 71 -- -- 142    
- Pedro Figueiredo CUT 73 69 -- -- 142    
- Peter Kuest CUT 72 70 -- -- 142    
- Ryan Gerard CUT 70 72 -- -- 142    
- Jonathan Byrd CUT 70 72 -- -- 142    
- Ricky Barnes CUT 71 71 -- -- 142    
- Brian Davis CUT 72 71 -- -- 143    
- Stephen Stallings Jr. CUT 75 68 -- -- 143    
- John Parry CUT 74 69 -- -- 143    
- James Hahn CUT 72 71 -- -- 143   Chopperz
- Maxwell Moldovan (a) CUT 68 75 -- -- 143    
- Alexander Knappe CUT 69 74 -- -- 143    
- Kiradech Aphibarnrat CUT 69 74 -- -- 143    
- Andy Sullivan CUT 68 75 -- -- 143    
- Augusto Núñez CUT 71 73 -- -- 144    
- Brandon Matthews CUT 74 70 -- -- 144   Camels
- Derek Lamely CUT 73 71 -- -- 144    
- Josh Teater CUT 71 73 -- -- 144    
- Julien Guerrier CUT 73 71 -- -- 144    
- J.J. Henry CUT 77 67 -- -- 144    
- Kevin Chappell CUT 72 72 -- -- 144    
- Oliver Hundebøll CUT 76 68 -- -- 144    
- Andrew Landry CUT 69 75 -- -- 144   J&GG
- Andrew Wilson CUT 71 73 -- -- 144    
- Paul Haley II CUT 69 75 -- -- 144   (.)(.)
- Ben Crane CUT 76 68 -- -- 144    
- Jeremy Freiburghaus CUT 70 75 -- -- 145    
- Manu Gandas CUT 71 74 -- -- 145    
- Chip McDaniel CUT 71 74 -- -- 145    
- James Morrison CUT 72 73 -- -- 145    
- Matt Sharpstene CUT 73 72 -- -- 145    
- Søren Kjeldsen CUT 73 72 -- -- 145    
- Derek Ernst CUT 74 71 -- -- 145    
- Darius Van Driel CUT 73 72 -- -- 145    
- Jim Herman CUT 74 72 -- -- 146    
- Satoshi Kodaira CUT 75 71 -- -- 146    
- Kyle Westmoreland CUT 76 71 -- -- 147    
- Todd Clements CUT 72 75 -- -- 147    
- D.J. Trahan CUT 69 78 -- -- 147    
- Vince Whaley CUT 75 72 -- -- 147   AndrewSebastian
- Harry Higgs CUT 68 79 -- -- 147   MGB
- Trevor Werbylo CUT 70 77 -- -- 147   3White&21
- Sebastian Garcia Rodriguez CUT 81 66 -- -- 147    
- Jens Dantorp CUT 72 75 -- -- 147    
- David Hearn CUT 73 74 -- -- 147    
- Carl Yuan CUT 73 74 -- -- 147   Camels
- Robert Streb CUT 74 74 -- -- 148   HoosierDaddy
- Bryce Easton CUT 75 73 -- -- 148    
- Kyle Stanley CUT 75 74 -- -- 149    
- Geoff Ogilvy CUT 78 71 -- -- 149    
- Sangmoon Bae CUT 72 77 -- -- 149    
- Jesse Massie CUT 75 74 -- -- 149    
- Richard Johnson CUT 72 77 -- -- 149    
- Nick Watney CUT 73 77 -- -- 150   HoosierDaddy
- Robert Garrigus CUT 77 73 -- -- 150    
- Ryuji Imada CUT 74 76 -- -- 150    
- Jeong weon Ko CUT 76 74 -- -- 150    
- Freddy Schott CUT 71 79 -- -- 150    
- Kevin Stadler CUT 74 76 -- -- 150    
- Matt Every CUT 77 76 -- -- 153    
- Jeff Overton CUT 77 77 -- -- 154    
- Trey Cox CUT 78 77 -- -- 155    
- Omar Uresti CUT 79 77 -- -- 156    
- Jazz Janewattananond CUT 85 80 -- -- 165    
- Daniel Chopra CUT 79 88 -- -- 167    
- Seung-Yul Noh WD -- -- -- -- 28