POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Brian Harman -13 67 65 69 70 271 $3,000,000 J&GG
T2 Jason Day -7 72 67 69 69 277 $1,084,625 Rebels
T2 Tom Kim -7 74 68 68 67 277 $1,084,625 (.)(.)
T2 Sepp Straka -7 71 67 70 69 277 $1,084,625 SambaSalamis
T2 Jon Rahm -7 74 70 63 70 277 $1,084,625 AndrewSebastian
T6 Rory McIlroy -6 71 70 69 68 278 $551,250 Rebels
T6 Emiliano Grillo -6 66 74 70 68 278 $551,250 Camels
T8 Cameron Young -5 72 68 66 73 279 $403,350 SambaSalamis
T8 Shubhankar Sharma -5 68 71 70 70 279 $403,350  
T10 Matthew Jordan -4 69 72 69 70 280 $308,400  
T10 Tommy Fleetwood -4 66 71 71 72 280 $308,400 AndrewSebastian
T10 Max Homa -4 68 73 70 69 280 $308,400 J&GG
T13 Viktor Hovland -3 70 72 66 73 281 $232,875 (.)(.)
T13 Thomas Detry -3 74 69 67 71 281 $232,875 PeckerTracks
T13 Henrik Stenson -3 73 68 71 69 281 $232,875  
T13 Hideki Matsuyama -3 70 72 69 70 281 $232,875 WhoDats
T17 Xander Schauffele -2 70 74 68 70 282 $187,900 MGB
T17 Alex Fitzpatrick -2 74 70 65 73 282 $187,900  
T17 Laurie Canter -2 71 70 73 68 282 $187,900  
T20 Sungjae Im -1 70 74 67 72 283 $163,067 Chopperz
T20 Antoine Rozner -1 67 74 67 75 283 $163,067  
T20 Tyrrell Hatton -1 71 73 68 71 283 $163,067 KJ
T23 Adrian Meronk E 72 71 74 67 284 $121,500  
T23 Nicolai Højgaard E 71 70 69 74 284 $121,500  
T23 Louis Oosthuizen E 74 70 71 69 284 $121,500  
T23 Rickie Fowler E 72 73 67 72 284 $121,500 KJ
T23 Alex Noren E 68 75 71 70 284 $121,500 Rebels
T23 Byeong Hun An E 73 70 69 72 284 $121,500 MGB
T23 Jordan Spieth E 69 71 71 73 284 $121,500 KJ
T23 Matthew Southgate E 71 70 74 69 284 $121,500  
T23 Stewart Cink E 68 73 71 72 284 $121,500 HoosierDaddy
T23 Scottie Scheffler E 70 75 72 67 284 $121,500 B&B
T33 Romain Langasque 1 70 74 67 74 285 $84,113  
T33 Wyndham Clark 1 68 73 71 73 285 $84,113 JJ&S
T33 Richard Bland 1 70 71 71 73 285 $84,113  
T33 Oliver Wilson 1 69 74 71 71 285 $84,113  
T33 Adam Scott 1 72 73 71 69 285 $84,113 HoosierDaddy
T33 Patrick Reed 1 70 74 68 73 285 $84,113 B&B
T33 Patrick Cantlay 1 70 75 67 73 285 $84,113 HoosierDaddy
T33 Cameron Smith 1 72 72 68 73 285 $84,113 SambaSalamis
T41 J.T. Poston 2 71 73 69 73 286 $58,725 3White&21
T41 Victor Perez 2 74 71 71 70 286 $58,725  
T41 Marcel Siem 2 71 71 74 70 286 $58,725  
T41 Hurly Long 2 72 72 71 71 286 $58,725  
T41 Min Woo Lee 2 71 68 72 75 286 $58,725  
T41 Matt Fitzpatrick 2 72 72 67 75 286 $58,725 Camels
T41 Alexander Björk 2 69 73 70 74 286 $58,725  
T41 Jordan Smith 2 71 72 71 72 286 $58,725  
T49 Brendon Todd 3 74 70 69 74 287 $45,933 (.)(.)
T49 Christiaan Bezuidenhout 3 73 71 71 72 287 $45,933 ThunderBoomers
T49 Abraham Ancer 3 72 71 71 73 287 $45,933  
T52 Ryan Fox 4 78 67 69 74 288 $43,433 (.)(.)
T52 Michael Stewart 4 68 73 71 76 288 $43,433  
T52 Corey Conners 4 73 71 68 76 288 $43,433 Camels
T55 Gary Woodland 5 73 71 73 72 289 $41,375 3White&21
T55 Andrew Putnam 5 73 72 73 71 289 $41,375 B&B
T55 Adrian Otaegui 5 67 73 77 72 289 $41,375  
T55 Zach Johnson 5 75 69 71 74 289 $41,375 JJ&S
59 Brandon Robinson Thompson 6 71 73 73 73 290 $40,500  
T60 Bryson DeChambeau 7 74 70 74 73 291 $39,900 AndrewSebastian
T60 Kurt Kitayama 7 72 72 72 75 291 $39,900 Camels
T60 Scott Stallings 7 74 71 75 71 291 $39,900 JJ&S
T60 Rikuya Hoshino 7 75 69 70 77 291 $39,900  
T64 Richie Ramsay 8 73 72 71 76 292 $39,025  
T64 Padraig Harrington 8 74 71 73 74 292 $39,025  
T64 Brooks Koepka 8 70 75 72 75 292 $39,025 AndrewSebastian
T64 Guido Migliozzi 8 69 72 71 80 292 $39,025  
T68 Danny Willett 9 73 72 75 73 293 $38,033 KJ
T68 Sami Välimäki 9 76 68 70 79 293 $38,033  
T68 David Lingmerth 9 70 75 70 78 293 $38,033  
T71 Robert MacIntyre 10 74 71 73 76 294 $37,550 KJ
T71 Joost Luiten 10 71 72 71 80 294 $37,550  
T71 Thomas Pieters 10 70 73 71 80 294 $37,550 Camels
T74 Christo Lamprecht (a) 11 66 79 76 74 295 --  
T74 Thriston Lawrence 11 71 70 75 79 295 $37,300  
76 Zack Fischer 13 71 73 75 78 297 $37,175  
- Collin Morikawa CUT 73 73 -- -- 146 -- 3White&21
- Taylor Moore CUT 76 70 -- -- 146 -- ThunderBoomers
- Pablo Larrazabal CUT 72 74 -- -- 146 --  
- Ben Griffin CUT 75 71 -- -- 146 -- B&B
- Kyungnam Kang CUT 78 68 -- -- 146 --  
- Keegan Bradley CUT 70 76 -- -- 146 -- PeckerTracks
- Kazuki Yasumori CUT 73 73 -- -- 146 --  
- Séamus Power CUT 71 75 -- -- 146 --  
- Yannik Paul CUT 77 70 -- -- 147 --  
- Lucas Herbert CUT 71 76 -- -- 147 -- WhoDats
- Sahith Theegala CUT 79 68 -- -- 147 -- Chopperz
- Joaquin Niemann CUT 78 69 -- -- 147 -- AndrewSebastian
- Jose Luis Ballester Barrio (a) CUT 73 74 -- -- 147 --  
- Harris English CUT 75 72 -- -- 147 -- Chopperz
- Tom Hoge CUT 72 75 -- -- 147 -- KJ
- Davis Riley CUT 78 70 -- -- 148 -- 3White&21
- Matt Wallace CUT 75 73 -- -- 148 -- B&B
- Francesco Molinari CUT 73 75 -- -- 148 -- Rebels
- Billy Horschel CUT 73 75 -- -- 148 -- J&GG
- Tony Finau CUT 73 75 -- -- 148 -- WhoDats
- Chris Kirk CUT 78 70 -- -- 148 -- PeckerTracks
- Nick Taylor CUT 73 75 -- -- 148 -- JJ&S
- Kazuki Higa CUT 73 75 -- -- 148 --  
- Keita Nakajima CUT 72 76 -- -- 148 --  
- Justin Rose CUT 74 74 -- -- 148 -- KJ
- Bio Kim CUT 74 74 -- -- 148 --  
- Kalle Samooja CUT 72 76 -- -- 148 --  
- K.H. Lee CUT 75 73 -- -- 148 -- ThunderBoomers
- Michael Kim CUT 75 73 -- -- 148 -- Chopperz
- Trey Mullinax CUT 75 73 -- -- 148 -- KJ
- Sam Burns CUT 73 75 -- -- 148 -- JJ&S
- Ewen Ferguson CUT 74 75 -- -- 149 --  
- Charl Schwartzel CUT 77 72 -- -- 149 --  
- Connor Syme CUT 74 75 -- -- 149 --  
- Rasmus Højgaard CUT 78 71 -- -- 149 --  
- Shane Lowry CUT 72 77 -- -- 149 -- MGB
- Dan Bradbury CUT 76 73 -- -- 149 --  
- Mateo Fernandez de Oliveira (a) CUT 77 72 -- -- 149 --  
- Russell Henley CUT 73 76 -- -- 149 -- (.)(.)
- Ockie Strydom CUT 72 77 -- -- 149 --  
- Si Woo Kim CUT 69 80 -- -- 149 -- MGB
- Nacho Elvira CUT 72 77 -- -- 149 --  
- Talor Gooch CUT 74 75 -- -- 149 --  
- Travis Smyth CUT 78 72 -- -- 150 --  
- Marco Penge CUT 74 76 -- -- 150 --  
- Thorbjørn Olesen CUT 73 77 -- -- 150 --  
- Seungsu Han CUT 76 74 -- -- 150 --  
- Darren Clarke CUT 73 77 -- -- 150 --  
- Phil Mickelson CUT 77 74 -- -- 151 -- MGB
- Daniel Hillier CUT 78 73 -- -- 151 --  
- Haydn Barron CUT 74 77 -- -- 151 --  
- Tiger Christensen (a) CUT 77 74 -- -- 151 --  
- Ernie Els CUT 75 77 -- -- 152 --  
- David Micheluzzi CUT 77 75 -- -- 152 --  
- Branden Grace CUT 73 79 -- -- 152 --  
- Taiga Semikawa CUT 77 75 -- -- 152 --  
- Alex Maguire (a) CUT 72 80 -- -- 152 --  
- Callum Shinkwin CUT 78 74 -- -- 152 --  
- Marc Warren CUT 79 74 -- -- 153 --  
- Lee Hodges CUT 76 77 -- -- 153 -- AndrewSebastian
- Takumi Kanaya CUT 73 80 -- -- 153 --  
- Justin Thomas CUT 82 71 -- -- 153 -- PeckerTracks
- Connor Mckinney CUT 76 77 -- -- 153 --  
- Denny McCarthy CUT 76 78 -- -- 154 -- JJ&S
- Adam Schenk CUT 79 75 -- -- 154 -- SambaSalamis
- Alejandro Cañizares CUT 75 79 -- -- 154 --  
- Graeme Robertson CUT 75 79 -- -- 154 --  
- Oliver Farr CUT 74 80 -- -- 154 --  
- John Daly CUT 77 77 -- -- 154 --  
- Martin Rohwer CUT 73 82 -- -- 155 --  
- Dustin Johnson CUT 74 81 -- -- 155 -- PeckerTracks
- Kyle Barker CUT 76 80 -- -- 156 --  
- Hiroshi Iwata CUT 77 79 -- -- 156 --  
- Jorge Campillo CUT 82 74 -- -- 156 --  
- Harrison Crowe (a) CUT 76 80 -- -- 156 --  
- Kensei Hirata CUT 75 81 -- -- 156 --  
- Gunner Wiebe CUT 79 79 -- -- 158 --  
- Taichi Kho CUT 83 77 -- -- 160 --  
- Adri Arnaus CUT 82 81 -- -- 163 --  
- Jazz Janewattananond CUT 81 83 -- -- 164 --  
POS PLAYER SCORE R1 R2 R3 R4   EARNINGS FANTASY TEAM
1 Akshay Bhatia 40 6 8 17 9   $684,000  
2 Patrick Rodgers 40 15 11 8 6   $414,200 Rebels
T3 Julien Guerrier 37 11 4 2 20   $224,200  
T3 Jens Dantorp 37 7 6 9 15   $224,200  
5 Ryan Gerard 36 16 14 3 3   $155,800  
T6 James Hahn 35 14 5 8 8   $123,975 Chopperz
T6 Chesson Hadley 35 11 7 3 14   $123,975 J&GG
T6 Beau Hossler 35 17 5 8 5   $123,975 J&GG
T6 Erik van Rooyen 35 8 3 10 14   $123,975 WhoDats
T10 J.J. Spaun 34 10 4 7 13   $82,379 KJ
T10 Sean Crocker 34 10 11 -2 15   $82,379  
T10 Ryo Hisatsune 34 1 16 6 11   $82,379  
T10 Joel Dahmen 34 10 3 16 5   $82,379 J&GG
T10 Mark Hubbard 34 8 7 8 11   $82,379 PeckerTracks
T10 JC Ritchie 34 5 10 6 13   $82,379  
T10 Sebastian Söderberg 34 9 2 9 14   $82,379  
T17 Chad Ramey 33 10 6 9 8   $57,950 Chopperz
T17 Cameron Champ 33 9 11 8 5   $57,950 WhoDats
T17 Marcus Armitage 33 10 5 8 10   $57,950  
T20 Johannes Veerman 32 5 8 13 6   $43,206  
T20 Rico Hoey 32 2 10 14 6   $43,206  
T20 Martin Laird 32 13 1 8 10   $43,206 WhoDats
T20 Kevin Roy 32 8 7 10 7   $43,206  
T20 Marcus Kinhult 32 8 11 4 9   $43,206  
T25 Nathan Kimsey 31 13 0 13 5   $31,223  
T25 James Morrison 31 12 7 8 4   $31,223  
T25 Vincent Norrman 31 11 12 1 7   $31,223  
T28 Jason Scrivener 30 8 6 7 9   $27,170  
T28 Seung-Yul Noh 30 23 -5 6 6   $27,170  
T28 Matt NeSmith 30 8 9 2 11   $27,170 ThunderBoomers
T31 Wesley Bryan 29 11 2 6 10   $23,750  
T31 Charley Hoffman 29 4 8 7 10   $23,750  
T31 Martin Trainer 29 7 6 14 2   $23,750 (.)(.)
T34 Justin Suh 28 7 5 8 8   $19,798 WhoDats
T34 David Lipsky 28 7 10 4 7   $19,798 SambaSalamis
T34 Stephan Jaeger 28 8 6 6 8   $19,798 ThunderBoomers
T34 MJ Daffue 28 8 6 3 11   $19,798 ThunderBoomers
T34 Carl Yuan 28 12 7 3 6   $19,798 Camels
T39 Edoardo Molinari 27 5 6 8 8   $16,150  
T39 Sam Stevens 27 9 6 4 8   $16,150 ThunderBoomers
T39 Robert Streb 27 6 5 5 11   $16,150 HoosierDaddy
T39 Zecheng Dou 27 5 16 -2 8   $16,150 (.)(.)
43 Carson Young 26 15 0 4 7   $14,250  
T44 Brent Grant 25 13 4 1 7   $12,730  
T44 William McGirt 25 6 9 6 4   $12,730  
T44 Kevin Chappell 25 9 7 0 9   $12,730  
T47 Kyle Westmoreland 22 12 -1 10 1   $10,627  
T47 Russell Knox 22 7 4 9 2   $10,627 HoosierDaddy
T47 Andy Sullivan 22 6 7 -2 11   $10,627  
T50 Augusto Núñez 21 9 3 3 6   $9,356  
T50 Troy Merritt 21 11 2 3 5   $9,356 JJ&S
T50 Michael Gligic 21 -2 14 5 4   $9,356 WhoDats
T50 Sebastian Garcia Rodriguez 21 7 4 4 6   $9,356  
T50 Alexander Levy 21 16 2 0 3   $9,356  
T55 Chase Hanna 20 4 7 1 8   $8,816  
T55 Tano Goya 20 5 6 1 8   $8,816  
T55 Trevor Werbylo 20 8 8 -2 6   $8,816 3White&21
T55 Chez Reavie 20 7 8 7 -2   $8,816 (.)(.)
59 Peter Kuest 19 9 4 3 3   $8,626  
T60 Maximilian Kieffer 17 15 1 -1 2   $8,474  
T60 Joakim Lagergren 17 3 11 3 0   $8,474  
T60 Austin Cook 17 7 5 3 2   $8,474 SambaSalamis
63 Nick Hardy 16 3 8 7 -2   $8,322 Rebels
T64 Aaron Cockerill 12 7 5 -5 5   $8,246  
T64 Bastien Amat (a) 12 3 10 -6 5   --  
66 Trevor Cone 11 3 8 3 -3   $8,170  
- Andrew Novak CUT 9 1 -- --   --  
- Greyson Sigg CUT -4 14 -- --   -- JJ&S
- Brandt Snedeker CUT 2 8 -- --   -- HoosierDaddy
- Aaron Baddeley CUT 5 5 -- --   --  
- Kevin Tway CUT 8 2 -- --   -- PeckerTracks
- Freddy Schott CUT 1 9 -- --   --  
- Eddy Lai CUT 8 2 -- --   --  
- Henrik Norlander CUT 9 1 -- --   -- PeckerTracks
- John Catlin CUT 7 2 -- --   --  
- Max McGreevy CUT 1 8 -- --   -- SambaSalamis
- Ashun Wu CUT 1 8 -- --   --  
- Seonghyeon Kim CUT 4 5 -- --   -- Chopperz
- Lukas Nemecz CUT 3 6 -- --   --  
- Ryan Palmer CUT 9 0 -- --   -- J&GG
- Simon Forsström CUT 2 6 -- --   --  
- Matthieu Pavon CUT 4 4 -- --   --  
- Robin Sciot-Siegrist CUT 0 8 -- --   --  
- Austin Smotherman CUT 6 2 -- --   -- JJ&S
- Kyle Reifers CUT 1 7 -- --   --  
- Scott Jamieson CUT 8 0 -- --   --  
- Jonas Blixt CUT 2 6 -- --   --  
- Wil Besseling CUT 3 5 -- --   --  
- Harry Higgs CUT 4 4 -- --   -- MGB
- Grayson Murray CUT 5 3 -- --   --  
- Kelly Kraft CUT 1 7 -- --   -- J&GG
- Keith Mitchell CUT 1 7 -- --   -- WhoDats
- Martin Simonsen CUT 4 3 -- --   --  
- Chris Stroud CUT 9 -2 -- --   --  
- Nico Echavarria CUT 4 3 -- --   --  
- Jeong weon Ko CUT 4 3 -- --   --  
- Mikael Lindberg CUT -3 10 -- --   --  
- Angel Hidalgo Portillo CUT 8 -1 -- --   --  
- Adam Long CUT 6 1 -- --   -- JJ&S
- Justin Lower CUT 1 6 -- --   -- ThunderBoomers
- Taylor Pendrith CUT 6 0 -- --   -- ThunderBoomers
- Brandon Matthews CUT 3 2 -- --   -- Camels
- Harrison Endycott CUT 7 -2 -- --   -- Camels
- Jeremy Freiburghaus CUT 5 -1 -- --   --  
- Geoff Ogilvy CUT 6 -2 -- --   --  
- Dale Whitnell CUT 3 1 -- --   --  
- Tyson Alexander CUT 4 0 -- --   -- J&GG
- Marcus Helligkilde CUT 3 1 -- --   --  
- Niklas Nørgaard CUT 4 0 -- --   --  
- Peter Malnati CUT 1 3 -- --   -- JJ&S
- Marcel Schneider CUT -1 5 -- --   --  
- Paul Haley II CUT 3 1 -- --   -- (.)(.)
- Nicolai von Dellingshausen CUT 3 0 -- --   --  
- Doc Redman CUT 0 3 -- --   -- (.)(.)
- Scott Harrington CUT 5 -2 -- --   --  
- J.J. Henry CUT 5 -2 -- --   --  
- Jesse Mueller CUT 1 2 -- --   --  
- Sung Kang CUT 1 2 -- --   --  
- Ethan Cairns CUT 0 3 -- --   --  
- Matthias Schwab CUT 5 -2 -- --   -- Camels
- Adrien Saddier CUT 1 2 -- --   --  
- Ricky Barnes CUT 2 1 -- --   --  
- Masahiro Kawamura CUT 1 2 -- --   --  
- Brice Garnett CUT -5 7 -- --   --  
- Oliver Hundebøll CUT -3 5 -- --   --  
- Matti Schmid CUT -1 3 -- --   -- MGB
- Tapio Pulkkanen CUT 1 1 -- --   --  
- Nick Watney CUT 2 -1 -- --   -- HoosierDaddy
- Santiago Tarrio CUT 1 0 -- --   --  
- Fabrizio Zanotti CUT -2 3 -- --   --  
- Charles Porter CUT 11 -10 -- --   --  
- Cody Gribble CUT -6 7 -- --   --  
- Richy Werenski CUT 1 0 -- --   -- WhoDats
- Corey Pereira CUT 2 -2 -- --   --  
- Scott Piercy CUT 2 -2 -- --   -- B&B
- Louis de Jager CUT -4 4 -- --   --  
- Alexander Knappe CUT -1 1 -- --   --  
- Greg Chalmers CUT 1 -1 -- --   --  
- Ryan Moore CUT 0 0 -- --   -- Rebels
- Ryan Brehm CUT 9 -10 -- --   -- Rebels
- Kramer Hickok CUT -3 1 -- --   -- (.)(.)
- Sean O'Hair CUT 0 -2 -- --   --  
- Tommy Gainey CUT 0 -2 -- --   --  
- Harry Hall CUT 0 -2 -- --   -- 3White&21
- Sam Bennett CUT 1 -3 -- --   --  
- Ted Potter, Jr. CUT 3 -6 -- --   --  
- Satoshi Kodaira CUT 1 -4 -- --   --  
- Darius Van Driel CUT -4 1 -- --   --  
- Dylan Frittelli CUT 7 -11 -- --   -- JJ&S
- Daan Huizing CUT -1 -3 -- --   --  
- Matt Ryan CUT -5 1 -- --   --  
- Derek Ernst CUT -3 -2 -- --   --  
- Clément Sordet CUT 0 -6 -- --   --  
- Michael Duncan CUT -10 3 -- --   --  
- Brian Stuard CUT 2 -10 -- --   -- PeckerTracks
- Grant Booth CUT -3 -6 -- --   --