POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FEDEX PTS
1 Sepp Straka -25 65 64 64 70 263 $1,584,000 Rebels
2 Justin Thomas -23 67 64 68 66 265 $959,200 Chops
T3 Jason Day -22 64 66 67 69 266 $519,200 SambaSalamis
T3 Justin Lower -22 63 66 68 69 266 $519,200 (.)(.)
T5 Patrick Cantlay -20 68 64 66 70 268 $339,900 Chops
T5 Charley Hoffman -20 65 63 69 71 268 $339,900 DosAmigos
T7 Camilo Villegas -19 72 62 69 66 269 $267,300  
T7 Ben Griffin -19 66 69 66 68 269 $267,300 (.)(.)
T7 Taylor Moore -19 67 68 66 68 269 $267,300 28Graemes
T7 Max Greyserman -19 69 66 65 69 269 $267,300 (.)(.)
11 Alex Smalley -18 68 69 68 65 270 $222,200 B&B
T12 Nick Taylor -17 65 66 73 67 271 $169,400 PeckerTracks
T12 J.T. Poston -17 62 76 64 69 271 $169,400 B&B
T12 Frankie Capan III -17 69 68 64 70 271 $169,400 (.)(.)
T12 Beau Hossler -17 66 70 65 70 271 $169,400 Rebels
T12 Will Zalatoris -17 66 66 69 70 271 $169,400 Camels
T12 Mark Hubbard -17 65 64 69 73 271 $169,400 SambaSalamis
T18 Trey Mullinax -16 68 71 67 66 272 $125,400  
T18 Kevin Roy -16 71 66 66 69 272 $125,400  
T18 Cam Davis -16 69 67 67 69 272 $125,400 SambaSalamis
T21 Ben Kohles -15 70 65 72 66 273 $83,270 3White&21
T21 Jacob Bridgeman -15 70 69 66 68 273 $83,270  
T21 Harry Hall -15 66 68 69 70 273 $83,270 SambaSalamis
T21 Doug Ghim -15 68 64 71 70 273 $83,270 DosAmigos
T21 Keith Mitchell -15 66 68 68 71 273 $83,270 28Graemes
T21 Rickie Fowler -15 69 62 71 71 273 $83,270 3White&21
T21 Billy Horschel -15 66 68 67 72 273 $83,270 JJ&S
T21 Daniel Berger -15 68 67 65 73 273 $83,270 MGB
T29 Sam Burns -14 68 66 73 67 274 $57,640 WhoDats
T29 Tom Hoge -14 69 69 68 68 274 $57,640 JJ&S
T29 Vincent Norrman -14 68 66 70 70 274 $57,640 SambaSalamis
T29 Carson Young -14 65 68 70 71 274 $57,640 SambaSalamis
T29 J.J. Spaun -14 64 66 71 73 274 $57,640 3White&21
T34 Brice Garnett -13 69 69 69 68 275 $42,093 PeckerTracks
T34 Nick Dunlap -13 67 69 71 68 275 $42,093 SambaSalamis
T34 Chris Kirk -13 64 70 73 68 275 $42,093 PeckerTracks
T34 Victor Perez -13 69 69 68 69 275 $42,093 Rebels
T34 Lee Hodges -13 66 70 69 70 275 $42,093 3White&21
T34 Quade Cummins -13 66 67 72 70 275 $42,093 KJ
T34 Lanto Griffin -13 71 67 66 71 275 $42,093 WhoDats
T34 Ryan Palmer -13 66 67 69 73 275 $42,093  
T34 Harry Higgs -13 65 68 69 73 275 $42,093  
T43 Harris English -12 70 68 69 69 276 $27,236 KJ
T43 Michael Kim -12 67 73 66 70 276 $27,236 3White&21
T43 Ryo Hisatsune -12 67 70 69 70 276 $27,236 MGB
T43 Matteo Manassero -12 68 66 72 70 276 $27,236 MGB
T43 Rikuya Hoshino -12 67 67 72 70 276 $27,236  
T43 Ricky Castillo -12 72 67 65 72 276 $27,236 Camels
T43 Matt Kuchar -12 71 66 67 72 276 $27,236 Rebels
T43 Sam Ryder -12 67 66 71 72 276 $27,236 KJ
T51 Brian Campbell -11 70 69 67 71 277 $21,032  
T51 Ryan Gerard -11 67 72 67 71 277 $21,032 Chops
T51 Brandt Snedeker -11 68 70 68 71 277 $21,032  
T51 Si Woo Kim -11 68 70 68 71 277 $21,032 MGB
T51 Davis Thompson -11 69 69 68 71 277 $21,032 KJ
T51 Sam Stevens -11 72 66 67 72 277 $21,032 DosAmigos
T51 Matthew Riedel -11 68 66 70 73 277 $21,032  
T58 Kris Ventura -10 72 67 68 71 278 $19,712  
T58 Alejandro Tosti -10 65 73 69 71 278 $19,712 JJ&S
T58 Taylor Montgomery -10 72 66 68 72 278 $19,712  
T58 Kurt Kitayama -10 69 67 70 72 278 $19,712 Rebels
T58 Mackenzie Hughes -10 70 68 66 74 278 $19,712 B&B
T58 Rico Hoey -10 65 63 74 76 278 $19,712 Camels
T64 Vince Whaley -9 70 68 69 72 279 $19,008 PeckerTracks
T64 Jeremy Paul -9 68 69 67 75 279 $19,008  
T66 Will Gordon -8 69 69 69 73 280 $18,656  
T66 Joe Highsmith -8 75 64 65 76 280 $18,656 (.)(.)
T68 Mac Meissner -7 71 69 67 74 281 $18,304 28Graemes
T68 Eric Cole -7 68 69 70 74 281 $18,304 WhoDats
70 Patrick Rodgers -6 72 67 68 75 282 $18,040 B&B
71 Chez Reavie -5 71 67 69 76 283 $17,864  
- Chandler Phillips CUT 70 73 65 -- 208 -- KJ
- Norman Xiong CUT 70 71 67 -- 208 --  
- Luke List CUT 72 68 68 -- 208 -- 28Graemes
- Nate Lashley CUT 71 69 68 -- 208 -- WhoDats
- Kevin Yu CUT 69 71 68 -- 208 -- (.)(.)
- Chad Ramey CUT 67 73 68 -- 208 -- WhoDats
- Joel Dahmen CUT 64 71 73 -- 208 -- KJ
- Michael Thorbjornsen CUT 65 68 75 -- 208 -- MGB
- Jake Knapp CUT 73 71 65 -- 209 -- 3White&21
- K.H. Lee CUT 70 74 65 -- 209 -- MGB
- Chris Gotterup CUT 67 75 67 -- 209 -- JJ&S
- Andrew Putnam CUT 73 68 68 -- 209 -- B&B
- Patton Kizzire CUT 72 67 70 -- 209 -- JJ&S
- Takumi Kanaya CUT 72 67 70 -- 209 -- Chops
- Tim Widing CUT 70 67 72 -- 209 -- 3White&21
- Francesco Molinari CUT 67 70 72 -- 209 --  
- Zach Johnson CUT 69 67 73 -- 209 --  
- Tony Finau CUT 69 66 74 -- 209 -- PeckerTracks
- Isaiah Salinda CUT 67 68 74 -- 209 --  
- Jhonattan Vegas CUT 71 72 67 -- 210 -- DosAmigos
- Sungjae Im CUT 77 65 68 -- 210 -- B&B
- Tom Kim CUT 73 69 68 -- 210 -- MGB
- Chan Kim CUT 75 66 69 -- 210 -- 28Graemes
- Ben Martin CUT 66 75 69 -- 210 --  
- Peter Malnati CUT 71 68 71 -- 210 -- JJ&S
- Matt McCarty CUT 70 69 71 -- 210 -- PeckerTracks
- Adam Hadwin CUT 69 70 71 -- 210 -- (.)(.)
- Noah Goodwin CUT 69 69 72 -- 210 --  
- Henrik Norlander CUT 67 71 72 -- 210 -- JJ&S
- Nico Echavarria CUT 69 68 73 -- 210 -- MGB
- Blades Brown CUT 72 64 74 -- 210 --  
- Jesper Svensson CUT 68 67 75 -- 210 -- KJ
- John Pak CUT 67 67 76 -- 210 -- Chops
- Zac Blair CUT 73 70 68 -- 211 --  
- Aaron Baddeley CUT 74 68 69 -- 211 --  
- Wyndham Clark CUT 71 69 71 -- 211 -- DosAmigos
- Greyson Sigg CUT 69 69 73 -- 211 -- (.)(.)
- Paul Peterson CUT 76 70 66 -- 212 --  
- Max McGreevy CUT 70 74 68 -- 212 -- Chops
- Aldrich Potgieter CUT 71 72 69 -- 212 -- Rebels
- Emiliano Grillo CUT 76 66 70 -- 212 -- B&B
- Adam Svensson CUT 71 71 70 -- 212 -- PeckerTracks
- Nick Hardy CUT 73 68 71 -- 212 --  
- Danny Walker CUT 68 73 71 -- 212 --  
- Brian Harman CUT 68 71 73 -- 212 -- 3White&21
- Matti Schmid CUT 64 73 75 -- 212 -- MGB
- Mason Andersen CUT 72 73 68 -- 213 --  
- David Lipsky CUT 72 72 69 -- 213 -- JJ&S
- Lucas Glover CUT 73 70 70 -- 213 -- Camels
- Erik van Rooyen CUT 71 72 70 -- 213 -- KJ
- Christiaan Bezuidenhout CUT 74 68 71 -- 213 -- DosAmigos
- Anders Albertson CUT 73 69 71 -- 213 --  
- Jackson Suber CUT 65 77 71 -- 213 -- Chops
- Steven Fisk CUT 73 74 67 -- 214 -- Camels
- Bronson Burgoon CUT 71 74 69 -- 214 --  
- Hayden Buckley CUT 70 75 69 -- 214 -- WhoDats
- Jason Dufner CUT 70 75 69 -- 214 --  
- David Skinns CUT 67 75 72 -- 214 -- 28Graemes
- Braden Thornberry CUT 71 69 74 -- 214 --  
- Kaito Onishi CUT 70 70 74 -- 214 --  
- Rafael Campos CUT 68 71 75 -- 214 -- WhoDats
- Will Chandler CUT 75 72 68 -- 215 --  
- Thomas Rosenmueller CUT 77 69 69 -- 215 -- Chops
- Kevin Velo CUT 76 70 69 -- 215 --  
- Trevor Cone CUT 67 75 73 -- 215 --  
- Patrick Fishburn CUT 72 69 74 -- 215 -- B&B
- Sami Välimäki CUT 67 71 77 -- 215 -- Chops
- William Mouw CUT 68 81 67 -- 216 -- DosAmigos
- Antoine Rozner CUT 67 79 70 -- 216 -- MGB
- Taylor Dickson CUT 71 71 74 -- 216 -- JJ&S
- Chesson Hadley CUT 68 80 69 -- 217 --  
- Wesley Bryan CUT 75 71 71 -- 217 --  
- Danny Willett CUT 71 74 72 -- 217 --  
- Kyle Mendoza CUT 76 68 73 -- 217 --  
- Kevin Streelman CUT 70 72 75 -- 217 --  
- Kevin Kisner CUT 71 75 72 -- 218 --  
- Ben Silverman CUT 72 72 74 -- 218 -- PeckerTracks
- Bill Haas CUT 73 70 75 -- 218 --  
- Cameron Young CUT 69 74 75 -- 218 -- 28Graemes
- Davis Riley CUT 80 75 65 -- 220 -- Camels
- Philip Knowles CUT 78 70 72 -- 220 --  
- Andrew Novak CUT 75 74 72 -- 221 -- B&B
- Cristobal Del Solar CUT 75 82 72 -- 229 -- SambaSalamis
- Brendon Todd WD 76 -- -- -- 148 -- PeckerTracks
- Adam Schenk WD -- -- -- -- 74 -- PeckerTracks