num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
  9/12/2025 sheet total bets           Last 10 Rounds (Most recent on left)          
x 30 Ben Perdue 48 44.9 20 43 46 36 41 48 44 47 45 41 49
x 86 Chad Hitchcock 49 44.6 20 36 40 43 40 43 41 48 50 47 50
x 31 Wes Jones 46 42.3 20 37 38 42 38 48 39 44 43 46 44
x 90 Noah Zediker 45 42.1 20 40 48 42 49 35 40 42 42 41 39
x 91 Jordan Massey 46 42.1 20 34 36 37 42 41 42 46 48 39 48
x 56 Dayton Humphrey 45 41.9 20 38 46 40 37 37 45 45 44 41 40
x 78 Si Clemo 45 41.6 20 40 37 42 44 39 41 31 47 40 45
x 47 Allen Doyle 44 41.0 19 40 39 39 41 35 44 47 41 40 42
x 44 Brian Barth 47 40.4 20 31 37 37 54 46 38 46 37 40 39
x 52 Dalton Humphrey 47 40.1 20 46 29 34 35 44 45 44 32 52 33
x 97 Richard Maddox 45 39.6 20 36 39 32 33 50 39 40 32 50 40
x 51 Dillon Humphrey 43 39.3 20 42 38 40 38 44 33 33 32 40 45
x 72 Rick Whitely 43 39.3 20 28 42 42 35 34 35 39 39 46 43
x 95 Mike Vogler 42 39.0 20 38 39 35 37 41 38 34 38 42 47
x 49 Austin Currie 41 38.7 9 34 40 39 42 41 39 35 35 38  
x 66 Buck Henry 42 38.0 20 32 41 34 41 43 34 38 36 42 29
x 6 Christian McCarter 41 37.1 20 36 41 37 35 47 34 36 33 40 35
x 36 Josh Monk 43 36.9 20 38 52 33 30 34 40 41 37 32 35
x 22 Charlie Commander 39 36.4 20 34 35 38 39 33 34 37 34 39 38
x 99 Michael Riley 38 36.4 20 32 34 37 38 24 39 36 38 35 37
x 54 Brad Woods 38 36.3 20 30 37 37 36 32 38 36 29 38 40
x 4 Joe Peebles 37 35.9 20 35 32 35 36 37 35 35 38 38 34
x 29 Mike Riley 40 35.9 20 32 32 33 32 44 35 36 39 39 37
x 73 David Watford 41 35.9 20 26 24 27 41 35 40 39 37 42 32
x 33 Chad Griffith 39 35.7 12 40 34 37 33 34 31 35 37 30 41
x 13 Gary Grant 40 35.3 20 29 31 33 42 39 32 34 36 30 44
x 74 Rodney Chancey 39 35.3 20 31 36 35 33 37 30 45 33 35 38
x 84 Matt Sowell 38 35.3 20 36 36 38 43 35 31 31 31 36 35
x 80 John Mulrain 39 35.1 20 40 28 35 36 42 28 37 31 37 30
x 3 Austin Phelps 38 35.0 20 38 32 35 35 33 34 38 29 30 40
x 59 Andrew Rowell 38 35.0 20 41 39 33 33 37 33 30 36 26 34
x 18 Kit Hatcher 41 34.8 7 38 44 35 32 30 29 34      
x 37 Jeremy Millirons 38 34.4 20 32 38 32 36 36 40 32 21 29 35
x 79 Tyler Vincent 39 34.4 20 40 30 37 34 29 31 36 30 42 33
x 88 Ross Humphreys 37 34.4 20 37 36 30 38 33 36 34 24 33 32
x 64 Ryan Erb 39 34.0 20 31 35 26 29 28 35 36 34 38 46
x 60 Dave DeHaven 36 33.9 20 32 33 37 36 35 33 27 37 30 31
x 69 Ryland Spitzer 40 33.9 16 30 29 34 44 29 42 41 26 32 29
x 61 Dennis McArthur 38 33.7 20 40 25 38 36 35 37 24 25 29 36
x 17 Paul Massey 37 33.6 20 33 32 28 29 36 39 41 33 27 33
x 38 Jamie Nelson 38 33.4 20 33 26 35 35 30 23 28 40 33 40
x 5 Mike Brown 35 33.3 20 34 35 35 28 35 31 31 32 35 31
x 76 Calvin Mooney 37 32.8 8 33 27 34 28 26 42 38 31    
x 45 Chan Spivey 35 32.4 20 32 34 33 32 29 33 34 28 37 26
x 81 Tanner Jenkins 36 32.4 20 32 32 28 29 35 25 30 36 39 33
x 27 Raymond Jenings 36 32.3 20 32 30 29 31 21 28 37 37 37 30
x 43 Jay Flottmann 60 32.0 3 31 22 32              
x 71 Luke Rowell 35 31.9 20 33 24 33 40 35 33 32 30 26 27
x 12 Sean Maddox 36 31.7 15 33 28 30 34 30 28 42 32 28 35
x 14 Heinz Falke 34 31.7 20 24 21 34 34 30 31 32 32 29 37
x 83 Jay Hancock 35 31.1 20 29 24 30 30 27 34 35 25 37 33
x 9 Jimmy Jones 60 31.0 1 31                  
x 23 Brody Frazier 35 31.0 20 30 34 30 29 37 23 23 36 31 27
x 92 Trent Massey 34 31.0 20 35 33 30 33 27 24 27 35 32 22
x 58 Sid Taylor 33 30.9 20 28 22 33 34 26 27 33 33 33 29
x 19 Peyton Millirons 34 30.6 20 24 31 20 35 30 25 34 28 35 31
x 11 Mike Walsingham 32 30.1 20 29 25 30 29 30 36 30 20 33 30
x 32 Guy Turpen 33 30.1 20 32 33 25 29 26 28 28 34 29 32
x 70 Wayne Perdue 32 29.6 20 29 33 30 32 25 28 27 29 28 31
x 68 Mitch Davidson 32 29.4 20 30 33 32 28 27 31 25 31 25 27
x 82 DeWayne Youngblood 34 29.4 12 27 30 31 26 29 40 35 24 28 26
x 24 Jay Manuel 34 29.3 20 32 26 33 25 29 38 31 26 28 26
x 39 Roger Clark 60 29.0 2 24 29                
x 50 Brian Taylor 32 29.0 20 30 27 24 31 36 29 28 27 28 30
x 98 Chip Schneider 33 28.7 20 24 24 37 28 32 32 28 31 24 26
x 67 Kevan Miles 31 28.4 20 21 30 21 29 25 30 30 32 30 25
x 21 Buddy Lee 34 28.3 20 31 29 28 36 20 38 26 25 19 23
x 40 Heath Mitchell 32 28.3 20 29 29 39 21 23 30 25 30 30 25
x 34 Jim White 32 28.1 20 32 33 29 22 26 30 25 24 31 22
x 53 Larry Dempsey 31 27.9 20 32 30 22 25 25 26 30 30 27 27
x 62 Jared Keel 31 27.9 20 24 29 24 26 29 29 33 31 19 27
x 25 Sean McNeil 30 27.7 20 29 29 21 25 32 28 28 29 22 26
x 63 Tyler Chizmar 32 27.6 20 31 31 31 21 25 24 24 26 34 25
x 26 Randy Buttram 29 27.0 20 20 30 26 29 25 24 24 30 28 27
x 20 Mark Swartz 33 26.9 20 20 22 22 21 27 30 35 32 34 21
x 57 Chris Brown 30 26.9 20 27 31 22 29 30 23 21 28 22 29
x 28 Jerry Ambler 29 26.8 7 26 25 28 18 24 29 28      
x 96 Kevin Obos 30 26.3 20 20 19 31 30 22 27 22 30 28 25
x 16 Jake Finch 28 26.0 4 26 30 23 24            
x 55 Alan Monk 28 25.6 13 25 22 28 24 24 20 25 27 26 30
x 48 Mac Perdue 29 25.3 20 30 22 17 25 23 22 28 21 32 27
x 89 Kevin Paulk 26 24.4 20 24 19 24 24 22 26 23 27 23 27
x 94 Griff Ennis 28 24.4 20 21 26 28 22 29 17 23 18 23 28
x 35 Ben Garrett 28 24.3 20 21 29 24 25 31 24 26 17 21 18
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 93 Dee Brown 25 21.9 15 24 20 20 29 21 24 20 24 19 16
x 87 Rob Tallent 23 21.1 20 23 24 24 19 20 15 22 14 22 18
x 75 Mel Chilson 24 20.4 20 15 14 14 23 14 21 25 24 23 23
x 2 Randall Barnes 23 20.0 20 18 20 16 20 18 20 19 21 22 28
x 15 Lane Fairbanks 22 18.3 20 13 21 15 17 16 28 17 18 20 19
x 85 Chas Weber 21 18.1 20 17 21 20 18 14 17 19 9 15 23
x 65 John Underwood 18 14.0 20 7 13 8 16 11 16 11 21 20 11