num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
  10/29/2025 sheet total bets           Last 10 Rounds (Most recent on left)          
x 86 Chad Hitchcock 49 44.6 20 36 40 43 40 43 41 48 50 47 50
x 30 Ben Perdue 45 42.1 20 41 42 33 46 43 39 43 46 36 41
x 90 Noah Zediker 45 42.1 20 40 48 42 49 35 40 42 42 41 39
x 31 Wes Jones 47 41.9 20 36 41 46 46 39 51 40 43 37 38
x 56 Dayton Humphrey 45 41.9 20 38 46 40 37 37 45 45 44 41 40
x 78 Si Clemo 45 41.6 20 46 39 46 40 37 42 44 39 41 31
x 52 Dalton Humphrey 44 41.3 20 37 43 40 34 42 39 43 46 42 40
x 44 Brian Barth 48 41.0 20 29 38 45 31 37 37 54 46 38 46
x 47 Allen Doyle 44 41.0 19 40 39 39 41 35 44 47 41 40 42
x 91 Jordan Massey 43 39.7 20 34 43 45 40 41 41 39 36 38 36
x 72 Rick Whitely 43 39.3 20 28 42 42 35 34 35 39 39 46 43
x 51 Dillon Humphrey 44 38.9 20 37 48 42 38 40 38 44 33 33 32
x 95 Mike Vogler 41 38.7 20 40 38 39 35 37 41 38 34 38 42
x 66 Buck Henry 42 38.6 20 45 40 39 36 35 35 34 39 39 42
x 49 Austin Currie 41 38.3 14 38 39 35 36 34 34 40 39 42 41
x 36 Josh Monk 41 38.0 20 32 34 40 40 33 37 36 38 43 41
x 29 Mike Riley 40 37.0 20 36 34 44 34 39 38 37 38 37 30
x 69 Ryland Spitzer 42 36.6 19 42 34 31 32 29 34 44 29 42 41
x 99 Michael Riley 38 36.4 20 32 34 37 38 24 39 36 38 35 37
x 97 Richard Maddox 39 36.3 20 34 35 38 34 39 34 35 31 41 39
x 4 Joe Peebles 37 35.9 20 35 32 35 36 37 35 35 38 38 34
x 33 Chad Griffith 39 35.7 12 40 34 37 33 34 31 35 37 30 41
x 37 Jeremy Millirons 40 35.7 20 29 35 38 40 41 27 31 34 41 31
x 74 Rodney Chancey 39 35.3 20 31 36 35 33 37 30 45 33 35 38
x 88 Ross Humphreys 37 35.3 20 33 38 37 36 30 38 33 36 34 24
x 22 Charlie Commander 37 35.1 20 33 34 31 38 35 32 37 34 35 39
x 80 John Mulrain 39 35.1 20 36 31 40 28 35 36 42 28 37 31
x 3 Austin Phelps 38 35.0 20 38 32 35 35 33 34 38 29 30 40
x 9 Jimmy Jones 60 35.0 2 35 31                
x 59 Andrew Rowell 38 35.0 20 41 39 33 33 37 33 30 36 26 34
x 84 Matt Sowell 39 35.0 20 34 29 37 38 33 31 34 38 22 44
x 60 Dave DeHaven 37 34.9 20 37 33 32 33 37 36 35 33 27 37
x 79 Tyler Vincent 38 34.3 20 38 34 40 30 37 34 29 31 36 30
x 13 Gary Grant 38 34.1 20 35 35 31 29 31 33 42 39 32 34
x 6 Christian McCarter 36 33.9 20 35 31 25 34 35 36 27 34 32 38
x 18 Kit Hatcher 38 33.8 8 30 38 44 35 32 30 29 34    
x 61 Dennis McArthur 38 33.7 20 40 25 38 36 35 37 24 25 29 36
x 5 Mike Brown 37 33.3 20 31 38 39 30 27 31 31 31 36 35
x 54 Brad Woods 38 33.1 20 30 28 39 28 37 31 39 30 36 29
x 76 Calvin Mooney 37 32.8 8 33 27 34 28 26 42 38 31    
x 64 Ryan Erb 37 32.6 20 33 34 27 33 30 29 28 34 43 35
x 71 Luke Rowell 35 32.6 20 32 33 24 33 40 35 33 32 30 26
x 73 David Watford 39 32.4 20 27 33 25 26 24 27 41 35 40 39
x 81 Tanner Jenkins 36 32.4 20 32 32 28 29 35 25 30 36 39 33
x 38 Jamie Nelson 35 32.0 20 39 33 32 29 29 32 30 33 26 35
x 43 Jay Flottmann 60 32.0 3 31 22 32              
x 58 Sid Taylor 35 31.9 20 29 31 29 38 28 35 34 34 29 31
x 12 Sean Maddox 36 31.7 15 33 28 30 34 30 28 42 32 28 35
x 27 Raymond Jenings 36 31.7 20 24 30 38 29 30 36 28 32 28 37
x 45 Chan Spivey 35 31.7 20 29 41 35 32 31 29 31 31 26 33
x 24 Jay Manuel 35 31.1 20 28 29 33 38 24 31 29 26 30 38
x 17 Paul Massey 33 30.6 20 30 30 27 27 37 30 30 34 28 32
x 19 Peyton Millirons 34 30.6 20 24 31 20 35 30 25 34 28 35 31
x 23 Brody Frazier 35 30.4 20 23 30 34 30 29 37 23 23 36 31
x 92 Trent Massey 34 30.3 20 26 27 35 35 33 30 33 27 24 27
x 83 Jay Hancock 33 29.7 20 29 25 34 27 37 29 29 24 30 30
x 11 Mike Walsingham 34 29.4 20 25 25 33 24 32 24 37 27 34 30
x 68 Mitch Davidson 32 29.4 20 30 33 32 28 27 31 25 31 25 27
x 82 DeWayne Youngblood 34 29.4 12 27 30 31 26 29 40 35 24 28 26
x 34 Jim White 32 29.0 20 23 31 28 33 33 29 28 26 25 28
x 39 Roger Clark 60 29.0 2 24 29                
x 63 Tyler Chizmar 33 28.7 20 35 33 31 31 31 21 25 24 24 26
x 98 Chip Schneider 33 28.7 20 24 24 37 28 32 32 28 31 24 26
x 32 Guy Turpen 32 28.6 20 18 34 30 19 29 22 32 33 25 29
x 40 Heath Mitchell 32 28.6 20 27 29 29 39 21 23 30 25 30 30
x 50 Brian Taylor 32 28.6 20 24 23 25 32 31 29 29 35 29 25
x 21 Buddy Lee 34 28.3 20 31 29 28 36 20 38 26 25 19 23
x 14 Heinz Falke 31 27.9 20 27 32 33 25 31 21 28 28 23 24
x 53 Larry Dempsey 31 27.9 20 32 30 22 25 25 26 30 30 27 27
x 70 Wayne Perdue 30 27.9 20 23 28 27 32 28 25 24 32 26 29
x 57 Chris Brown 30 27.6 20 31 25 24 20 27 27 31 22 29 30
x 25 Sean McNeil 31 27.4 20 25 27 24 28 26 34 31 23 25 30
x 26 Randy Buttram 30 27.4 20 26 28 24 24 32 30 28 20 30 26
x 62 Jared Keel 31 27.4 20 24 24 29 24 26 29 29 33 31 19
x 28 Jerry Ambler 28 26.6 8 26 26 25 28 18 24 29 28    
x 67 Kevan Miles 29 26.6 20 26 28 29 24 26 29 24 19 22 31
x 20 Mark Swartz 32 26.1 20 18 29 20 22 22 21 27 30 35 32
x 48 Mac Perdue 28 25.7 20 27 27 19 28 24 27 25 30 22 17
x 55 Alan Monk 28 25.6 13 25 22 28 24 24 20 25 27 26 30
x 16 Jake Finch 28 25.0 5 24 26 30 23 24          
x 94 Griff Ennis 28 25.0 20 19 27 29 24 23 15 28 26 21 26
x 87 Rob Tallent 27 24.6 20 22 25 29 23 19 28 23 26 21 25
x 35 Ben Garrett 28 24.3 20 21 29 24 25 31 24 26 17 21 18
x 96 Kevin Obos 27 23.4 20 23 21 25 23 20 29 18 27 25 14
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 89 Kevin Paulk 24 22.3 20 16 24 19 21 20 25 24 19 24 24
x 46 Russ Hawkins 23 22.0 4 20 22 21 23            
x 93 Dee Brown 25 21.9 15 24 20 20 29 21 24 20 24 19 16
x 75 Mel Chilson 24 20.4 20 15 14 14 23 14 21 25 24 23 23
x 2 Randall Barnes 21 19.0 20 20 15 23 18 19 18 20 16 20 18
x 85 Chas Weber 21 18.1 20 17 21 20 18 14 17 19 9 15 23
x 15 Lane Fairbanks 22 17.9 20 21 15 13 21 15 17 16 28 17 18
x 65 John Underwood 18 14.0 20 7 13 8 16 11 16 11 21 20 11