4/24/2024 sheet total bets           Last 10 Rounds (Most recent on left)          
  num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
x 90 Noah Zediker 51 45.3 14 41 38 38 47 41 45 53 48 42 54
x 78 SiClemo 46 43.0 20 43 38 43 47 39 48 40 41 43 44
x 44 Brian Barth 46 41.4 20 52 39 30 41 47 39 38 41 43 40
x 77 Rob M 44 41.4 20 42 43 43 40 45 42 33 35 44 36
x 86 Chad H 45 41.1 20 41 48 40 38 27 40 49 42 37 39
x 47 Allen Doyle 45 40.3 9 31 35 44 36 37 49 44 41 40  
x 72 Rick Whitely 45 39.7 20 38 36 32 32 33 43 38 46 44 46
x 52 Dalton 44 39.4 20 39 43 40 34 26 40 52 38 40 36
x 30 Ben Perdue 43 39.0 20 39 45 30 34 41 44 40 36 39 33
x 51 Dillon 41 38.4 20 45 38 38 38 40 33 38 37 31 40
x 79 Tyler Vincent 41 38.0 20 32 36 39 44 34 32 40 40 40 37
x 84 Matt S 40 37.9 20 36 30 38 37 40 38 28 38 38 44
x 95 Vogler 42 37.9 20 30 37 41 40 38 29 34 48 35 40
x 36 Monk 41 37.4 20 33 43 37 37 32 36 36 44 38 35
x 27 Raymond 39 37.3 20 40 34 32 39 39 37 37 39 30 36
x 29 Riley 41 37.1 20 38 43 32 35 32 37 42 40 34 34
x 99 Michael 40 37.0 20 24 39 36 38 35 37 35 43 39 35
x 56 Dayton 41 36.9 20 43 40 34 28 42 35 35 26 33 39
x 64 Ryan Erb 41 36.3 20 33 35 42 41 27 28 39 42 32 32
x 66 Buck Henry 40 36.3 20 41 40 27 25 34 39 38 32 38 33
x 80 Mulrain 41 36.3 20 33 39 32 28 31 35 44 34 45 37
x 33 Chad Griffith 39 36.1 10 37 33 34 31 35 37 30 41 36 42
x 60 DeHaven 39 36.1 20 39 35 40 39 38 29 33 36 30 33
x 93 Brad Carroll 38 35.1 20 31 32 39 34 34 36 34 27 39 37
x 97 Bill Henry 38 35.0 20 26 39 38 32 29 35 40 36 33 32
x 54 Brad W 40 34.7 20 30 31 38 28 28 29 41 34 41 40
x 22 LC 37 34.1 20 36 31 35 28 32 37 34 31 39 34
x 5 Brown 37 33.7 20 29 35 40 33 31 34 24 40 33 30
x 13 Grant 37 33.6 20 39 29 34 26 35 29 30 34 36 37
x 74 Rodney Chancey 37 33.4 20 33 35 38 28 29 41 27 35 31 33
x 73 David Watford 36 33.1 20 39 34 21 29 36 34 30 32 33 33
x 76 Fred Turner 60 33.0 3 33 33 30              
x 83 J Hancock 36 33.0 20 33 35 33 33 23 30 40 26 31 36
x 6 Christian 35 32.4 20 28 31 33 36 26 23 34 33 37 32
x 19 Peyton 38 32.4 20 34 30 21 27 22 36 45 32 35 33
x 88 Ross H 36 32.3 20 26 29 32 37 37 27 34 28 31 35
x 59 Andrew 34 31.9 20 34 27 34 31 35 26 26 31 32 34
x 37 Millirons 34 31.7 20 29 33 36 34 26 31 28 25 34 33
x 70 Wayne Perdue 35 31.7 20 35 31 31 23 34 32 31 28 37 26
x 81 Tanner J 34 31.6 20 32 33 31 35 31 28 34 32 23 27
x 58 Sid 35 31.3 20 37 26 30 33 28 32 23 28 34 34
x 67 K Miles 34 31.3 20 35 30 26 35 31 29 31 28 21 35
x 42 Curtis Brooks 34 31.0 20 36 28 25 32 30 28 33 32 34 23
x 61 Dennis McArthur 34 31.0 20 24 25 29 36 33 29 33 32 34 27
x 23 Brody Frazier 35 30.6 20 34 30 29 37 23 23 36 31 27 27
x 98 Chip S 34 30.4 19 37 28 32 32 28 31 24 26 29 33
x 38 J Nelson 33 29.7 20 36 29 32 28 22 28 31 31 29 22
x 82 Dewayne Y 34 29.6 11 30 31 26 29 40 35 24 28 26 28
x 71 Luke Rowell 34 29.3 17 27 34 33 27 32 23 27 36 25 20
x 14 Heinz 31 29.1 20 24 30 27 30 32 29 27 29 28 31
x 21 Buddy Lee 31 29.1 20 27 27 33 29 27 31 20 32 29 29
x 4 Joe Peebles 60 29.0 2 29 23                
x 91 Jordan Massey 60 29.0 1 29                  
x 24 Manuel 31 28.9 20 31 29 30 31 23 25 26 27 31 28
x 32 Guy Turpen 30 28.6 20 29 30 25 31 27 31 27 27 23 29
x 50 BT 32 28.6 20 25 36 28 28 23 28 31 31 29 25
x 11 Dorf 32 28.4 20 30 31 28 25 31 34 27 25 27 23
x 3 Austin 32 28.1 20 22 25 30 33 34 24 29 31 25 18
x 92 Trent Massey 31 28.1 20 29 25 27 30 23 31 33 25 22 30
x 25 McNeil 30 28.0 20 35 28 28 26 21 30 25 28 28 28
x 68 Mitch D 31 27.9 20 32 28 27 31 25 31 25 27 23 26
x 63 Tyler Chizmar 30 27.7 20 25 27 26 25 32 25 29 28 30 29
x 53 Larry Dempsey 30 27.6 19 25 26 30 30 27 27 23 28 32 23
x 2 Barney 29 27.1 20 18 28 30 24 25 29 27 28 23 29
x 10 Ronny Perkins 30 26.1 20 23 31 31 29 19 25 27 22 20 26
x 41 Yeager 30 25.4 19 35 24 23 27 20 27 27 20 30 20
x 62 Jared Keel 29 25.1 20 21 30 29 23 23 25 19 27 28 21
x 34 White 27 25.0 20 24 25 22 24 25 24 19 26 29 27
x 40 Heath Mitchell 28 24.9 20 21 20 17 26 26 26 25 23 27 33
x 75 Mel 29 24.9 20 24 23 23 21 32 28 29 17 26 20
x 96 Obos 28 24.9 20 20 24 28 25 23 22 28 23 23 30
x 39 Pledger 30 24.6 20 13 22 20 21 33 19 24 29 26 30
x 57 Chris Brown 28 24.6 20 28 19 17 23 23 28 23 21 27 27
x 46 Cale Chafin 27 24.3 9 14 24 25 32 27 23 18 24 23  
x 69 Scott McDivot 60 24.0 2 24 22                
x 26 Randy 29 23.9 20 28 27 19 27 13 32 23 19 23 20
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 35 Ben Garrett 24 21.9 20 26 17 21 18 24 22 18 23 21 24
x 89 Paulk 24 21.9 20 27 22 23 20 22 23 16 23 18 20
x 16 III 25 21.3 20 19 19 15 19 21 14 24 21 28 26
x 87 Rob Tallent 24 21.3 20 22 21 26 21 24 13 19 23 19 10
x 15 Lane 25 20.6 20 18 16 14 28 22 20 26 18 23 17
x 48 Mac Perdue 24 20.6 20 24 27 11 16 21 19 23 22 18 17
x 65 Underwood 24 20.1 20 23 22 19 16 21 17 8 28 17 22
x 94 Griff Ennis 25 19.9 20 12 21 32 18 14 21 14 18 25 22
x 43 David Lynn 25 19.6 20 13 21 17 28 21 17 15 28 7 18
x 20 Mark Swartz 21 19.3 6 21 14 18 20 20 17        
x 85 Chas 20 17.4 17 14 17 19 9 15 23 19 17 17 18