Last updated: 05/23/25 : 01:35:16
Charles Schwab Challenge match up scoring

Charles Schwab Challenge
Dollar values are unofficial
Pos Player Today Thru Total Money Fantasy Team
1 John Pak -7 2:40 PM ET -7 $ 1,710,000 Chops
T2 J.J. Spaun -4 9:06 AM ET -4 $ 449,403 3White&21
T2 J.T. Poston -4 8:33 AM ET -4 $ 449,403 B&B
T2 Matt Wallace -4 2:07 PM ET -4 $ 449,403 28Graemes
T2 Ben Griffin -4 9:17 AM ET -4 $ 449,403 (.)(.)
T2 Matti Schmid -4 1:01 PM ET -4 $ 449,403 MGB
T2 Ryo Hisatsune -4 1:01 PM ET -4 $ 449,403 MGB
T2 Bud Cauley -4 8:00 AM ET -4 $ 449,403
T2 Beau Hossler -4 2:29 PM ET -4 $ 449,403 Rebels
T2 Patrick Rodgers -4 12:50 PM ET -4 $ 449,403 B&B
T11 Andrew Novak -3 1:34 PM ET -3 $ 179,708 B&B
T11 Brian Harman -3 1:23 PM ET -3 $ 179,708 3White&21
T11 Webb Simpson -3 1:56 PM ET -3 $ 179,708
T11 Brice Garnett -3 8:44 AM ET -3 $ 179,708 PeckerTracks
T11 Akshay Bhatia -3 1:34 PM ET -3 $ 179,708 3White&21
T11 Chris Gotterup -3 8:33 AM ET -3 $ 179,708 JJ&S
T11 Ryan Gerard -3 8:11 AM ET -3 $ 179,708 Chops
T11 Tommy Fleetwood -3 1:45 PM ET -3 $ 179,708 DosAmigos
T11 Adam Svensson -3 8:44 AM ET -3 $ 179,708 PeckerTracks
T20 Nick Hardy -2 9:17 AM ET -2 $ 80,687
T20 Greyson Sigg -2 2:29 PM ET -2 $ 80,687 (.)(.)
T20 Robert MacIntyre -2 1:34 PM ET -2 $ 80,687 SambaSalamis
T20 Michael Block -2 2:51 PM ET -2 $ 80,687
T20 Kris Ventura -2 9:39 AM ET -2 $ 80,687
T20 Chandler Phillips -2 1:01 PM ET -2 $ 80,687 KJ
T20 Harry Hall -2 8:33 AM ET -2 $ 80,687 SambaSalamis
T20 Ricky Castillo -2 2:40 PM ET -2 $ 80,687 Camels
T20 Quade Cummins -2 9:50 AM ET -2 $ 80,687 KJ
T20 Harry Higgs -2 2:18 PM ET -2 $ 80,687
T20 Aldrich Potgieter -2 1:12 PM ET -2 $ 80,687 Rebels
T20 Blades Brown -2 2:40 PM ET -2 $ 80,687
T20 Emiliano Grillo -2 1:34 PM ET -2 $ 80,687 B&B
T20 Lucas Glover -2 1:56 PM ET -2 $ 80,687 Camels
T20 Scottie Scheffler -2 8:55 AM ET -2 $ 80,687 KJ
T35 Kurt Kitayama -1 9:17 AM ET -1 $ 33,047 Rebels
T35 Frankie Capan III -1 2:51 PM ET -1 $ 33,047 (.)(.)
T35 Taylor Moore -1 8:55 AM ET -1 $ 33,047 28Graemes
T35 Carson Young -1 8:11 AM ET -1 $ 33,047 SambaSalamis
T35 Max McGreevy -1 9:39 AM ET -1 $ 33,047 Chops
T35 Doug Ghim -1 8:11 AM ET -1 $ 33,047 DosAmigos
T35 Camilo Villegas -1 1:56 PM ET -1 $ 33,047
T35 Chris Kirk -1 1:45 PM ET -1 $ 33,047 PeckerTracks
T35 Lee Hodges -1 8:55 AM ET -1 $ 33,047 3White&21
T35 Vince Whaley -1 2:18 PM ET -1 $ 33,047 PeckerTracks
T35 Kevin Roy -1 2:51 PM ET -1 $ 33,047
T35 Pierceson Coody -1 9:50 AM ET -1 $ 33,047 3White&21
T35 Harris English -1 8:33 AM ET -1 $ 33,047 KJ
T35 Jordan Spieth -1 1:45 PM ET -1 $ 33,047 3White&21
T35 Andrew Putnam -1 8:55 AM ET -1 $ 33,047 B&B
T35 Henrik Norlander -1 2:18 PM ET -1 $ 33,047 JJ&S
T35 Hideki Matsuyama -1 1:23 PM ET -1 $ 33,047 3White&21
T35 Sam Ryder -1 9:28 AM ET -1 $ 33,047 KJ
T35 Ben Silverman -1 8:22 AM ET -1 $ 33,047 PeckerTracks
T35 Mark Hubbard -1 8:22 AM ET -1 $ 33,047 SambaSalamis
T35 Christiaan Bezuidenhout -1 1:45 PM ET -1 $ 33,047 DosAmigos
T35 Brian Campbell -1 2:07 PM ET -1 $ 33,047
T57 Eric Cole E 1:01 PM ET 0 $ 20,425 WhoDats
T57 Jeremy Paul E 2:40 PM ET 0 $ 20,425
T57 Aaron Rai E 1:56 PM ET 0 $ 20,425 JJ&S
T57 Max Greyserman E 2:18 PM ET 0 $ 20,425 (.)(.)
T57 Victor Perez E 8:11 AM ET 0 $ 20,425 Rebels
T57 Kevin Kisner E 2:18 PM ET 0 $ 20,425
T57 Rickie Fowler E 8:44 AM ET 0 $ 20,425 3White&21
T57 Nico Echavarria E 8:44 AM ET 0 $ 20,425 MGB
T57 Dylan Wu E 9:28 AM ET 0 $ 20,425
T57 Steven Fisk E 9:50 AM ET 0 $ 20,425 Camels
T57 Isaiah Salinda E 2:29 PM ET 0 $ 20,425
T57 Tom Kim E 8:44 AM ET 0 $ 20,425 MGB
T57 Matt McCarty E 2:07 PM ET 0 $ 20,425 PeckerTracks
T57 Karl Vilips E 9:06 AM ET 0 $ 20,425 WhoDats
T57 Peter Malnati E 9:06 AM ET 0 $ 20,425 JJ&S
T57 Lanto Griffin E 1:12 PM ET 0 $ 20,425 WhoDats
T57 Jake Knapp E 1:34 PM ET 0 $ 20,425 3White&21
T74 Chad Ramey +1 8:22 AM ET 1 $ 9,770 WhoDats
T74 Jhonattan Vegas +1 1:56 PM ET 1 $ 9,770 DosAmigos
T74 Hayden Springer +1 9:50 AM ET 1 $ 9,770 B&B
T74 Luke List +1 1:23 PM ET 1 $ 9,770 28Graemes
T74 Matt Kuchar +1 9:17 AM ET 1 $ 9,770 Rebels
T74 Takumi Kanaya +1 2:29 PM ET 1 $ 9,770 Chops
T74 Mac Meissner +1 12:50 PM ET 1 $ 9,770 28Graemes
T74 Chan Kim +1 8:11 AM ET 1 $ 9,770 28Graemes
T74 Tom Hoge +1 2:07 PM ET 1 $ 9,770 JJ&S
T74 Ben Kohles +1 1:12 PM ET 1 $ 9,770 3White&21
T74 Michael Kim +1 8:22 AM ET 1 $ 9,770 3White&21
T74 Justin Lower +1 2:18 PM ET 1 $ 9,770 (.)(.)
T74 Trey Mullinax +1 1:12 PM ET 1 $ 9,770
T87 Rico Hoey +2 9:28 AM ET 2 $ 0 Camels
T87 Gary Woodland +2 9:06 AM ET 2 $ 0 Rebels
T87 Patton Kizzire +2 1:34 PM ET 2 $ 0 JJ&S
T87 Kevin Yu +2 1:45 PM ET 2 $ 0 (.)(.)
T87 Alejandro Tosti +2 9:50 AM ET 2 $ 0 JJ&S
T87 Hayden Buckley +2 12:50 PM ET 2 $ 0 WhoDats
T87 Sam Stevens +2 12:50 PM ET 2 $ 0 DosAmigos
T87 Will Gordon +2 1:01 PM ET 2 $ 0
T87 Davis Thompson +2 9:06 AM ET 2 $ 0 KJ
T87 Jackson Suber +2 2:29 PM ET 2 $ 0 Chops
T87 David Ford +2 9:39 AM ET 2 $ 0
T87 Neal Shipley +2 9:39 AM ET 2 $ 0
T87 Will Chandler +2 9:50 AM ET 2 $ 0
T87 David Lipsky +2 9:28 AM ET 2 $ 0 JJ&S
T87 Daniel Berger +2 8:55 AM ET 2 $ 0 MGB
T87 Zac Blair +2 9:28 AM ET 2 $ 0
T87 Alex Smalley +2 8:22 AM ET 2 $ 0 B&B
T87 Maverick McNealy +2 1:23 PM ET 2 $ 0 SambaSalamis
T87 Ryan Palmer +2 1:12 PM ET 2 $ 0
T106 Davis Riley +3 8:55 AM ET 3 $ 0 Camels
T106 Adam Schenk +3 1:45 PM ET 3 $ 0 PeckerTracks
T106 Nate Lashley +3 8:00 AM ET 3 $ 0 WhoDats
T106 Corey Pavin +3 1:01 PM ET 3 $ 0
T106 Rafael Campos +3 1:23 PM ET 3 $ 0 WhoDats
T106 Danny Willett +3 2:29 PM ET 3 $ 0
T106 Danny Walker +3 1:12 PM ET 3 $ 0
T106 Austin Eckroat +3 8:33 AM ET 3 $ 0 PeckerTracks
- Michael Thorbjornsen +3 15 3 $ 0 MGB
T106 Taylor Dickson +3 2:40 PM ET 3 $ 0 JJ&S
T106 William Mouw +3 2:40 PM ET 3 $ 0 DosAmigos
T106 Thorbjorn Olesen +3 8:00 AM ET 3 $ 0 Camels
T106 Joseph Bramlett +3 8:11 AM ET 3 $ 0
T106 Seamus Power +3 9:17 AM ET 3 $ 0 Rebels
T106 Mackenzie Hughes +3 1:56 PM ET 3 $ 0 B&B
T106 Si Woo Kim +3 8:33 AM ET 3 $ 0 MGB
T106 Keith Mitchell +3 8:44 AM ET 3 $ 0 28Graemes
T122 Patrick Fishburn +4 8:00 AM ET 4 $ 0 B&B
T122 Sami Valimaki +4 8:00 AM ET 4 $ 0 Chops
T122 Jesper Svensson +4 9:39 AM ET 4 $ 0 KJ
T122 Jacob Bridgeman +4 12:50 PM ET 4 $ 0
T122 Joel Dahmen +4 8:00 AM ET 4 $ 0 KJ
T127 Joe Highsmith +5 2:07 PM ET 5 $ 0 (.)(.)
T127 Erik van Rooyen +5 1:23 PM ET 5 $ 0 KJ
T127 Robby Shelton +5 8:22 AM ET 5 $ 0
T130 Cam Davis +6 9:06 AM ET 6 $ 0 SambaSalamis
T130 Brandt Snedeker +6 9:17 AM ET 6 $ 0
T130 Charley Hoffman +6 2:07 PM ET 6 $ 0 DosAmigos
133 David Frost +7 9:28 AM ET 7 $ 0
134 Olin Browne +9 12:50 PM ET 9 $ 0


Charles Schwab Challenge Current Match Standings
Match Visitors Winnings Winnings Home
1 DosAmigos $ 255,572 VS $ 939,656 MGB
' '
2 KJ $ 308,155 VS $ 593,332 (.)(.)
' '
3 B&B $ 1,202,018 VS $ 1,001,397 3White&21
' '
4 Camels $ 181,799 VS $ 593,332 Rebels
' '
5 SambaSalamis $ 227,468 VS $ 71,045 WhoDats
' '
6 28Graemes $ 511,760 VS $ 263,375 JJ&S
' '
7 PeckerTracks $ 478,982 VS $ 1,932,525 Chops
' '