Player | Total | TOC | Sony | amex | farmers | AT&T | phoenix | genesis | mexico | cognizant | palmer/puerto | players | valspar | houston | texas | masters | heritage/corale | zurich | CJ CUP | truist + myrtl | PGA | Schwab | memorial | canada | us open | ||
Rory McIlroy | (.)(.) | $14,221,410 | $3,600,000 | $270,714 | $349,000 | $4,500,000 | $337,844 | $4,200,000 | $69,092 | $602,500 | $49,190 | -- | $243,070 | ||||||||||||||
Ben Griffin | (.)(.) | $7,602,503 | $24,382 | $267,300 | -- | $34,500 | $40,998 | $64,000 | $315,000 | $414,000 | $62,000 | -- | -- | $108,986 | $37,525 | $1,329,400 | -- | $53,600 | $454,781 | $1,710,000 | $2,200,000 | $486,031 | |||||
Ryan Fox | (.)(.) | $3,572,285 | $19,964 | -- | -- | $240,250 | $23,701 | $163,875 | -- | $8,960 | $21,978 | $720,000 | $115,820 | $250,667 | $1,764,000 | $243,070 | |||||||||||
Taylor Pendrith | (.)(.) | $3,141,530 | $410,000 | $24,382 | $302,250 | $535,000 | $51,500 | -- | -- | $111,250 | $337,844 | -- | $64,143 | -- | $40,500 | $694,700 | $415,000 | $64,353 | $90,608 | ||||||||
Joe Highsmith | (.)(.) | $2,626,387 | -- | $18,656 | -- | -- | $99,750 | $1,656,000 | -- | $240,250 | $81,200 | -- | -- | $36,000 | $39,750 | $454,781 | -- | -- | -- | ||||||||
Max Greyserman | (.)(.) | $1,864,859 | $196,000 | $267,300 | $25,482 | -- | $22,586 | $164,857 | $184,986 | $178,111 | -- | -- | $121,538 | $140,200 | $20,700 | $44,750 | $89,193 | $88,667 | $159,000 | $161,489 | |||||||
Kevin Yu | (.)(.) | $1,807,704 | $69,000 | -- | -- | $37,000 | $140,300 | $270,714 | $24,150 | -- | $178,350 | $108,986 | -- | $66,330 | $196,000 | $40,674 | -- | $676,200 | |||||||||
Justin Lower | (.)(.) | $930,367 | $36,975 | $519,200 | -- | $37,750 | -- | -- | $111,250 | -- | -- | -- | $23,400 | $154,100 | -- | -- | $27,014 | -- | $20,678 | -- | |||||||
Adam Hadwin | (.)(.) | $819,534 | $148,000 | $19,314 | -- | $36,000 | $250,700 | -- | $62,000 | -- | -- | $36,575 | $41,500 | $69,092 | $42,500 | -- | $49,500 | $64,353 | |||||||||
Frankie Capan III | (.)(.) | $605,127 | $24,382 | $169,400 | $21,390 | -- | $16,555 | -- | -- | -- | -- | -- | -- | $355,350 | -- | -- | $18,050 | -- | |||||||||
Greyson Sigg | (.)(.) | $430,696 | $17,748 | -- | $225,525 | $53,705 | $99,750 | $20,148 | -- | -- | -- | -- | $13,820 | -- | -- | -- | |||||||||||
Matt NeSmith | (.)(.) | $77,000 | -- | -- | $77,000 | -- | -- | ||||||||||||||||||||
Thomas Detry | 28Graemes | $3,380,131 | $744,167 | $20,387 | $132,732 | $48,600 | $1,656,000 | $49,000 | -- | -- | $81,200 | $25,593 | -- | $109,083 | $19,228 | $125,375 | -- | $82,000 | $125,277 | $161,489 | |||||||
Cameron Young | 28Graemes | $3,122,055 | $550,000 | -- | $34,000 | $195,500 | -- | -- | -- | $54,500 | -- | $113,050 | -- | $44,500 | $602,500 | $49,190 | $159,000 | $441,000 | $878,815 | ||||||||
Stephan Jaeger | 28Graemes | $2,369,151 | $97,750 | $513,300 | -- | $66,375 | $64,000 | $245,000 | -- | $240,250 | $40,528 | $211,375 | $49,980 | $109,083 | $22,770 | $602,500 | $24,240 | $82,000 | -- | ||||||||
Xander Schauffele | 28Graemes | $2,322,717 | $137,500 | $78,000 | $50,250 | $178,350 | $588,000 | $226,056 | $440,000 | $115,820 | $159,000 | $349,741 | |||||||||||||||
Keith Mitchell | 28Graemes | $1,641,065 | $52,138 | $83,270 | $99,000 | $69,197 | $33,580 | -- | $20,677 | $108,986 | $182,875 | $243,400 | $38,755 | $602,500 | -- | $42,334 | $64,353 | ||||||||||
Taylor Moore | 28Graemes | $1,148,704 | -- | $267,300 | $21,390 | $158,273 | $250,700 | $35,159 | $33,580 | $136,250 | -- | -- | $33,800 | $193,442 | $18,810 | -- | |||||||||||
Matt Wallace | 28Graemes | $748,785 | -- | $29,054 | -- | -- | $29,450 | -- | -- | $72,200 | $77,000 | -- | $290,925 | $88,667 | -- | $161,489 | |||||||||||
Chan Kim | 28Graemes | $732,534 | $20,387 | -- | $33,945 | -- | $99,750 | $52,637 | $55,240 | -- | -- | $36,575 | $304,000 | $130,000 | -- | -- | -- | -- | |||||||||
Mac Meissner | 28Graemes | $409,814 | $80,088 | $18,304 | $22,646 | -- | -- | -- | $81,688 | $55,843 | $36,575 | $23,133 | $9,373 | $21,186 | -- | $60,978 | -- | ||||||||||
Luke List | 28Graemes | $391,288 | $17,226 | -- | $21,390 | $40,998 | -- | -- | -- | $18,705 | -- | -- | -- | $242,075 | -- | $8,560 | $42,334 | -- | |||||||||
David Skinns | 28Graemes | $384,790 | -- | -- | -- | $22,586 | -- | -- | -- | -- | $22,301 | -- | $37,000 | $21,942 | $23,711 | -- | $257,250 | ||||||||||
Niklas Nørgaard | 28Graemes | $207,300 | -- | -- | -- | $52,800 | $154,500 | ||||||||||||||||||||
J.J. Spaun | 3White&21 | $9,644,183 | $513,300 | $57,640 | $132,732 | $99,000 | -- | $109,000 | $818,800 | $126,000 | $2,725,000 | -- | $52,920 | $64,143 | $270,500 | $75,423 | $299,725 | -- | $4,300,000 | ||||||||
Hideki Matsuyama | 3White&21 | $5,154,761 | $3,600,000 | $132,675 | $52,080 | $48,600 | $69,197 | $384,250 | $178,111 | -- | -- | $210,000 | $270,500 | -- | $42,334 | $94,000 | $73,014 | ||||||||||
Brian Harman | 3White&21 | $3,564,338 | $48,500 | $80,088 | -- | $43,000 | $69,197 | $270,714 | $52,637 | $78,000 | -- | $1,710,000 | $101,063 | $960,000 | $53,600 | $27,014 | $25,881 | -- | $44,644 | ||||||||
Michael Kim | 3White&21 | $3,271,543 | -- | $27,236 | -- | $818,800 | $384,250 | $137,083 | $310,500 | $1,000,000 | -- | $55,843 | $51,911 | $158,550 | $44,500 | -- | $32,138 | $140,125 | $62,400 | $48,207 | |||||||
Akshay Bhatia | 3White&21 | $3,017,405 | $118,000 | $158,273 | $53,705 | $556,667 | $204,750 | -- | $1,325,000 | -- | $75,600 | $64,143 | $53,600 | -- | $88,667 | $319,000 | -- | ||||||||||
Jordan Spieth | 3White&21 | $2,953,110 | $34,500 | $414,000 | -- | $259,900 | $56,750 | $55,843 | $182,875 | $336,000 | $226,056 | $485,100 | $95,063 | -- | $42,334 | $603,200 | $161,489 | ||||||||||
Jake Knapp | 3White&21 | $1,954,171 | $49,500 | -- | $52,080 | $99,000 | $29,054 | $270,714 | $59,350 | $310,500 | $556,250 | -- | $67,925 | -- | $355,350 | $40,095 | -- | -- | $64,353 | ||||||||
Rickie Fowler | 3White&21 | $1,593,478 | $83,270 | $43,000 | -- | $82,000 | $117,607 | $50,750 | $22,301 | $62,225 | $39,000 | $350,000 | -- | $140,125 | $603,200 | ||||||||||||
Lee Hodges | 3White&21 | $1,073,322 | $195,025 | $42,093 | $225,525 | $99,000 | $20,792 | $211,375 | -- | -- | -- | -- | $22,262 | $257,250 | |||||||||||||
Pierceson Coody | 3White&21 | $281,874 | -- | -- | $16,600 | $22,301 | $23,400 | $79,448 | $140,125 | ||||||||||||||||||
Ben Kohles | 3White&21 | $234,411 | $20,387 | $83,270 | -- | $59,350 | -- | $21,333 | -- | -- | -- | -- | $8,960 | $23,711 | $17,400 | -- | -- | ||||||||||
Tim Widing | 3White&21 | $46,210 | -- | -- | -- | -- | -- | $11,542 | -- | -- | -- | -- | $24,748 | -- | $9,920 | -- | |||||||||||
Russell Henley | B&B | $7,563,406 | $137,500 | $195,025 | $755,000 | $82,000 | $310,500 | $4,000,000 | $163,750 | -- | $580,000 | $53,600 | -- | $800,000 | $486,031 | ||||||||||||
Andrew Novak | B&B | $6,184,394 | -- | -- | $641,700 | $368,500 | -- | $384,250 | -- | $111,500 | -- | $31,755 | -- | $560,500 | $2,160,000 | $1,329,400 | $270,500 | -- | $203,775 | $49,500 | $73,014 | ||||||
![]()
|
B&B | $4,105,967 | $1,360,000 | -- | $418,500 | $99,000 | $20,792 | -- | -- | $269,333 | $54,500 | $21,375 | $798,000 | $480,000 | $52,800 | $167,143 | -- | $319,000 | -- | $45,524 | |||||||
J.T. Poston | B&B | $2,445,280 | $81,000 | -- | $169,400 | $43,000 | $140,300 | $82,000 | $53,000 | $136,250 | $55,843 | $72,200 | $75,600 | $480,000 | $38,755 | $167,143 | $694,700 | $42,334 | -- | $113,755 | |||||||
Mackenzie Hughes | B&B | $2,165,159 | -- | $19,712 | $66,375 | $40,998 | $50,000 | -- | $178,111 | -- | $40,528 | $258,875 | $960,000 | -- | $356,000 | -- | -- | $82,000 | $64,353 | $48,207 | |||||||
Patrick Rodgers | B&B | $2,128,952 | -- | $18,040 | $21,390 | $158,273 | -- | $1,200,000 | $59,350 | $117,607 | $178,111 | -- | $22,301 | $22,040 | $64,143 | $136,719 | $70,000 | -- | $60,978 | -- | |||||||
Alex Smalley | B&B | $1,668,127 | $132,675 | $222,200 | -- | $100,280 | $176,750 | $117,607 | $418,750 | -- | -- | -- | $8,640 | $40,095 | $154,500 | $115,820 | -- | $180,810 | |||||||||
Patrick Reed | B&B | $1,589,489 | $1,428,000 | -- | $161,489 | ||||||||||||||||||||||
Andrew Putnam | B&B | $916,018 | $52,138 | -- | $52,080 | $69,197 | $18,573 | $184,986 | -- | -- | -- | $29,800 | $136,719 | $9,000 | $32,775 | $330,750 | |||||||||||
Emiliano Grillo | B&B | $834,764 | -- | -- | -- | $17,756 | $15,190 | -- | $52,750 | $81,200 | $25,593 | $113,050 | $13,820 | -- | $45,480 | $140,125 | $86,730 | $243,070 | |||||||||
Hayden Springer | B&B | $729,410 | $337,125 | -- | $24,150 | $21,333 | $81,688 | $163,875 | $13,820 | $38,755 | -- | $8,760 | $18,050 | $21,854 | |||||||||||||
Patrick Fishburn | B&B | $710,712 | $283,838 | -- | -- | -- | -- | $23,805 | $9,416 | -- | $55,843 | -- | $304,000 | -- | -- | -- | -- | $33,810 | |||||||||
Ludvig Åberg | Camels | $6,246,533 | $744,167 | $33,945 | -- | $4,000,000 | $178,111 | -- | -- | $703,500 | $44,500 | $42,500 | -- | $319,000 | $180,810 | -- | |||||||||||
Lucas Glover | Camels | $3,278,953 | $80,088 | -- | $1,160,000 | -- | $126,000 | -- | $96,750 | $1,325,000 | $245,775 | -- | $41,500 | $39,750 | $75,423 | $88,667 | -- | -- | |||||||||
Min Woo Lee | Camels | $2,854,836 | $272,000 | $195,500 | $56,000 | $184,986 | -- | $240,250 | $1,710,000 | $54,600 | $41,500 | $47,000 | -- | $53,000 | -- | ||||||||||||
Denny McCarthy | Camels | $2,767,035 | $62,000 | $132,675 | $39,250 | $140,300 | $736,500 | $23,805 | $309,000 | $418,750 | $113,050 | $142,800 | $48,000 | $53,600 | $454,781 | $47,000 | $45,524 | ||||||||||
Davis Riley | Camels | $2,294,165 | -- | -- | -- | -- | -- | $23,805 | $142,250 | $111,250 | $293,625 | $22,301 | $210,000 | $19,228 | $31,185 | -- | $1,418,667 | -- | $21,854 | -- | |||||||
Will Zalatoris | Camels | $1,001,002 | $163,333 | $169,400 | $48,600 | $164,857 | $178,111 | $163,750 | $23,701 | -- | $44,500 | $44,750 | -- | ||||||||||||||
Ricky Castillo | Camels | $786,087 | -- | $27,236 | $132,732 | $16,555 | $21,252 | $8,640 | -- | $178,350 | -- | -- | $18,200 | $38,755 | $305,972 | $17,400 | $20,995 | -- | |||||||||
Rico Hoey | Camels | $768,026 | $19,314 | $19,712 | -- | -- | -- | $73,271 | $29,450 | $136,250 | -- | $211,375 | -- | $77,000 | $23,711 | $113,333 | -- | $19,950 | $44,660 | ||||||||
Thorbjørn Olesen | Camels | $702,498 | $18,573 | -- | $40,528 | -- | $304,000 | $66,330 | $113,333 | $89,193 | $25,881 | $44,660 | -- | ||||||||||||||
Steven Fisk | Camels | $570,892 | -- | -- | $20,553 | -- | $99,750 | -- | $196,000 | $55,843 | -- | $50,667 | -- | $24,748 | $69,571 | $19,950 | $33,810 | ||||||||||
Tom McKibbin | Camels | $40,674 | $40,674 | ||||||||||||||||||||||||
Gordon Sargent | Camels | $0 | -- | ||||||||||||||||||||||||
Justin Thomas | Chops | $8,795,520 | $163,333 | $959,200 | $48,600 | $310,500 | $556,667 | $96,750 | $136,250 | $948,300 | $101,063 | $3,600,000 | $1,760,000 | -- | $114,857 | -- | |||||||||||
Shane Lowry | Chops | $6,132,569 | -- | $2,160,000 | $82,000 | $184,986 | $700,000 | $240,250 | $245,775 | $75,600 | $226,056 | $69,092 | $1,760,000 | -- | $208,000 | $180,810 | -- | ||||||||||
Patrick Cantlay | Chops | $3,907,047 | $292,000 | $339,900 | $99,000 | $736,500 | $126,000 | $556,250 | $50,667 | $101,063 | $364,000 | $826,667 | -- | $415,000 | -- | ||||||||||||
Ryan Gerard | Chops | $2,787,662 | $36,975 | $21,032 | $132,732 | $99,750 | $73,271 | -- | $81,688 | $19,749 | $277,875 | $1,035,500 | $140,200 | $69,092 | -- | $70,000 | $454,781 | $18,810 | $208,000 | $48,207 | |||||||
Rasmus Højgaard | Chops | $1,415,752 | $158,273 | $195,500 | -- | $35,159 | -- | -- | $51,911 | $121,538 | $542,800 | $27,621 | $167,143 | $24,927 | $33,810 | $57,070 | |||||||||||
Sami Välimäki | Chops | $1,311,583 | -- | $132,732 | -- | $35,159 | $23,805 | $51,500 | $40,528 | $465,500 | $182,875 | $226,056 | $40,095 | $113,333 | -- | -- | |||||||||||
Max McGreevy | Chops | $1,080,233 | -- | -- | -- | -- | $59,350 | $414,000 | $78,000 | $240,250 | $20,677 | -- | -- | $10,180 | $24,748 | $136,719 | $12,006 | -- | $19,950 | $64,353 | |||||||
Nicolai Højgaard | Chops | $1,003,602 | $40,998 | $218,750 | $117,607 | -- | -- | -- | -- | $542,800 | $22,770 | $60,677 | -- | ||||||||||||||
Jackson Suber | Chops | $517,088 | $283,838 | -- | $21,390 | -- | $33,580 | -- | -- | $22,301 | -- | $8,440 | -- | -- | $22,262 | $125,277 | |||||||||||
Takumi Kanaya | Chops | $424,966 | -- | -- | -- | $46,900 | $21,333 | -- | -- | -- | -- | $38,755 | $305,972 | $12,006 | -- | -- | -- | -- | |||||||||
John Pak | Chops | $336,909 | -- | -- | $21,390 | $99,750 | -- | $18,705 | $19,665 | $23,133 | $8,640 | $20,295 | -- | $60,978 | $64,353 | ||||||||||||
Thomas Rosenmueller | Chops | $164,425 | $19,314 | -- | -- | $14,700 | -- | $9,000 | -- | -- | -- | $77,000 | $20,700 | $23,711 | -- | -- | |||||||||||
Tommy Fleetwood | DosAmigos | $4,428,032 | $158,273 | $736,500 | $451,250 | $418,750 | $128,325 | $21,090 | $210,000 | $670,000 | $826,667 | $60,677 | $427,500 | $319,000 | -- | ||||||||||||
Keegan Bradley | DosAmigos | $3,443,796 | $292,000 | $283,838 | $132,732 | $36,000 | $109,000 | $800,000 | $240,250 | $26,809 | -- | $226,056 | $125,375 | $454,781 | $603,200 | $113,755 | |||||||||||
Sam Stevens | DosAmigos | $2,970,620 | $19,314 | $21,032 | $1,013,700 | $272,000 | $29,054 | $126,000 | -- | $78,000 | -- | $18,705 | $108,986 | -- | $44,500 | $24,748 | $683,100 | $167,143 | $27,014 | $60,978 | $114,857 | $161,489 | |||||
Bryson DeChambeau | DosAmigos | $2,216,667 | $798,000 | $1,418,667 | -- | ||||||||||||||||||||||
Jhonattan Vegas | DosAmigos | $2,166,915 | $975,000 | -- | $33,945 | $66,375 | $20,700 | $56,250 | -- | -- | -- | $200,475 | $694,700 | -- | $62,400 | $57,070 | |||||||||||
Christiaan Bezuidenhout | DosAmigos | $1,610,971 | $81,000 | -- | $66,375 | $414,000 | $82,000 | $33,580 | $269,333 | -- | -- | -- | $64,143 | $70,000 | $40,674 | $140,125 | -- | $349,741 | |||||||||
Wyndham Clark | DosAmigos | $1,458,788 | $292,000 | -- | $33,375 | $140,300 | $126,000 | $178,111 | -- | $337,844 | $61,180 | $140,200 | $41,250 | $40,674 | $46,000 | $21,854 | -- | ||||||||||
Charley Hoffman | DosAmigos | $715,102 | $19,314 | $339,900 | $74,068 | -- | -- | $73,271 | $58,250 | -- | $20,425 | -- | $109,000 | -- | -- | $20,874 | |||||||||||
Doug Ghim | DosAmigos | $564,468 | $17,226 | $83,270 | -- | $35,000 | $22,586 | $184,986 | -- | $19,749 | -- | $113,050 | $52,800 | $9,920 | $25,881 | -- | -- | ||||||||||
William Mouw | DosAmigos | $315,513 | -- | -- | $20,088 | -- | -- | $142,250 | -- | $25,593 | $50,667 | $8,960 | $38,755 | -- | $29,200 | -- | -- | ||||||||||
Dustin Johnson | DosAmigos | $0 | -- | -- | -- | ||||||||||||||||||||||
Tiger Woods | DosAmigos | $0 | |||||||||||||||||||||||||
Justin Rose | JJ&S | $4,182,019 | -- | $1,160,000 | -- | $600,667 | -- | $26,809 | $2,268,000 | $64,143 | -- | -- | $62,400 | -- | -- | ||||||||||||
Tom Hoge | JJ&S | $3,903,248 | $550,000 | $24,382 | $57,640 | $272,000 | -- | $48,000 | $19,596 | $78,000 | $1,325,000 | $304,000 | $336,000 | $226,056 | $18,124 | $41,250 | -- | -- | $603,200 | -- | |||||||
Aaron Rai | JJ&S | $2,397,770 | $292,000 | -- | $66,375 | $96,500 | $315,000 | $451,250 | $418,750 | -- | $158,550 | $86,250 | $38,755 | $167,143 | $193,442 | -- | -- | $113,755 | |||||||||
Billy Horschel | JJ&S | $1,333,554 | $54,000 | -- | $83,270 | $535,000 | -- | -- | $73,271 | -- | $81,688 | $366,125 | -- | $140,200 | |||||||||||||
Alejandro Tosti | JJ&S | $1,010,144 | -- | $19,712 | -- | $176,750 | $19,412 | -- | -- | -- | $337,844 | $182,875 | $243,400 | $20,691 | $9,460 | -- | -- | ||||||||||
Henrik Norlander | JJ&S | $870,360 | $36,975 | -- | -- | -- | $137,083 | -- | $16,600 | -- | $128,325 | -- | $182,875 | $51,133 | $242,075 | $31,185 | -- | $20,995 | $23,114 | ||||||||
Chris Gotterup | JJ&S | $849,276 | $62,000 | -- | -- | $74,068 | -- | -- | -- | $55,240 | -- | -- | $108,986 | -- | $51,133 | $69,092 | $136,719 | $69,571 | $60,978 | -- | $161,489 | ||||||
Sahith Theegala | JJ&S | $832,660 | $97,750 | $36,975 | $22,646 | $43,000 | $20,792 | $270,714 | -- | $60,750 | $40,528 | $19,950 | $142,800 | $38,000 | $38,755 | -- | -- | ||||||||||
Taylor Dickson | JJ&S | $400,126 | $17,226 | -- | -- | -- | -- | -- | -- | $36,575 | $20,520 | -- | $242,075 | $66,330 | $17,400 | -- | |||||||||||
David Lipsky | JJ&S | $330,966 | $24,382 | -- | -- | -- | $13,720 | -- | $7,640 | -- | $19,749 | -- | -- | $23,400 | $242,075 | -- | -- | -- | -- | ||||||||
Patton Kizzire | JJ&S | $172,509 | $81,000 | -- | -- | -- | -- | -- | -- | -- | -- | $20,520 | -- | $25,509 | $45,480 | -- | -- | ||||||||||
Peter Malnati | JJ&S | $151,395 | $51,500 | -- | -- | -- | $22,586 | $14,700 | -- | -- | -- | -- | $20,805 | -- | -- | $19,950 | $21,854 | ||||||||||
Scottie Scheffler | KJ | $15,174,483 | $535,000 | $69,197 | $1,200,000 | $451,250 | $240,250 | $845,500 | $1,008,000 | $580,000 | $1,782,000 | $3,420,000 | $427,500 | $4,000,000 | $615,786 | ||||||||||||
Harris English | KJ | $5,014,527 | -- | $27,236 | $1,674,000 | $33,375 | $164,857 | -- | $163,750 | $108,986 | $462,000 | $39,750 | $440,000 | $1,418,667 | $22,262 | $415,000 | $44,644 | ||||||||||
Davis Thompson | KJ | $1,728,978 | $97,750 | -- | $21,032 | $39,250 | $40,998 | $384,250 | -- | -- | $656,250 | $67,925 | $61,180 | $140,200 | $167,143 | -- | -- | $53,000 | -- | ||||||||
Erik van Rooyen | KJ | $1,631,960 | $52,138 | -- | -- | $66,375 | -- | $15,960 | $259,900 | -- | $21,090 | -- | $1,079,100 | $95,063 | -- | $42,334 | -- | -- | |||||||||
Matt Fitzpatrick | KJ | $1,478,550 | $196,000 | $48,600 | -- | $54,000 | $178,111 | -- | -- | $88,200 | $86,250 | $167,143 | $454,781 | $114,857 | $90,608 | ||||||||||||
Sam Ryder | KJ | $959,583 | $80,088 | $27,236 | $74,068 | $40,998 | $15,960 | $23,805 | $418,750 | $128,325 | $20,995 | $37,525 | -- | $69,571 | $22,262 | -- | |||||||||||
Joel Dahmen | KJ | $933,798 | -- | -- | $225,525 | -- | $245,000 | $52,637 | $58,250 | -- | $108,986 | -- | $243,400 | -- | -- | -- | -- | ||||||||||
Jesper Svensson | KJ | $665,342 | $195,025 | -- | -- | $19,964 | $18,573 | $52,637 | $81,688 | $18,705 | $67,925 | $50,667 | -- | $9,000 | $25,881 | $125,277 | |||||||||||
Chandler Phillips | KJ | $603,683 | -- | -- | $19,437 | $22,586 | $35,159 | -- | $54,500 | $31,755 | $51,911 | $113,050 | -- | $117,300 | $136,719 | -- | -- | $21,266 | |||||||||
Alex Noren | KJ | $419,925 | $47,000 | $290,925 | $82,000 | -- | |||||||||||||||||||||
Quade Cummins | KJ | $401,983 | -- | $42,093 | -- | $46,900 | $52,637 | $55,240 | -- | -- | $50,667 | $13,820 | $69,092 | -- | $29,200 | $42,334 | -- | ||||||||||
Luke Clanton | KJ | $0 | -- | ||||||||||||||||||||||||
Daniel Berger | MGB | $3,855,079 | -- | $83,270 | -- | $818,800 | $472,000 | $73,271 | $349,000 | $240,250 | $62,225 | $210,000 | $960,000 | $440,000 | $89,193 | -- | -- | $57,070 | |||||||||
Si Woo Kim | MGB | $2,930,601 | $118,000 | -- | $21,032 | -- | $455,000 | $100,280 | $164,857 | $269,333 | $111,250 | -- | -- | $580,000 | $136,719 | $270,500 | $454,781 | $60,978 | $114,857 | $73,014 | |||||||
Byeong Hun An | MGB | $1,851,784 | $118,000 | -- | $158,273 | $18,308 | -- | -- | $600,667 | $60,750 | $128,325 | $210,000 | $86,250 | $21,978 | $95,063 | $23,420 | -- | $330,750 | -- | ||||||||
Matti Schmid | MGB | $1,647,601 | -- | -- | $74,068 | -- | -- | $117,607 | $142,250 | -- | $55,843 | -- | -- | $109,000 | -- | $113,333 | $1,035,500 | -- | -- | ||||||||
Nico Echavarria | MGB | $1,621,766 | $118,000 | $948,300 | -- | $32,750 | -- | $109,000 | -- | -- | $128,325 | $51,911 | $51,660 | $20,700 | $79,448 | $60,677 | $20,995 | -- | |||||||||
Ryo Hisatsune | MGB | $1,601,908 | $18,444 | $27,236 | -- | -- | $176,750 | -- | -- | $366,125 | $25,593 | $304,000 | $226,056 | $38,755 | -- | $17,400 | $75,423 | $299,725 | $26,401 | ||||||||
Tom Kim | MGB | $1,103,624 | $18,444 | -- | $640,000 | $29,054 | $64,000 | -- | $81,688 | $40,528 | -- | $49,980 | -- | $9,460 | $23,940 | $32,775 | -- | $113,755 | |||||||||
Michael Thorbjornsen | MGB | $740,169 | -- | -- | $18,032 | -- | $41,860 | -- | -- | $36,575 | -- | $243,400 | $242,075 | $52,800 | $44,750 | $60,677 | -- | ||||||||||
Matteo Manassero | MGB | $604,148 | $27,236 | $74,068 | $14,700 | -- | $11,542 | -- | $36,575 | -- | $69,092 | $31,185 | $9,000 | $330,750 | |||||||||||||
Antoine Rozner | MGB | $488,487 | -- | $25,482 | $16,555 | $20,424 | $9,000 | $16,965 | $20,425 | $50,667 | $19,964 | $200,475 | $21,800 | $86,730 | |||||||||||||
K.H. Lee | MGB | $244,845 | -- | -- | $225,525 | $19,320 | -- | -- | -- | -- | -- | -- | |||||||||||||||
C.T. Pan | MGB | $186,829 | $80,088 | $20,792 | $14,700 | -- | $51,500 | $19,749 | -- | ||||||||||||||||||
Nick Taylor | PeckerTracks | $4,461,355 | $57,000 | $1,566,000 | $169,400 | $99,000 | $69,197 | $556,667 | $126,000 | -- | -- | $88,200 | $48,000 | $69,092 | $270,500 | -- | $1,000,000 | $180,810 | $161,489 | ||||||||
Tony Finau | PeckerTracks | $2,402,858 | $292,000 | -- | -- | $368,500 | $736,500 | $96,750 | -- | $51,911 | $22,040 | -- | $86,250 | $350,000 | $193,442 | $114,857 | $90,608 | ||||||||||
Matt McCarty | PeckerTracks | $1,413,884 | $51,500 | $18,444 | -- | -- | -- | $15,540 | $23,805 | $240,250 | $128,325 | $22,301 | $336,000 | $136,719 | -- | -- | $441,000 | -- | |||||||||
Chris Kirk | PeckerTracks | $1,107,829 | $69,000 | -- | $42,093 | $37,750 | -- | $21,252 | $178,111 | $81,688 | -- | -- | $226,056 | $70,000 | $32,138 | -- | -- | $349,741 | |||||||||
Austin Eckroat | PeckerTracks | $1,078,391 | $292,000 | -- | -- | $368,500 | -- | -- | -- | $111,500 | $54,500 | -- | -- | $109,083 | -- | $47,000 | $24,927 | $25,881 | $45,000 | ||||||||
Adam Schenk | PeckerTracks | $813,894 | $283,838 | -- | $74,068 | $69,197 | -- | $11,542 | -- | -- | -- | -- | -- | $305,972 | -- | -- | $21,070 | $48,207 | |||||||||
Vince Whaley | PeckerTracks | $729,141 | $17,226 | $19,008 | $52,080 | -- | -- | $52,637 | $55,240 | -- | -- | -- | -- | $130,000 | $21,942 | $136,719 | $17,400 | $203,775 | $23,114 | ||||||||
Brice Garnett | PeckerTracks | $530,033 | $57,000 | $52,138 | $42,093 | $19,320 | $184,986 | $16,600 | -- | -- | $21,470 | $69,092 | -- | $25,000 | $42,334 | -- | |||||||||||
Ben Silverman | PeckerTracks | $267,734 | $18,009 | -- | -- | $140,300 | -- | -- | -- | -- | -- | -- | -- | $45,480 | $19,285 | $44,660 | |||||||||||
Adam Svensson | PeckerTracks | $247,164 | $52,138 | -- | -- | $40,998 | $15,960 | -- | -- | -- | -- | $19,950 | $26,809 | $37,000 | $19,228 | -- | $9,200 | $25,881 | -- | ||||||||
Brendon Todd | PeckerTracks | $32,500 | -- | -- | $32,500 | -- | -- | ||||||||||||||||||||
Cameron Smith | PeckerTracks | $0 | -- | -- | -- | ||||||||||||||||||||||
Sepp Straka | Rebels | $9,628,709 | $292,000 | $52,138 | $1,584,000 | $640,000 | $167,900 | -- | $184,986 | $800,000 | $418,750 | $55,843 | -- | $364,000 | $69,092 | $3,600,000 | -- | $1,400,000 | -- | ||||||||
Collin Morikawa | Rebels | $6,662,794 | $2,160,000 | $272,000 | $270,714 | $2,200,000 | $656,250 | $336,000 | $44,500 | $270,500 | $40,674 | $250,667 | $161,489 | ||||||||||||||
Corey Conners | Rebels | $5,058,426 | $744,167 | -- | $36,000 | $18,032 | $164,857 | $1,400,000 | $843,750 | $245,775 | $113,050 | $588,000 | $48,000 | $440,000 | $193,442 | $159,000 | $64,353 | -- | |||||||||
Gary Woodland | Rebels | $1,638,292 | $132,675 | $158,273 | $100,280 | -- | -- | -- | $23,701 | $845,500 | $37,525 | $41,500 | $95,063 | -- | $203,775 | -- | -- | ||||||||||
Adam Scott | Rebels | $1,464,375 | $292,000 | $158,273 | $96,500 | $96,750 | -- | $19,749 | -- | $48,000 | $95,063 | $193,442 | $114,857 | $349,741 | |||||||||||||
Aldrich Potgieter | Rebels | $1,222,266 | -- | -- | $132,732 | $763,000 | -- | -- | -- | -- | $26,809 | -- | -- | -- | $299,725 | ||||||||||||
Victor Perez | Rebels | $974,560 | $42,093 | -- | -- | $14,280 | $117,607 | $81,200 | $108,986 | -- | $21,978 | $69,571 | -- | $18,525 | $257,250 | $243,070 | |||||||||||
Séamus Power | Rebels | $817,558 | -- | $272,000 | $40,998 | $164,857 | -- | -- | $245,775 | -- | -- | $51,133 | -- | $21,800 | -- | $20,995 | -- | ||||||||||
