Australia,United States,United States,United States,United States,United States,South Korea,Australia,Australia,United States,United States,Ireland,United States,United States,United States,United States,United States,United States,United States,United States,South Korea,South Africa,South Africa,United States,United States,United States,Norway,United States,United States,South Africa,South Korea,United States,Mexico,Australia,United States
POS
PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Chris Gotterup -16 63 69 68 64 264 $1,638,000 Camels
2 Ryan Gerard -14 69 64 68 65 266 $991,900 B&B
3 Patrick Rodgers -13 66 67 69 65 267 $627,900 B&B
T4 Robert MacIntyre -12 67 71 67 63 268 $409,500 3White&22
T4 Jacob Bridgeman -12 69 68 67 64 268 $409,500 3White&23
T6 Taylor Pendrith -11 69 68 68 64 269 $287,105 Samba Salamis
T6 Daniel Berger -11 66 70 69 64 269 $287,105 Rebels
T6 Lee Hodges -11 70 67 67 65 269 $287,105 KJ
T6 Harry Hall -11 65 69 66 69 269 $287,105 (.)(.)
T6 Davis Riley -11 67 64 67 71 269 $287,105 B&B
T11 Jake Knapp -10 66 68 70 66 270 $220,675 3White&24
T11 Si Woo Kim -10 69 66 68 67 270 $220,675 B&B
T13 Pierceson Coody -9 68 70 69 64 271 $163,042 33 Graemes
T13 Sudarshan Yellamaraju -9 67 67 72 65 271 $163,042 3White&32
T13 Hideki Matsuyama -9 69 70 65 67 271 $163,042 Rebels
T13 S.H. Kim -9 63 68 72 68 271 $163,042 Rebels
T13 Nick Taylor -9 62 69 70 70 271 $163,042 Pecker Tracks
T13 Kevin Roy -9 62 69 69 71 271 $163,042 JJ&S
T19 Dan Brown -8 70 67 69 66 272 $111,839  
T19 Russell Henley -8 65 73 67 67 272 $111,839 B&B
T19 Chandler Phillips -8 66 69 70 67 272 $111,839 Camels
T19 Ben Griffin -8 63 71 71 67 272 $111,839 WhoDats
T19 John Parry -8 64 68 69 71 272 $111,839  
T24 Patton Kizzire -7 70 66 70 67 273 $72,475  
T24 Maverick McNealy -7 66 66 74 67 273 $72,475 B&B
T24 Bud Cauley -7 71 67 67 68 273 $72,475 Samba Salamis
T24 Kensei Hirata -7 67 69 69 68 273 $72,475  
T24 Jordan Spieth -7 68 68 68 69 273 $72,475 Rebels
T24 Adrien Dumont de Chassart -7 64 67 73 69 273 $72,475 MGB
T24 Corey Conners -7 70 67 65 71 273 $72,475 WhoDats
T31 Séamus Power -6 67 71 72 64 274 $49,898  
T31 Michael Kim -6 67 68 74 65 274 $49,898 WhoDats
T31 Brice Garnett -6 66 69 72 67 274 $49,898  
T31 Sahith Theegala -6 73 66 67 68 274 $49,898 KJ
T31 Ren Yonezawa -6 68 68 70 68 274 $49,898  
T31 Sam Stevens -6 69 68 68 69 274 $49,898 JJ&S
T31 Dylan Wu -6 69 66 70 69 274 $49,898  
T31 Takumi Kanaya -6 66 66 73 69 274 $49,898 WhoDats
T31 Ricky Castillo -6 66 70 68 70 274 $49,898 B&B
T40 J.J. Spaun -5 66 71 72 66 275 $31,522 Rebels
T40 Mac Meissner -5 65 74 69 67 275 $31,522 Samba Salamis
T40 Denny McCarthy -5 65 73 70 67 275 $31,522 JJ&S
T40 Tom Hoge -5 69 69 70 67 275 $31,522 JJ&S
T40 Adam Scott -5 67 70 70 68 275 $31,522 3White&28
T40 Kurt Kitayama -5 65 69 73 68 275 $31,522 Samba Salamis
T40 Vince Whaley -5 67 66 74 68 275 $31,522 JJ&S
T40 Vijay Singh -5 68 70 68 69 275 $31,522  
T40 Alex Smalley -5 64 70 71 70 275 $31,522 KJ
T40 Adam Svensson -5 65 70 67 73 275 $31,522  
T50 Aaron Rai -4 69 70 69 68 276 $22,404 Pecker Tracks
T50 Emilio González -4 72 67 68 69 276 $22,404  
T50 Rico Hoey -4 69 70 67 70 276 $22,404 JJ&S
T50 Zac Blair -4 68 70 68 70 276 $22,404  
T50 David Ford -4 66 68 72 70 276 $22,404 Camels
T55 Zecheng Dou -3 68 71 71 67 277 $20,930  
T55 Matthieu Pavon -3 68 69 73 67 277 $20,930 MGB
T55 Webb Simpson -3 70 69 70 68 277 $20,930  
T55 Haotong Li -3 66 73 69 69 277 $20,930 Rebels
T55 Doug Ghim -3 69 65 74 69 277 $20,930 WhoDats
T55 Matt McCarty -3 67 72 68 70 277 $20,930 (.)(.)
T61 Zach Johnson -2 68 70 74 66 278 $19,929  
T61 Tom Kim -2 69 69 72 68 278 $19,929 WhoDats
T61 Brian Harman -2 68 68 74 68 278 $19,929 DosAmigos
T61 Nick Dunlap -2 65 68 77 68 278 $19,929 3White&26
T61 Johnny Keefer -2 68 71 70 69 278 $19,929 Rebels
T66 Keith Mitchell -1 71 68 73 67 279 $19,110 Camels
T66 Jordan Smith -1 68 69 74 68 279 $19,110 Camels
T66 Mark Hubbard -1 69 69 72 69 279 $19,110 Pecker Tracks
T66 Joe Highsmith -1 68 69 73 69 279 $19,110 Chopeye
70 Zach Bauchou E 71 68 67 74 280 $18,655  
T71 Chad Ramey 1 69 70 77 65 281 $18,382 (.)(.)
T71 William Mouw 1 70 69 70 72 281 $18,382 (.)(.)
73 Kota Kaneko 3 69 67 73 74 283 $18,109  
74 Billy Horschel 4 69 70 74 71 284 $17,927 Rebels
- Collin Morikawa CUT 72 68 -- -- 140 -- Chopeye
- Austin Smotherman CUT 71 69 -- -- 140 -- MGB
- Ryo Hisatsune CUT 71 69 -- -- 140 -- DosAmigos
- Steven Fisk CUT 70 70 -- -- 140 -- 36 Graemes
- Beau Hossler CUT 69 71 -- -- 140 -- DosAmigos
- Keegan Bradley CUT 68 72 -- -- 140 -- 29 Graemes
- Eric Cole CUT 67 73 -- -- 140 -- WhoDats
- Austin Eckroat CUT 67 73 -- -- 140 -- Pecker Tracks
- Brian Campbell CUT 74 67 -- -- 141 -- B&B
- Kazuki Higa CUT 71 70 -- -- 141 --  
- Rafael Campos CUT 70 71 -- -- 141 --  
- Davis Chatfield CUT 70 71 -- -- 141 --  
- Matti Schmid CUT 70 71 -- -- 141 -- DosAmigos
- Chris Kirk CUT 69 72 -- -- 141 -- Pecker Tracks
- Luke Clanton CUT 69 72 -- -- 141 -- Camels
- Max McGreevy CUT 68 73 -- -- 141 -- Samba Salamis
- Erik van Rooyen CUT 68 73 -- -- 141 -- KJ
- John VanDerLaan CUT 63 78 -- -- 141 --  
- Taisei Nagasaki (a) CUT 75 67 -- -- 142 --  
- Hank Lebioda CUT 71 71 -- -- 142 -- KJ
- Adrien Saddier CUT 68 74 -- -- 142 --  
- Cam Davis CUT 68 74 -- -- 142 -- 3White&27
- S.T. Lee CUT 68 74 -- -- 142 --  
- Danny Walker CUT 67 75 -- -- 142 -- Camels
- Isaiah Salinda CUT 73 70 -- -- 143 --  
- A.J. Ewart CUT 72 71 -- -- 143 -- Rebels
- Gary Woodland CUT 70 73 -- -- 143 -- Pecker Tracks
- Alejandro Tosti CUT 69 74 -- -- 143 -- WhoDats
- Emiliano Grillo CUT 66 77 -- -- 143 -- MGB
- Michael Brennan CUT 75 69 -- -- 144 -- 34 Graemes
- Gordon Sargent CUT 73 71 -- -- 144 -- KJ
- Keita Nakajima CUT 71 73 -- -- 144 -- 38 Graemes
- Corey Kozuma CUT 70 74 -- -- 144 --  
- Peter Malnati CUT 75 70 -- -- 145 --  
- Tony Finau CUT 75 71 -- -- 146 -- 3White&25
- Pontus Nyholm CUT 74 72 -- -- 146 -- Pecker Tracks
- Nico Echavarria CUT 75 72 -- -- 147 -- Chopeye
- Chandler Blanchet CUT 74 73 -- -- 147 -- JJ&S
- Jeffrey Kang CUT 74 73 -- -- 147 --  
- Anson Cabello (a) CUT 77 71 -- -- 148 --  
- Neal Shipley CUT 76 72 -- -- 148 -- 35 Graemes
- Marcelo Rozo CUT 73 75 -- -- 148 --  
- Adam Schenk CUT 71 77 -- -- 148 -- Samba Salamis
- Christo Lamprecht CUT 76 73 -- -- 149 -- Chopeye
- Kristoffer Reitan CUT 75 80 -- -- 155 -- MGB
- Yuta Sugiura WD 69 -- -- -- 69 --