POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 J.J. Spaun -17 69 69 66 67 271 $1,764,000 Rebels
T2 Matt Wallace -16 71 69 64 68 272 $741,533 B&B
T2 Michael Kim -16 72 65 66 69 272 $741,533 WhoDats
T2 Robert MacIntyre -16 66 64 72 70 272 $741,533 3White&21
T5 Andrew Putnam -15 66 70 67 70 273 $378,525 WhoDats
T5 Ludvig Åberg -15 67 67 69 70 273 $378,525 28 Graemes
7 Kevin Yu -14 69 70 66 69 274 $330,750 WhoDats
T8 Chandler Phillips -13 72 66 66 71 275 $296,450 Camels
T8 Ryo Hisatsune -13 68 68 67 72 275 $296,450 DosAmigos
T10 Si Woo Kim -11 70 70 70 67 277 $237,650 B&B
T10 Tommy Fleetwood -11 67 70 71 69 277 $237,650 JJ&S
T10 Austin Eckroat -11 68 70 69 70 277 $237,650 Pecker Tracks
T10 Kristoffer Reitan -11 70 68 69 70 277 $237,650 MGB
T14 Andrew Novak -10 68 70 71 69 278 $159,250 (.)(.)
T14 John Parry -10 66 70 73 69 278 $159,250  
T14 Sudarshan Yellamaraju -10 69 73 66 70 278 $159,250 3White&21
T14 Sami Välimäki -10 69 70 69 70 278 $159,250 DosAmigos
T14 Eric Cole -10 67 72 69 70 278 $159,250 WhoDats
T14 Davis Thompson -10 66 73 68 71 278 $159,250 Camels
T14 Alex Smalley -10 68 68 71 71 278 $159,250 KJ
T21 J.T. Poston -9 72 70 69 68 279 $95,550 B&B
T21 S.H. Kim -9 68 73 68 70 279 $95,550 Rebels
T21 Hideki Matsuyama -9 70 69 70 70 279 $95,550 Rebels
T21 Maverick McNealy -9 67 74 67 71 279 $95,550 B&B
T21 Bud Cauley -9 69 66 72 72 279 $95,550 Samba Salamis
T21 Marco Penge -9 68 72 66 73 279 $95,550 Rebels
T21 Sam Ryder -9 67 69 69 74 279 $95,550 (.)(.)
T28 Nick Taylor -8 70 72 69 69 280 $71,540 Pecker Tracks
T28 Zach Bauchou -8 68 70 73 69 280 $71,540  
T30 Paul Waring -7 72 70 68 71 281 $60,025  
T30 Mac Meissner -7 71 70 68 72 281 $60,025 Samba Salamis
T30 A.J. Ewart -7 70 70 69 72 281 $60,025 Rebels
T30 Doug Ghim -7 69 71 69 72 281 $60,025 WhoDats
T30 Alex Noren -7 70 69 70 72 281 $60,025 Chopeye
T30 Kevin Roy -7 67 68 74 72 281 $60,025 JJ&S
T36 Billy Horschel -6 71 68 73 70 282 $48,673 Rebels
T36 Austin Smotherman -6 68 73 68 73 282 $48,673 MGB
T36 Chris Kirk -6 70 68 70 74 282 $48,673 Pecker Tracks
T39 Rico Hoey -5 70 72 74 67 283 $35,809 JJ&S
T39 Matt McCarty -5 74 68 70 71 283 $35,809 (.)(.)
T39 Brandt Snedeker -5 71 70 71 71 283 $35,809  
T39 Brian Harman -5 72 69 71 71 283 $35,809 DosAmigos
T39 Taylor Moore -5 69 71 71 72 283 $35,809 Samba Salamis
T39 Chad Ramey -5 72 68 71 72 283 $35,809 (.)(.)
T39 Kevin Streelman -5 68 71 72 72 283 $35,809  
T39 Christiaan Bezuidenhout -5 71 70 69 73 283 $35,809 Chopeye
T39 Adam Schenk -5 68 72 69 74 283 $35,809 Samba Salamis
T39 Adam Svensson -5 68 71 70 74 283 $35,809  
T49 Christo Lamprecht -4 67 73 74 70 284 $24,676 Chopeye
T49 Beau Hossler -4 71 70 70 73 284 $24,676 DosAmigos
T49 Adrien Dumont de Chassart -4 69 72 70 73 284 $24,676 MGB
T49 Thorbjørn Olesen -4 69 66 75 74 284 $24,676 Samba Salamis
T49 Tony Finau -4 66 69 71 78 284 $24,676 3White&21
T54 Bronson Burgoon -3 75 67 73 70 285 $22,834  
T54 Vince Whaley -3 71 70 73 71 285 $22,834 JJ&S
T54 Gordon Sargent -3 72 67 75 71 285 $22,834 KJ
T54 Steven Fisk -3 66 70 73 76 285 $22,834 28 Graemes
T54 Hank Lebioda -3 72 68 68 77 285 $22,834 KJ
T59 David Ford -2 68 73 72 73 286 $22,050 Camels
T59 Erik van Rooyen -2 72 69 71 74 286 $22,050 KJ
T59 Stephan Jaeger -2 72 69 67 78 286 $22,050 Rebels
62 Takumi Kanaya -1 71 70 76 70 287 $21,658 WhoDats
T63 Peter Malnati E 69 73 75 71 288 $21,364  
T63 Jordan Spieth E 71 71 72 74 288 $21,364 Rebels
T65 Mark Hubbard 1 65 77 75 72 289 $20,972 Pecker Tracks
T65 Jeffrey Kang 1 67 74 73 75 289 $20,972  
T67 Danny Walker 2 69 72 77 72 290 $20,482 Camels
T67 Will Zalatoris 2 67 74 77 72 290 $20,482 Camels
T67 Joe Highsmith 2 69 69 76 76 290 $20,482 Chopeye
70 Luke Clanton 3 72 69 76 74 291 $20,090 Camels
- Keith Mitchell CUT 74 69 -- -- 143 -- Camels
- John VanDerLaan CUT 74 69 -- -- 143 --  
- Denny McCarthy CUT 73 70 -- -- 143 -- JJ&S
- Russell Henley CUT 72 71 -- -- 143 -- B&B
- Alejandro Tosti CUT 72 71 -- -- 143 -- WhoDats
- William Mouw CUT 72 71 -- -- 143 -- (.)(.)
- Davis Chatfield CUT 72 71 -- -- 143 --  
- Lee Hodges CUT 71 72 -- -- 143 -- KJ
- Tom Hoge CUT 71 72 -- -- 143 -- JJ&S
- Jimmy Stanger CUT 71 72 -- -- 143 --  
- Max McGreevy CUT 71 72 -- -- 143 -- Samba Salamis
- Kensei Hirata CUT 70 73 -- -- 143 --  
- Chandler Blanchet CUT 70 73 -- -- 143 -- JJ&S
- Max Homa CUT 69 74 -- -- 143 -- Chopeye
- Karl Vilips CUT 68 75 -- -- 143 -- 28 Graemes
- Pontus Nyholm CUT 68 75 -- -- 143 -- Pecker Tracks
- Jordan Smith CUT 76 68 -- -- 144 -- Camels
- Tom Kim CUT 74 70 -- -- 144 -- WhoDats
- Justin Lower CUT 74 70 -- -- 144 -- KJ
- Marcelo Rozo CUT 74 70 -- -- 144 --  
- Charlie Crockett CUT 74 70 -- -- 144 --  
- Mackenzie Hughes CUT 73 71 -- -- 144 -- JJ&S
- Kris Ventura CUT 73 71 -- -- 144 --  
- Brendon Todd CUT 72 72 -- -- 144 --  
- Sepp Straka CUT 72 72 -- -- 144 -- KJ
- Haotong Li CUT 72 72 -- -- 144 -- Rebels
- Neal Shipley CUT 72 72 -- -- 144 -- 28 Graemes
- Carson Young CUT 71 73 -- -- 144 --  
- Dylan Wu CUT 71 73 -- -- 144 --  
- Charley Hoffman CUT 71 73 -- -- 144 --  
- Séamus Power CUT 71 73 -- -- 144 -- MGB
- Michael Thorbjornsen CUT 70 74 -- -- 144 -- 28 Graemes
- Dan Brown CUT 70 74 -- -- 144 --  
- Nick Hardy CUT 73 72 -- -- 145 --  
- Matt Kuchar CUT 73 72 -- -- 145 -- (.)(.)
- Camilo Villegas CUT 71 74 -- -- 145 --  
- Emiliano Grillo CUT 71 74 -- -- 145 -- MGB
- Lanto Griffin CUT 70 75 -- -- 145 -- Chopeye
- Rickie Fowler CUT 70 75 -- -- 145 -- (.)(.)
- Nick Dunlap CUT 74 72 -- -- 146 -- 3White&21
- Jhonattan Vegas CUT 73 73 -- -- 146 -- Pecker Tracks
- Garrick Higgo CUT 72 74 -- -- 146 -- Pecker Tracks
- Jimmy Walker CUT 69 77 -- -- 146 --  
- Johnny Keefer CUT 76 71 -- -- 147 -- Rebels
- Adrien Saddier CUT 75 72 -- -- 147 --  
- Ryan Palmer CUT 75 72 -- -- 147 --  
- Patton Kizzire CUT 73 74 -- -- 147 --  
- Rafael Campos CUT 72 75 -- -- 147 --  
- Jackson Suber CUT 77 71 -- -- 148 -- 3White&21
- Matthieu Pavon CUT 74 74 -- -- 148 -- MGB
- Zecheng Dou CUT 74 74 -- -- 148 --  
- Joel Dahmen CUT 73 75 -- -- 148 -- 3White&21
- Patrick Fishburn CUT 71 77 -- -- 148 -- B&B
- Chan Kim CUT 72 77 -- -- 149 -- B&B
- Frankie Capan III CUT 74 76 -- -- 150 -- Chopeye
- Jesper Svensson CUT 73 77 -- -- 150 -- 28 Graemes
- Brice Garnett CUT 75 76 -- -- 151 --  
- Austin Wylie CUT 78 74 -- -- 152 --  
- Patrick Rodgers CUT 77 76 -- -- 153 -- B&B
- K.H. Lee CUT 77 77 -- -- 154 --  
- Lucas Glover WD 72 -- -- -- 72 -- Camels
- Webb Simpson WD 73 -- -- -- 73 --