POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Jon Rahm -12 65 69 73 69 276 $3,240,000 AndrewSebastian
T2 Phil Mickelson -8 71 69 75 65 280 $1,584,000 MGB
T2 Brooks Koepka -8 65 67 73 75 280 $1,584,000 AndrewSebastian
T4 Jordan Spieth -7 69 70 76 66 281 $744,000 KJ
T4 Patrick Reed -7 71 70 72 68 281 $744,000 B&B
T4 Russell Henley -7 73 67 71 70 281 $744,000 (.)(.)
T7 Cameron Young -6 67 72 75 68 282 $580,500 SambaSalamis
T7 Viktor Hovland -6 65 73 70 74 282 $580,500 (.)(.)
9 Sahith Theegala -5 73 70 73 67 283 $522,000 Chopperz
T10 Matt Fitzpatrick -4 70 72 72 70 284 $432,000 Camels
T10 Scottie Scheffler -4 68 75 71 70 284 $432,000 B&B
T10 Xander Schauffele -4 68 74 71 71 284 $432,000 MGB
T10 Collin Morikawa -4 69 69 74 72 284 $432,000 3White&21
T14 Gary Woodland -3 68 72 73 72 285 $333,000 3White&21
T14 Patrick Cantlay -3 71 71 68 75 285 $333,000 HoosierDaddy
T16 Tom Kim -2 70 72 74 70 286 $261,000 (.)(.)
T16 Sungjae Im -2 71 76 67 72 286 $261,000 Chopperz
T16 Joaquin Niemann -2 71 69 74 72 286 $261,000 AndrewSebastian
T16 Shane Lowry -2 68 72 73 73 286 $261,000 MGB
T16 Justin Rose -2 69 71 73 73 286 $261,000 KJ
T16 Sam Bennett (a) -2 68 68 76 74 286 --  
T16 Hideki Matsuyama -2 71 70 70 75 286 $261,000 WhoDats
T23 Keegan Bradley -1 70 72 74 71 287 $187,200 PeckerTracks
T23 Chris Kirk -1 70 74 72 71 287 $187,200 PeckerTracks
T23 K.H. Lee -1 74 67 74 72 287 $187,200 ThunderBoomers
T26 Tony Finau E 69 74 73 72 288 $147,000 WhoDats
T26 Scott Stallings E 70 77 69 72 288 $147,000 JJ&S
T26 Ryan Fox E 70 71 74 73 288 $147,000 (.)(.)
T29 Si Woo Kim 1 73 72 72 72 289 $125,100 MGB
T29 Sam Burns 1 68 71 78 72 289 $125,100 JJ&S
T29 Harold Varner III 1 72 71 76 70 289 $125,100  
T29 Mackenzie Hughes 1 76 69 74 70 289 $125,100 B&B
33 Tommy Fleetwood 3 72 71 74 74 291 $111,600 AndrewSebastian
T34 Tyrrell Hatton 4 71 73 72 76 292 $97,200 KJ
T34 Cameron Smith 4 70 72 75 75 292 $97,200 SambaSalamis
T34 Zach Johnson 4 75 70 74 73 292 $97,200 JJ&S
T34 Talor Gooch 4 72 74 73 73 292 $97,200  
T34 J.T. Poston 4 74 72 76 70 292 $97,200 3White&21
T39 Taylor Moore 5 73 72 70 78 293 $79,200 ThunderBoomers
T39 Abraham Ancer 5 72 71 74 76 293 $79,200  
T39 Adam Scott 5 68 74 77 74 293 $79,200 HoosierDaddy
T39 Jason Day 5 67 72 74 80 293 $79,200 Rebels
T43 Max Homa 6 71 73 72 78 294 $66,600 J&GG
T43 Harris English 6 71 71 77 75 294 $66,600 Chopperz
T43 Mito Pereira 6 74 70 77 73 294 $66,600 Rebels
T46 Sepp Straka 7 70 73 74 78 295 $57,600 SambaSalamis
T46 Séamus Power 7 73 72 73 77 295 $57,600  
T48 Thomas Pieters 8 74 73 72 77 296 $50,760 Camels
T48 Dustin Johnson 8 71 72 78 75 296 $50,760 PeckerTracks
T50 Charl Schwartzel 9 74 73 73 77 297 $46,080  
T50 Fred Couples 9 71 74 76 76 297 $46,080  
52 Billy Horschel 12 73 74 74 79 300 $44,280 J&GG
53 Keith Mitchell 14 75 71 77 79 302 $43,200 WhoDats
- Mike Weir CUT 72 76 -- -- 148 --  
- Justin Thomas CUT 70 78 -- -- 148 -- PeckerTracks
- Francesco Molinari CUT 72 76 -- -- 148 -- Rebels
- Bryson DeChambeau CUT 74 74 -- -- 148 -- AndrewSebastian
- Tom Hoge CUT 74 74 -- -- 148 -- KJ
- Kevin Kisner CUT 72 77 -- -- 149 -- HoosierDaddy
- Adrian Meronk CUT 73 76 -- -- 149 --  
- Bernhard Langer CUT 75 74 -- -- 149 --  
- Ben Carr (a) CUT 75 74 -- -- 149 --  
- Rory McIlroy CUT 72 77 -- -- 149 -- Rebels
- Vijay Singh CUT 75 75 -- -- 150 --  
- Min Woo Lee CUT 75 75 -- -- 150 --  
- Kazuki Higa CUT 76 74 -- -- 150 --  
- Cameron Champ CUT 76 74 -- -- 150 -- WhoDats
- Danny Willett CUT 75 75 -- -- 150 -- KJ
- Matthew McClean (a) CUT 77 74 -- -- 151 --  
- Sergio Garcia CUT 74 77 -- -- 151 --  
- Mateo Fernandez de Oliveira (a) CUT 76 75 -- -- 151 --  
- Aldrich Potgieter (a) CUT 77 74 -- -- 151 --  
- Brian Harman CUT 77 74 -- -- 151 -- J&GG
- Jason Kokrak CUT 73 79 -- -- 152 --  
- Harrison Crowe (a) CUT 75 77 -- -- 152 --  
- Kurt Kitayama CUT 75 77 -- -- 152 -- Camels
- Corey Conners CUT 73 79 -- -- 152 -- Camels
- Alex Noren CUT 78 75 -- -- 153 -- Rebels
- Bubba Watson CUT 77 76 -- -- 153 --  
- Gordon Sargent (a) CUT 77 76 -- -- 153 --  
- José María Olazábal CUT 77 77 -- -- 154 --  
- Adam Svensson CUT 75 80 -- -- 155 -- B&B
- Larry Mize CUT 79 80 -- -- 159 --  
- Sandy Lyle CUT 81 83 -- -- 164 --  
- Kevin Na WD -- -- -- -- -- --  
- Louis Oosthuizen WD 76 -- -- -- 76 --  
- Tiger Woods WD 74 73 -- -- 147 -- 3White&21
- Will Zalatoris WD -- -- -- -- -- -- ThunderBoomers