POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Rory McIlroy -11 72 66 66 73 277 $4,200,000 (.)(.)
2 Justin Rose -11 65 71 75 66 277 $2,268,000 JJ&S
3 Patrick Reed -9 71 70 69 69 279 $1,428,000 B&B
4 Scottie Scheffler -8 68 71 72 69 280 $1,008,000 KJ
T5 Sungjae Im -7 71 70 71 69 281 $798,000 B&B
T5 Bryson DeChambeau -7 69 68 69 75 281 $798,000 DosAmigos
7 Ludvig Åberg -6 68 73 69 72 282 $703,500 Camels
T8 Zach Johnson -5 72 74 66 71 283 $588,000  
T8 Xander Schauffele -5 73 69 70 71 283 $588,000 28Graemes
T8 Jason Day -5 70 70 71 72 283 $588,000 SambaSalamis
T8 Corey Conners -5 68 70 70 75 283 $588,000 Rebels
T12 Harris English -4 70 73 73 68 284 $462,000 KJ
T12 Max Homa -4 74 70 69 71 284 $462,000 WhoDats
T14 Bubba Watson -3 71 72 74 68 285 $336,000  
T14 Jon Rahm -3 75 71 70 69 285 $336,000 SambaSalamis
T14 Jordan Spieth -3 73 73 69 70 285 $336,000 3White&21
T14 Tom Hoge -3 72 72 70 71 285 $336,000 JJ&S
T14 Tyrrell Hatton -3 69 70 75 71 285 $336,000  
T14 Matt McCarty -3 71 68 75 71 285 $336,000 PeckerTracks
T14 Collin Morikawa -3 72 69 72 72 285 $336,000 Rebels
T21 Hideki Matsuyama -2 73 68 79 66 286 $210,000 3White&21
T21 Daniel Berger -2 71 73 73 69 286 $210,000 MGB
T21 Davis Riley -2 73 69 75 69 286 $210,000 Camels
T21 Tommy Fleetwood -2 73 69 75 69 286 $210,000 DosAmigos
T21 Byeong Hun An -2 74 71 70 71 286 $210,000 MGB
T21 Viktor Hovland -2 71 69 73 73 286 $210,000 WhoDats
T27 Aaron Rai -1 70 74 73 70 287 $158,550 JJ&S
T27 Michael Kim -1 71 71 74 71 287 $158,550 3White&21
T29 Denny McCarthy E 71 75 71 71 288 $142,800 Camels
T29 Sahith Theegala E 72 72 73 71 288 $142,800 JJ&S
T29 Joaquín Niemann E 72 74 70 72 288 $142,800  
T32 Brian Campbell 1 72 73 76 68 289 $121,538  
T32 Maverick McNealy 1 72 73 71 73 289 $121,538 SambaSalamis
T32 Max Greyserman 1 71 75 69 74 289 $121,538 (.)(.)
T32 Rasmus Højgaard 1 73 67 75 74 289 $121,538 Chops
T36 Justin Thomas 2 73 71 76 70 290 $101,063 Chops
T36 Patrick Cantlay 2 74 72 73 71 290 $101,063 Chops
T36 Brian Harman 2 71 71 77 71 290 $101,063 3White&21
T36 Charl Schwartzel 2 74 72 72 72 290 $101,063  
T40 Nick Taylor 3 73 71 74 73 291 $88,200 PeckerTracks
T40 Matt Fitzpatrick 3 71 73 74 73 291 $88,200 KJ
T42 Akshay Bhatia 4 70 76 75 71 292 $75,600 3White&21
T42 Danny Willett 4 75 71 73 73 292 $75,600  
T42 J.T. Poston 4 74 72 73 73 292 $75,600 B&B
T42 Shane Lowry 4 71 68 72 81 292 $75,600 Chops
T46 Wyndham Clark 5 76 68 75 74 293 $61,180 DosAmigos
T46 Sam Burns 5 73 70 75 75 293 $61,180 WhoDats
T46 Davis Thompson 5 71 73 70 79 293 $61,180 KJ
49 Min Woo Lee 6 71 72 77 74 294 $54,600 Camels
50 J.J. Spaun 7 74 72 74 75 295 $52,920 3White&21
51 Nico Echavarria 8 73 70 69 84 296 $51,660 MGB
T52 Stephan Jaeger 9 72 74 73 78 297 $49,980 28Graemes
T52 Tom Kim 9 73 73 72 79 297 $49,980 MGB
- Russell Henley CUT 79 68 -- -- 147 -- B&B
- Chris Kirk CUT 75 72 -- -- 147 -- PeckerTracks
- Dustin Johnson CUT 74 73 -- -- 147 -- DosAmigos
- Bernhard Langer CUT 74 73 -- -- 147 --  
- Keegan Bradley CUT 74 73 -- -- 147 -- DosAmigos
- Justin Hastings (a) CUT 76 72 -- -- 148 --  
- Joe Highsmith CUT 76 72 -- -- 148 -- (.)(.)
- Rafael Campos CUT 75 73 -- -- 148 -- WhoDats
- Mike Weir CUT 75 73 -- -- 148 --  
- Tony Finau CUT 75 73 -- -- 148 -- PeckerTracks
- Adam Schenk CUT 73 75 -- -- 148 -- PeckerTracks
- Sergio Garcia CUT 72 76 -- -- 148 --  
- Fred Couples CUT 71 77 -- -- 148 --  
- Sepp Straka CUT 78 71 -- -- 149 -- Rebels
- Adam Scott CUT 77 72 -- -- 149 -- Rebels
- Billy Horschel CUT 77 72 -- -- 149 -- JJ&S
- Phil Mickelson CUT 75 74 -- -- 149 --  
- Brooks Koepka CUT 74 75 -- -- 149 -- WhoDats
- Cameron Smith CUT 71 78 -- -- 149 -- PeckerTracks
- Austin Eckroat CUT 76 74 -- -- 150 -- PeckerTracks
- Nicolai Højgaard CUT 76 74 -- -- 150 -- Chops
- Kevin Yu CUT 76 74 -- -- 150 -- (.)(.)
- Jhonattan Vegas CUT 75 75 -- -- 150 -- DosAmigos
- Robert MacIntyre CUT 75 75 -- -- 150 -- SambaSalamis
- Hiroshi Tai (a) CUT 73 77 -- -- 150 --  
- José María Olazábal CUT 77 74 -- -- 151 --  
- Christiaan Bezuidenhout CUT 76 75 -- -- 151 -- DosAmigos
- Cameron Young CUT 72 79 -- -- 151 -- 28Graemes
- Patton Kizzire CUT 79 73 -- -- 152 -- JJ&S
- Lucas Glover CUT 78 74 -- -- 152 -- Camels
- Taylor Pendrith CUT 77 75 -- -- 152 -- (.)(.)
- Will Zalatoris CUT 74 78 -- -- 152 -- Camels
- Thomas Detry CUT 79 74 -- -- 153 -- 28Graemes
- Evan Beck (a) CUT 77 76 -- -- 153 --  
- Cam Davis CUT 74 79 -- -- 153 -- SambaSalamis
- Matthieu Pavon CUT 78 76 -- -- 154 -- WhoDats
- Laurie Canter CUT 77 77 -- -- 154 --  
- Jose Luis Ballester (a) CUT 76 78 -- -- 154 --  
- Thriston Lawrence CUT 79 76 -- -- 155 -- Rebels
- Noah Kent (a) CUT 79 76 -- -- 155 --  
- Ángel Cabrera CUT 75 80 -- -- 155 --  
- Nick Dunlap CUT 90 71 -- -- 161 -- SambaSalamis