POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Tony Finau -24 65 64 65 66 260 $1,386,000 WhoDats
2 Jon Rahm -21 67 68 61 67 263 $839,300 AndrewSebastian
3 Brandon Wu -19 66 64 67 68 265 $531,300 Chopperz
4 Akshay Bhatia -18 68 65 63 70 266 $377,300  
T5 Eric Cole -16 65 68 69 66 268 $284,900  
T5 Austin Smotherman -16 63 70 68 67 268 $284,900 JJ&S
T5 Emiliano Grillo -16 68 68 67 65 268 $284,900 Camels
T8 Ben Taylor -14 67 70 66 67 270 $232,925 B&B
T8 Cameron Champ -14 68 66 69 67 270 $232,925 WhoDats
T10 Alejandro Tosti -13 69 67 71 64 271 $179,025  
T10 Harry Hall -13 67 71 68 65 271 $179,025 3White&21
T10 Joseph Bramlett -13 68 70 67 66 271 $179,025 Rebels
T10 Beau Hossler -13 67 68 70 66 271 $179,025 J&GG
T10 Patrick Rodgers -13 70 69 68 64 271 $179,025 Rebels
T15 Carson Young -12 67 71 65 69 272 $132,825  
T15 Dylan Wu -12 68 71 66 67 272 $132,825 Chopperz
T15 Jimmy Walker -12 67 67 70 68 272 $132,825  
T18 Greyson Sigg -11 72 64 71 66 273 $98,432 JJ&S
T18 Kevin Roy -11 67 72 65 69 273 $98,432  
T18 Vincent Norrman -11 67 71 67 68 273 $98,432  
T18 Adam Long -11 70 68 70 65 273 $98,432 JJ&S
T18 Stephan Jaeger -11 65 71 70 67 273 $98,432 ThunderBoomers
T18 Mark Hubbard -11 68 70 69 66 273 $98,432 PeckerTracks
T24 Wyndham Clark -10 73 67 69 65 274 $62,755 JJ&S
T24 Francesco Molinari -10 68 70 68 68 274 $62,755 Rebels
T24 Kevin Chappell -10 72 67 66 69 274 $62,755  
T24 Will Gordon -10 67 66 67 74 274 $62,755 Camels
T24 Seonghyeon Kim -10 69 69 68 68 274 $62,755 Chopperz
T24 Andrew Putnam -10 67 66 69 72 274 $62,755 B&B
T30 Trevor Werbylo -9 67 68 72 68 275 $50,435 3White&21
T30 Michael Kim -9 68 67 69 71 275 $50,435 Chopperz
T30 Taylor Pendrith -9 65 70 72 68 275 $50,435 ThunderBoomers
T33 Nicolai Hojgaard -8 67 71 70 68 276 $41,067  
T33 Brice Garnett -8 68 69 72 67 276 $41,067  
T33 Ryan Gerard -8 69 70 70 67 276 $41,067  
T33 Byeong Hun An -8 70 69 73 64 276 $41,067 MGB
T33 Ryan Moore -8 73 67 67 69 276 $41,067 Rebels
T33 Erik van Rooyen -8 64 66 72 74 276 $41,067 WhoDats
T39 Scott Piercy -7 72 65 69 71 277 $30,415 B&B
T39 Aaron Baddeley -7 70 68 69 70 277 $30,415  
T39 Nate Lashley -7 69 70 68 70 277 $30,415 MGB
T39 Geoff Ogilvy -7 70 68 69 70 277 $30,415  
T39 Gary Woodland -7 67 73 66 71 277 $30,415 3White&21
T39 Michael Gligic -7 74 66 70 67 277 $30,415 WhoDats
T39 Austin Cook -7 66 70 71 70 277 $30,415 SambaSalamis
T46 Seung-Yul Noh -6 71 68 69 70 278 $22,818  
T46 Ben Martin -6 68 66 73 71 278 $22,818 KJ
T46 Richy Werenski -6 66 73 70 69 278 $22,818 WhoDats
T49 Andrew Novak -5 67 72 68 72 279 $19,199  
T49 Austin Eckroat -5 72 67 72 68 279 $19,199 MGB
T49 James Hahn -5 67 72 68 72 279 $19,199 Chopperz
T49 Chez Reavie -5 68 68 74 69 279 $19,199 (.)(.)
T49 Zecheng Dou -5 69 70 71 69 279 $19,199 (.)(.)
T49 Satoshi Kodaira -5 75 64 69 71 279 $19,199  
T55 Charley Hoffman -4 71 67 68 74 280 $17,787  
T55 Jonathan Byrd -4 69 71 70 70 280 $17,787  
T55 Sebastián Vázquez -4 67 73 67 73 280 $17,787  
T55 Cody Gribble -4 68 69 72 71 280 $17,787  
T55 Carl Yuan -4 69 68 74 69 280 $17,787 Camels
T60 Cameron Percy -3 70 70 71 70 281 $16,940 SambaSalamis
T60 Tano Goya -3 64 71 76 70 281 $16,940  
T60 Raul Pereda -3 65 70 70 76 281 $16,940  
T60 David Lipsky -3 71 68 72 70 281 $16,940 SambaSalamis
T60 Derek Ernst -3 68 69 70 74 281 $16,940  
T60 Maverick McNealy -3 68 72 74 67 281 $16,940 SambaSalamis
T66 Derek Lamely -2 70 70 73 69 282 $16,247  
T66 Nico Echavarria -2 69 70 73 70 282 $16,247  
T66 Lanto Griffin -2 68 69 77 68 282 $16,247 J&GG
69 Augusto Nunez -1 71 68 74 70 283 $15,939 3White&21
T70 Trevor Cone E 70 70 69 75 284 $15,708  
T70 Bill Haas E 69 71 73 71 284 $15,708  
72 Jonas Blixt 3 71 67 72 77 287 $15,477  
73 Lee Hodges 4 72 68 79 69 288 $15,323 AndrewSebastian
- Luke List CUT 74 67 -- -- 141 -- PeckerTracks
- Kevin Streelman CUT 69 72 -- -- 141 -- HoosierDaddy
- Kyle Westmoreland CUT 71 70 -- -- 141 --  
- Tommy Gainey CUT 71 70 -- -- 141 --  
- Patton Kizzire CUT 70 71 -- -- 141 -- PeckerTracks
- Omar Morales (a) CUT 74 67 -- -- 141 --  
- Kelly Kraft CUT 73 68 -- -- 141 -- J&GG
- J.B. Holmes CUT 70 72 -- -- 142 --  
- Garrick Higgo CUT 68 74 -- -- 142 -- KJ
- Doc Redman CUT 70 72 -- -- 142 -- (.)(.)
- Scott Harrington CUT 66 76 -- -- 142 --  
- Camilo Villegas CUT 71 71 -- -- 142 --  
- Kyle Stanley CUT 73 69 -- -- 142 --  
- Ted Potter, Jr. CUT 73 69 -- -- 142 --  
- William McGirt CUT 75 67 -- -- 142 --  
- Kevin Tway CUT 72 70 -- -- 142 -- PeckerTracks
- Matti Schmid CUT 68 74 -- -- 142 -- MGB
- Scott Brown CUT 72 70 -- -- 142 --  
- Cristobal Del Solar CUT 68 74 -- -- 142 --  
- Mateo Fernandez de Oliveira (a) CUT 71 71 -- -- 142 --  
- Martin Trainer CUT 71 71 -- -- 142 -- (.)(.)
- Lucas Glover CUT 71 71 -- -- 142 -- MGB
- Greg Chalmers CUT 71 71 -- -- 142 --  
- Nick Watney CUT 71 72 -- -- 143 -- HoosierDaddy
- Harrison Endycott CUT 72 71 -- -- 143 -- Camels
- Sean O'Hair CUT 66 77 -- -- 143 --  
- Martin Laird CUT 69 74 -- -- 143 -- WhoDats
- D.J. Trahan CUT 71 72 -- -- 143 --  
- Tyson Alexander CUT 74 69 -- -- 143 -- J&GG
- José Toledo CUT 69 74 -- -- 143 --  
- Matt Wallace CUT 67 77 -- -- 144 -- B&B
- Aaron Rai CUT 71 73 -- -- 144 -- Chopperz
- Brent Grant CUT 69 75 -- -- 144 --  
- Brandon Matthews CUT 73 71 -- -- 144 -- Camels
- Doug Ghim CUT 72 72 -- -- 144 -- AndrewSebastian
- Kyle Reifers CUT 74 70 -- -- 144 --  
- Alex Noren CUT 70 74 -- -- 144 -- Rebels
- Matthias Schwab CUT 72 72 -- -- 144 -- Camels
- MJ Daffue CUT 77 67 -- -- 144 -- ThunderBoomers
- Arjun Atwal CUT 70 74 -- -- 144 --  
- Alvaro Ortiz CUT 71 74 -- -- 145 --  
- Brian Stuard CUT 74 71 -- -- 145 -- PeckerTracks
- José de Jesús Rodríguez CUT 73 72 -- -- 145 --  
- Harry Higgs CUT 70 75 -- -- 145 -- MGB
- Ben Crane CUT 71 74 -- -- 145 --  
- Richard Johnson CUT 70 75 -- -- 145 --  
- Alex Smalley CUT 77 68 -- -- 145 -- B&B
- Robby Shelton CUT 70 75 -- -- 145 -- 3White&21
- Callum Tarren CUT 69 77 -- -- 146 -- WhoDats
- Chris Stroud CUT 75 71 -- -- 146 --  
- Fabián Gómez CUT 72 74 -- -- 146 --  
- Paul Haley II CUT 73 73 -- -- 146 -- (.)(.)
- Zachary Bauchou CUT 72 75 -- -- 147 --  
- Hank Lebioda CUT 73 74 -- -- 147 -- AndrewSebastian
- Ryan Armour CUT 72 75 -- -- 147 -- PeckerTracks
- Jose Cristobal Islas (a) CUT 72 75 -- -- 147 --  
- Grayson Murray CUT 68 79 -- -- 147 --  
- D.A. Points CUT 71 77 -- -- 148 --  
- Henrik Norlander CUT 75 73 -- -- 148 -- PeckerTracks
- Ricky Barnes CUT 78 70 -- -- 148 --  
- Sung Kang CUT 69 80 -- -- 149 --  
- George McNeill CUT 76 73 -- -- 149 --  
- Wesley Bryan CUT 71 79 -- -- 150 --  
- Boo Weekley CUT 78 72 -- -- 150 --  
- Brian Davis CUT 74 77 -- -- 151 --  
- Max McGreevy CUT 75 76 -- -- 151 -- SambaSalamis
- Roberto Lebrija CUT 77 74 -- -- 151 --  
- Dylan Frittelli CUT 78 73 -- -- 151 -- JJ&S
- Peter Malnati CUT 74 77 -- -- 151 -- JJ&S
- Kevin Stadler CUT 76 77 -- -- 153 --  
- Steve Jurgensen CUT 79 77 -- -- 156 --