POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Scottie Scheffler -11 69 68 65 71 273 $3,420,000 KJ
T2 Harris English -6 72 70 71 65 278 $1,418,667 KJ
T2 Bryson DeChambeau -6 71 68 69 70 278 $1,418,667 DosAmigos
T2 Davis Riley -6 71 68 67 72 278 $1,418,667 Camels
T5 Taylor Pendrith -5 69 70 72 68 279 $694,700 (.)(.)
T5 Jhonattan Vegas -5 64 70 73 72 279 $694,700 DosAmigos
T5 J.T. Poston -5 68 70 68 73 279 $694,700 B&B
T8 Joaquín Niemann -4 74 67 71 68 280 $454,781  
T8 Ben Griffin -4 70 69 72 69 280 $454,781 (.)(.)
T8 Denny McCarthy -4 70 68 72 70 280 $454,781 Camels
T8 Ryan Gerard -4 66 72 72 70 280 $454,781 Chops
T8 Joe Highsmith -4 73 67 69 71 280 $454,781 (.)(.)
T8 Keegan Bradley -4 68 72 68 72 280 $454,781 DosAmigos
T8 Matt Fitzpatrick -4 68 68 72 72 280 $454,781 KJ
T8 Jon Rahm -4 70 70 67 73 280 $454,781 SambaSalamis
T8 Si Woo Kim -4 72 64 71 73 280 $454,781 MGB
T17 Matt Wallace -3 71 70 68 72 281 $290,925 28Graemes
T17 Alex Noren -3 68 71 66 76 281 $290,925 KJ
T19 Sam Burns -2 73 70 72 67 282 $193,442 WhoDats
T19 Corey Conners -2 73 68 74 67 282 $193,442 Rebels
T19 Beau Hossler -2 71 70 73 68 282 $193,442 Rebels
T19 Aaron Rai -2 67 72 74 69 282 $193,442 JJ&S
T19 Taylor Moore -2 73 69 70 70 282 $193,442 28Graemes
T19 Harry Hall -2 69 72 71 70 282 $193,442 SambaSalamis
T19 Cam Davis -2 66 74 70 72 282 $193,442 SambaSalamis
T19 Adam Scott -2 69 71 69 73 282 $193,442 Rebels
T19 Tony Finau -2 70 69 69 74 282 $193,442 PeckerTracks
T28 Xander Schauffele -1 72 71 72 68 283 $115,820 28Graemes
T28 Marco Penge -1 69 71 74 69 283 $115,820  
T28 Viktor Hovland -1 69 71 72 71 283 $115,820 WhoDats
T28 Alex Smalley -1 67 71 73 72 283 $115,820 B&B
T28 Ryan Fox -1 67 71 72 73 283 $115,820 (.)(.)
T33 Daniel Berger E 71 71 74 68 284 $89,193 MGB
T33 Thorbjørn Olesen E 71 71 72 70 284 $89,193 Camels
T33 Maverick McNealy E 70 72 69 73 284 $89,193 SambaSalamis
T33 Max Greyserman E 71 72 67 74 284 $89,193 (.)(.)
T37 Richard Bland 1 70 69 76 70 285 $75,423  
T37 J.J. Spaun 1 71 68 72 74 285 $75,423 3White&21
T37 Ryo Hisatsune 1 68 71 72 74 285 $75,423 MGB
T37 Lucas Glover 1 71 70 69 75 285 $75,423 Camels
T41 Nicolai Højgaard 2 72 69 77 68 286 $60,677 Chops
T41 Tommy Fleetwood 2 70 70 76 70 286 $60,677 DosAmigos
T41 Nico Echavarria 2 68 74 71 73 286 $60,677 MGB
T41 Eric Cole 2 70 70 73 73 286 $60,677 WhoDats
T41 Michael Thorbjornsen 2 68 70 74 74 286 $60,677 MGB
T41 Matthieu Pavon 2 71 65 72 78 286 $60,677 WhoDats
T47 Rory McIlroy 3 74 69 72 72 287 $49,190 (.)(.)
T47 Cameron Young 3 73 69 71 74 287 $49,190 28Graemes
T47 Robert MacIntyre 3 68 70 73 76 287 $49,190 SambaSalamis
T50 Kevin Yu 4 73 70 74 71 288 $40,674 (.)(.)
T50 Collin Morikawa 4 70 72 74 72 288 $40,674 Rebels
T50 Tom McKibbin 4 70 71 74 73 288 $40,674 Camels
T50 Christiaan Bezuidenhout 4 70 68 77 73 288 $40,674 DosAmigos
T50 Wyndham Clark 4 72 69 73 74 288 $40,674 DosAmigos
T55 Chris Kirk 5 73 70 78 68 289 $32,138 PeckerTracks
T55 Brian Campbell 5 73 69 78 69 289 $32,138  
T55 Michael Kim 5 71 72 75 71 289 $32,138 3White&21
T55 Rafael Campos 5 68 73 72 76 289 $32,138 WhoDats
T55 Garrick Higgo 5 69 69 71 80 289 $32,138  
T60 Brian Harman 6 71 72 76 71 290 $27,014 3White&21
T60 Justin Lower 6 69 73 75 73 290 $27,014 (.)(.)
T60 Sam Stevens 6 70 68 77 75 290 $27,014 DosAmigos
T60 Luke Donald 6 67 74 73 76 290 $27,014  
T60 Tyrrell Hatton 6 68 73 72 77 290 $27,014  
T60 Max Homa 6 73 64 76 77 290 $27,014 WhoDats
T60 David Puig 6 71 72 68 79 290 $27,014  
T67 Sergio Garcia 7 75 68 79 69 291 $24,927  
T67 Austin Eckroat 7 72 70 77 72 291 $24,927 PeckerTracks
T67 Rasmus Højgaard 7 68 74 75 74 291 $24,927 Chops
70 Stephan Jaeger 8 67 75 76 74 292 $24,240 28Graemes
71 Tom Kim 9 71 72 75 75 293 $23,940 MGB
T72 Bud Cauley 10 74 69 77 74 294 $23,655  
T72 Elvis Smylie 10 70 73 77 74 294 $23,655  
74 Byeong Hun An 13 69 73 79 76 297 $23,420 MGB
- Jordan Spieth CUT 76 68 -- -- 144 -- 3White&21
- Tom Hoge CUT 75 69 -- -- 144 -- JJ&S
- Rasmus Neergaard-Petersen CUT 74 70 -- -- 144 --  
- Jake Knapp CUT 73 71 -- -- 144 -- 3White&21
- Padraig Harrington CUT 73 71 -- -- 144 --  
- Kurt Kitayama CUT 73 71 -- -- 144 -- Rebels
- Sepp Straka CUT 73 71 -- -- 144 -- Rebels
- Shane Lowry CUT 73 71 -- -- 144 -- Chops
- Akshay Bhatia CUT 70 74 -- -- 144 -- 3White&21
- Niklas Norgaard CUT 75 70 -- -- 145 --  
- Takumi Kanaya CUT 75 70 -- -- 145 -- Chops
- John Catlin CUT 74 71 -- -- 145 --  
- Justin Thomas CUT 73 72 -- -- 145 -- Chops
- Thriston Lawrence CUT 73 72 -- -- 145 -- Rebels
- Victor Perez CUT 73 72 -- -- 145 -- Rebels
- Keith Mitchell CUT 72 73 -- -- 145 -- 28Graemes
- Hideki Matsuyama CUT 72 73 -- -- 145 -- 3White&21
- Ludvig Åberg CUT 70 75 -- -- 145 -- Camels
- Patrick Fishburn CUT 77 69 -- -- 146 -- B&B
- Gary Woodland CUT 74 72 -- -- 146 -- Rebels
- Thomas Detry CUT 74 72 -- -- 146 -- 28Graemes
- Min Woo Lee CUT 74 72 -- -- 146 -- Camels
- Rickie Fowler CUT 73 73 -- -- 146 -- 3White&21
- Eugenio Chacarra CUT 73 73 -- -- 146 --  
- Patrick Reed CUT 72 74 -- -- 146 -- B&B
- Matt McCarty CUT 72 74 -- -- 146 -- PeckerTracks
- Jimmy Walker CUT 72 74 -- -- 146 --  
- Séamus Power CUT 72 74 -- -- 146 -- Rebels
- Keita Nakajima CUT 76 71 -- -- 147 --  
- Sungjae Im CUT 73 74 -- -- 147 -- B&B
- Max McGreevy CUT 73 74 -- -- 147 -- Chops
- Daniel van Tonder CUT 73 74 -- -- 147 --  
- Nick Taylor CUT 76 72 -- -- 148 -- PeckerTracks
- Jacob Bridgeman CUT 75 73 -- -- 148 --  
- Davis Thompson CUT 75 73 -- -- 148 -- KJ
- Lee Hodges CUT 75 73 -- -- 148 -- 3White&21
- Dean Burmester CUT 74 74 -- -- 148 --  
- Patrick Cantlay CUT 74 74 -- -- 148 -- Chops
- Jason Day CUT 73 75 -- -- 148 -- SambaSalamis
- Will Zalatoris CUT 72 76 -- -- 148 -- Camels
- Cameron Smith CUT 78 71 -- -- 149 -- PeckerTracks
- John Keefer CUT 76 73 -- -- 149 --  
- Erik van Rooyen CUT 70 79 -- -- 149 -- KJ
- Martin Kaymer CUT 78 72 -- -- 150 --  
- Nick Dunlap CUT 78 72 -- -- 150 -- SambaSalamis
- John Parry CUT 76 74 -- -- 150 --  
- Laurie Canter CUT 75 75 -- -- 150 --  
- Shaun Micheel CUT 74 76 -- -- 150 --  
- Andrew Novak CUT 70 80 -- -- 150 -- B&B
- Patrick Rodgers CUT 80 71 -- -- 151 -- B&B
- Phil Mickelson CUT 79 72 -- -- 151 --  
- Mackenzie Hughes CUT 78 73 -- -- 151 -- B&B
- Justin Rose CUT 76 75 -- -- 151 -- JJ&S
- John Somers CUT 75 76 -- -- 151 --  
- Brooks Koepka CUT 75 76 -- -- 151 -- WhoDats
- Sami Välimäki CUT 74 77 -- -- 151 -- Chops
- Tyler Collet CUT 73 78 -- -- 151 --  
- Bob Sowards CUT 78 74 -- -- 152 --  
- Russell Henley CUT 77 75 -- -- 152 -- B&B
- Michael Kartrude CUT 76 76 -- -- 152 --  
- Eric Steger CUT 76 76 -- -- 152 --  
- Tom Johnson CUT 74 78 -- -- 152 --  
- Jesse Droemer CUT 79 74 -- -- 153 --  
- Karl Vilips CUT 78 75 -- -- 153 -- WhoDats
- Ryan Lenahan CUT 76 77 -- -- 153 --  
- Rico Hoey CUT 75 78 -- -- 153 -- Camels
- Dylan Newman CUT 75 78 -- -- 153 --  
- Adam Hadwin CUT 73 80 -- -- 153 -- (.)(.)
- Dustin Johnson CUT 78 76 -- -- 154 -- DosAmigos
- Brandon Bingaman CUT 78 76 -- -- 154 --  
- Bobby Gates CUT 80 75 -- -- 155 --  
- Jason Dufner CUT 78 77 -- -- 155 --  
- Timothy Wiseman CUT 78 77 -- -- 155 --  
- Justin Hicks CUT 76 79 -- -- 155 --  
- Brian Bergstol CUT 77 79 -- -- 156 --  
- Michael Block CUT 75 82 -- -- 157 --  
- Nic Ishee CUT 82 76 -- -- 158 --  
- Andre Chi CUT 82 79 -- -- 161 --  
- Larkin Gross CUT 79 82 -- -- 161 --  
- Rupe Taylor CUT 80 84 -- -- 164 --  
- Greg Koch CUT 82 83 -- -- 165 --  
- Patton Kizzire WD 74 -- -- -- 74 -- JJ&S