POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Davis Riley -14 66 64 66 70 266 $1,638,000 J&GG
T2 Keegan Bradley -9 68 66 70 67 271 $809,900 J&GG
T2 Scottie Scheffler -9 72 65 63 71 271 $809,900 HoosierDaddy
4 Collin Morikawa -8 68 69 67 68 272 $445,900 PeckerTracks
T5 Mac Meissner -5 71 70 66 68 275 $323,619  
T5 Sepp Straka -5 68 66 71 70 275 $323,619 3White&21
T5 Hayden Buckley -5 67 65 69 74 275 $323,619 (.)(.)
T5 Pierceson Coody -5 67 65 69 74 275 $323,619 SambaSalamis
T9 David Lipsky -4 70 69 66 71 276 $247,975 Camels
T9 Sungjae Im -4 70 64 70 72 276 $247,975 MGB
T9 Robby Shelton -4 67 68 67 74 276 $247,975 3White&21
T12 Lucas Glover -3 69 70 71 67 277 $180,635 (.)(.)
T12 Lee Hodges -3 72 70 66 69 277 $180,635 KJ
T12 Chandler Phillips -3 70 69 69 69 277 $180,635 Camels
T12 J.T. Poston -3 68 69 69 71 277 $180,635 Rebels
T12 Adam Scott -3 69 68 69 71 277 $180,635 28Graemes
T17 Maverick McNealy -2 70 72 70 66 278 $120,835 J&GG
T17 Tom Hoge -2 71 69 71 67 278 $120,835 WhoDats
T17 Christiaan Bezuidenhout -2 68 72 70 68 278 $120,835 (.)(.)
T17 Matt Kuchar -2 68 69 73 68 278 $120,835 HoosierDaddy
T17 Davis Thompson -2 70 70 66 72 278 $120,835 Camels
T17 Alejandro Tosti -2 69 69 67 73 278 $120,835 Camels
T17 Tony Finau -2 66 69 68 75 278 $120,835 JJ&S
T24 Adam Svensson -1 70 71 68 70 279 $70,866 WhoDats
T24 Matt NeSmith -1 69 68 72 70 279 $70,866 KJ
T24 Billy Horschel -1 69 71 67 72 279 $70,866 JuanDiego
T24 Brian Harman -1 66 69 72 72 279 $70,866 JJ&S
T24 Denny McCarthy -1 70 66 70 73 279 $70,866 B&B
T24 Min Woo Lee -1 69 68 68 74 279 $70,866 JuanDiego
T24 Tom Kim -1 69 68 68 74 279 $70,866 B&B
T24 Kevin Tway -1 69 66 69 75 279 $70,866  
T32 K.H. Lee E 71 68 71 70 280 $51,961 WhoDats
T32 Aaron Rai E 71 71 67 71 280 $51,961 JJ&S
T32 Ben Silverman E 69 73 67 71 280 $51,961  
T32 Justin Rose E 70 71 66 73 280 $51,961 28Graemes
T32 Ryan Fox E 68 67 71 74 280 $51,961 KJ
T37 Peter Malnati 1 72 69 73 67 281 $38,675 SambaSalamis
T37 Joseph Bramlett 1 69 70 72 70 281 $38,675 Rebels
T37 Jordan Spieth 1 71 67 71 72 281 $38,675 Rebels
T37 Martin Laird 1 66 73 69 73 281 $38,675 3White&21
T37 Ben Martin 1 69 70 69 73 281 $38,675 JJ&S
T37 C.T. Pan 1 69 70 68 74 281 $38,675 MGB
T37 Rickie Fowler 1 70 69 66 76 281 $38,675 KJ
T37 Keith Mitchell 1 72 67 66 76 281 $38,675 Rebels
T45 Troy Merritt 2 70 72 70 70 282 $27,100 JJ&S
T45 Daniel Berger 2 69 70 71 72 282 $27,100 KJ
T45 Zach Johnson 2 68 70 71 73 282 $27,100 HoosierDaddy
T45 Patrick Rodgers 2 72 67 68 75 282 $27,100 B&B
T45 Gary Woodland 2 72 64 70 76 282 $27,100 JJ&S
T50 Kevin Streelman 3 71 70 74 68 283 $22,234 HoosierDaddy
T50 Charley Hoffman 3 65 75 74 69 283 $22,234  
T50 Victor Perez 3 70 71 71 71 283 $22,234 KJ
T50 Webb Simpson 3 69 67 75 72 283 $22,234 PeckerTracks
T50 Doug Ghim 3 69 71 70 73 283 $22,234 HoosierDaddy
T50 Brendon Todd 3 68 70 71 74 283 $22,234 JJ&S
T56 Tyler Duncan 4 71 69 75 69 284 $20,839 PeckerTracks
T56 Thomas Detry 4 69 71 71 73 284 $20,839 28Graemes
T56 Si Woo Kim 4 71 71 67 75 284 $20,839 SambaSalamis
T56 Joel Dahmen 4 70 70 68 76 284 $20,839 Camels
T56 Cam Davis 4 69 70 69 76 284 $20,839 KJ
T61 Parker Coody 5 70 72 71 72 285 $20,111 (.)(.)
T61 Kevin Yu 5 69 69 72 75 285 $20,111 MGB
T61 S.H. Kim 5 66 71 69 79 285 $20,111 HoosierDaddy
64 Emiliano Grillo 6 74 68 73 71 286 $19,747 B&B
T65 Mark Hubbard 7 71 71 71 74 287 $19,292 JJ&S
T65 Austin Smotherman 7 72 69 72 74 287 $19,292  
T65 Nick Hardy 7 72 70 70 75 287 $19,292 B&B
T65 Kevin Kisner 7 71 71 66 79 287 $19,292 3White&21
69 Ryan Moore 8 69 68 70 81 288 $18,837 HoosierDaddy
T70 Callum Tarren 9 67 74 72 76 289 $18,564 J&GG
T70 Vincent Norrman 9 72 70 70 77 289 $18,564 Chops
- Greyson Sigg CUT 75 68 -- -- 143 -- B&B
- Ryo Hisatsune CUT 74 69 -- -- 143 -- Chops
- Sam Stevens CUT 74 69 -- -- 143 -- SambaSalamis
- Andrew Novak CUT 73 70 -- -- 143 -- PeckerTracks
- Chan Kim CUT 73 70 -- -- 143 -- 28Graemes
- Nate Lashley CUT 72 71 -- -- 143 -- MGB
- Eric Cole CUT 72 71 -- -- 143 -- Chops
- Justin Suh CUT 72 71 -- -- 143 -- 3White&21
- Beau Hossler CUT 72 71 -- -- 143 -- Camels
- Brandon Wu CUT 72 71 -- -- 143 -- 3White&21
- Ben Griffin CUT 71 72 -- -- 143 -- B&B
- Nico Echavarria CUT 70 73 -- -- 143 -- WhoDats
- Brandt Snedeker CUT 69 74 -- -- 143 -- J&GG
- Harris English CUT 69 74 -- -- 143 -- Chops
- Jimmy Stanger CUT 75 69 -- -- 144 -- Camels
- Michael Kim CUT 74 70 -- -- 144 -- 3White&21
- Rory Sabbatini CUT 74 70 -- -- 144 --  
- Ben Kohles CUT 73 71 -- -- 144 -- Rebels
- Tom Whitney CUT 73 71 -- -- 144 --  
- Sam Ryder CUT 73 71 -- -- 144 -- J&GG
- Camilo Villegas CUT 72 72 -- -- 144 -- KJ
- Austin Eckroat CUT 72 72 -- -- 144 -- 3White&21
- Tyson Alexander CUT 71 73 -- -- 144 -- J&GG
- Wesley Bryan CUT 71 73 -- -- 144 --  
- Robert MacIntyre CUT 70 74 -- -- 144 -- JuanDiego
- Sami Välimäki CUT 70 74 -- -- 144 -- JuanDiego
- Luke List CUT 70 74 -- -- 144 -- Rebels
- Taylor Moore CUT 69 75 -- -- 144 -- J&GG
- Chesson Hadley CUT 74 71 -- -- 145 -- HoosierDaddy
- J.J. Spaun CUT 74 71 -- -- 145 -- (.)(.)
- Akshay Bhatia CUT 73 72 -- -- 145 -- Chops
- Jorge Campillo CUT 73 72 -- -- 145 -- KJ
- Rafael Campos CUT 73 72 -- -- 145 --  
- Dylan Wu CUT 72 73 -- -- 145 -- B&B
- Chris Kirk CUT 71 74 -- -- 145 -- PeckerTracks
- Hayden Springer CUT 69 76 -- -- 145 --  
- Chris Gotterup CUT 76 70 -- -- 146 -- Chops
- Andrew Putnam CUT 75 71 -- -- 146 -- HoosierDaddy
- Matti Schmid CUT 75 71 -- -- 146 -- WhoDats
- Chad Ramey CUT 75 71 -- -- 146 -- Chops
- Max Greyserman CUT 73 73 -- -- 146 -- Chops
- Chez Reavie CUT 73 73 -- -- 146 -- (.)(.)
- Michael Block CUT 72 74 -- -- 146 --  
- Justin Lower CUT 71 75 -- -- 146 -- Chops
- Martin Trainer CUT 69 77 -- -- 146 --  
- Max Homa CUT 78 69 -- -- 147 -- J&GG
- David Skinns CUT 76 71 -- -- 147 --  
- Zac Blair CUT 74 73 -- -- 147 -- J&GG
- Carl Yuan CUT 73 74 -- -- 147 -- J&GG
- Carson Young CUT 72 75 -- -- 147 -- 28Graemes
- Ryan Palmer CUT 69 78 -- -- 147 --  
- Harry Hall CUT 75 73 -- -- 148 -- SambaSalamis
- Garrick Higgo CUT 73 75 -- -- 148 -- JJ&S
- Jimmy Walker CUT 73 75 -- -- 148 --  
- Nicolai Højgaard CUT 71 77 -- -- 148 -- 28Graemes
- Erik Barnes CUT 76 73 -- -- 149 --  
- Ben Taylor CUT 74 76 -- -- 150 -- JJ&S
- Paul Haley II CUT 82 72 -- -- 154 --  
- Grayson Murray WD 68 -- -- -- 68 -- 3White&21
- Adam Schenk WD -- -- -- -- 75 -- SambaSalamis
- Alex Smalley WD -- -- -- -- 78 -- HoosierDaddy