POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Scottie Scheffler -10 70 70 68 70 278 $4,000,000 KJ
2 Ben Griffin -6 65 72 72 73 282 $2,200,000 (.)(.)
3 Sepp Straka -5 74 73 66 70 283 $1,400,000 Rebels
4 Nick Taylor -4 69 68 74 73 284 $1,000,000 PeckerTracks
T5 Maverick McNealy -2 75 72 69 70 286 $800,000 SambaSalamis
T5 Russell Henley -2 74 68 73 71 286 $800,000 B&B
T7 Brandt Snedeker -1 75 73 74 65 287 $603,200  
T7 Tom Hoge -1 73 69 75 70 287 $603,200 JJ&S
T7 Rickie Fowler -1 72 73 69 73 287 $603,200 3White&21
T7 Keegan Bradley -1 69 76 68 74 287 $603,200 DosAmigos
T7 Jordan Spieth -1 72 69 72 74 287 $603,200 3White&21
T12 Taylor Pendrith E 73 72 73 70 288 $415,000 (.)(.)
T12 Harris English E 71 73 73 71 288 $415,000 KJ
T12 Sam Burns E 76 65 75 72 288 $415,000 WhoDats
T12 Patrick Cantlay E 72 73 69 74 288 $415,000 Chops
T16 Ludvig Åberg 1 75 71 77 66 289 $319,000 Camels
T16 Tommy Fleetwood 1 72 75 72 70 289 $319,000 DosAmigos
T16 Akshay Bhatia 1 70 69 80 70 289 $319,000 3White&21
T16 Sungjae Im 1 73 72 73 71 289 $319,000 B&B
T20 Collin Morikawa 2 67 75 77 71 290 $250,667 Rebels
T20 Robert MacIntyre 2 71 74 73 72 290 $250,667 SambaSalamis
T20 Ryan Fox 2 72 72 73 73 290 $250,667 (.)(.)
T23 Ryan Gerard 3 76 69 72 74 291 $208,000 Chops
T23 Shane Lowry 3 69 72 73 77 291 $208,000 Chops
T25 Max Greyserman 4 78 70 75 69 292 $159,000 (.)(.)
T25 Viktor Hovland 4 74 73 75 70 292 $159,000 WhoDats
T25 Cameron Young 4 77 72 72 71 292 $159,000 28Graemes
T25 Matt Kuchar 4 74 75 71 72 292 $159,000 Rebels
T25 Corey Conners 4 73 73 71 75 292 $159,000 Rebels
T25 Xander Schauffele 4 73 69 74 76 292 $159,000 28Graemes
T31 Matt Fitzpatrick 5 76 73 76 68 293 $114,857 KJ
T31 Sam Stevens 5 74 73 76 70 293 $114,857 DosAmigos
T31 Adam Scott 5 79 69 73 72 293 $114,857 Rebels
T31 Si Woo Kim 5 70 77 74 72 293 $114,857 MGB
T31 Tony Finau 5 72 73 76 72 293 $114,857 PeckerTracks
T31 Justin Thomas 5 80 69 71 73 293 $114,857 Chops
T31 Jacob Bridgeman 5 73 71 71 78 293 $114,857  
38 Hideki Matsuyama 6 74 75 74 71 294 $94,000 3White&21
T39 Alex Noren 7 74 74 76 71 295 $82,000 KJ
T39 Thomas Detry 7 74 74 74 73 295 $82,000 28Graemes
T39 Stephan Jaeger 7 76 72 73 74 295 $82,000 28Graemes
T39 Mackenzie Hughes 7 73 71 77 74 295 $82,000 B&B
T39 Bud Cauley 7 71 74 75 75 295 $82,000  
T44 Justin Rose 8 78 66 80 72 296 $62,400 JJ&S
T44 Michael Kim 8 78 71 74 73 296 $62,400 3White&21
T44 Nick Dunlap 8 74 74 75 73 296 $62,400 SambaSalamis
T44 Jhonattan Vegas 8 74 73 73 76 296 $62,400 DosAmigos
T44 Eric Cole 8 72 72 76 76 296 $62,400 WhoDats
T49 Min Woo Lee 10 76 71 76 75 298 $53,000 Camels
T49 Davis Thompson 10 76 70 77 75 298 $53,000 KJ
T51 Harry Higgs 11 72 75 77 75 299 $49,500  
T51 Andrew Novak 11 70 77 75 77 299 $49,500 B&B
T51 Max Homa 11 68 79 75 77 299 $49,500 WhoDats
T51 Adam Hadwin 11 76 73 72 78 299 $49,500 (.)(.)
55 Denny McCarthy 12 72 75 77 76 300 $47,000 Camels
56 Wyndham Clark 13 78 71 77 75 301 $46,000 DosAmigos
57 Austin Eckroat 17 73 73 81 78 305 $45,000 PeckerTracks
- J.J. Spaun CUT 76 74 -- -- 150 -- 3White&21
- Matthieu Pavon CUT 75 75 -- -- 150 -- WhoDats
- Matti Schmid CUT 75 75 -- -- 150 -- MGB
- Chris Kirk CUT 75 76 -- -- 151 -- PeckerTracks
- Sahith Theegala CUT 74 77 -- -- 151 -- JJ&S
- Christiaan Bezuidenhout CUT 74 78 -- -- 152 -- DosAmigos
- Daniel Berger CUT 81 72 -- -- 153 -- MGB
- Aaron Rai CUT 79 74 -- -- 153 -- JJ&S
- J.T. Poston CUT 77 76 -- -- 153 -- B&B
- Joe Highsmith CUT 76 77 -- -- 153 -- (.)(.)
- Brian Harman CUT 76 78 -- -- 154 -- 3White&21
- Lucas Glover CUT 78 77 -- -- 155 -- Camels
- Byeong Hun An CUT 74 81 -- -- 155 -- MGB
- Cam Davis CUT 78 78 -- -- 156 -- SambaSalamis
- Brian Campbell WD 79 -- -- -- 79 --