POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Scottie Scheffler -22 65 64 64 65 258 $3,600,000 HoosierDaddy
2 Tom Kim -22 62 65 65 66 258 $2,160,000 B&B
T3 Tom Hoge -20 69 63 66 62 260 $1,160,000 WhoDats
T3 Sungjae Im -20 67 64 63 66 260 $1,160,000 MGB
T5 Patrick Cantlay -18 68 65 64 65 262 $702,500 3White&21
T5 Tony Finau -18 65 67 64 66 262 $702,500 JJ&S
T5 Justin Thomas -18 68 63 65 66 262 $702,500 KJ
T5 Akshay Bhatia -18 64 65 64 69 262 $702,500 Chops
T9 Brian Harman -17 67 69 65 62 263 $520,000 JJ&S
T9 Wyndham Clark -17 66 68 66 63 263 $520,000 (.)(.)
T9 Cameron Young -17 72 66 59 66 263 $520,000 Camels
T9 Shane Lowry -17 69 62 65 67 263 $520,000 PeckerTracks
T13 Collin Morikawa -16 66 63 66 69 264 $400,000 PeckerTracks
T13 Xander Schauffele -16 65 65 64 70 264 $400,000 WhoDats
15 Tommy Fleetwood -15 67 67 66 65 265 $360,000 PeckerTracks
T16 Patrick Rodgers -14 65 68 67 66 266 $310,000 B&B
T16 Matthieu Pavon -14 71 65 62 68 266 $310,000 Rebels
T16 Adam Svensson -14 71 64 63 68 266 $310,000 WhoDats
T16 Robert MacIntyre -14 70 62 66 68 266 $310,000 JuanDiego
T20 Séamus Power -13 67 70 67 63 267 $241,333 MGB
T20 Viktor Hovland -13 68 70 64 65 267 $241,333 28Graemes
T20 Rickie Fowler -13 64 69 69 65 267 $241,333 KJ
T23 Sepp Straka -12 69 70 68 61 268 $183,500 3White&21
T23 Christiaan Bezuidenhout -12 66 70 68 64 268 $183,500 (.)(.)
T23 Hideki Matsuyama -12 66 69 69 64 268 $183,500 MGB
T23 Taylor Pendrith -12 65 68 66 69 268 $183,500 MGB
T27 Corey Conners -11 67 70 66 66 269 $144,000 JuanDiego
T27 Adam Hadwin -11 69 69 64 67 269 $144,000 Rebels
T27 Austin Eckroat -11 70 67 65 67 269 $144,000 3White&21
T27 Ludvig Åberg -11 67 69 62 71 269 $144,000 Chops
T31 Lee Hodges -10 68 69 68 65 270 $117,600 KJ
T31 Kurt Kitayama -10 64 70 70 66 270 $117,600 HoosierDaddy
T31 Stephan Jaeger -10 71 67 65 67 270 $117,600 PeckerTracks
T31 Denny McCarthy -10 67 67 69 67 270 $117,600 B&B
T31 Si Woo Kim -10 69 67 65 69 270 $117,600 SambaSalamis
T36 Mackenzie Hughes -9 65 72 69 65 271 $97,333 J&GG
T36 Matt Fitzpatrick -9 74 65 63 69 271 $97,333 Camels
T36 Brendon Todd -9 69 65 67 70 271 $97,333 JJ&S
T39 Adam Scott -8 74 67 67 64 272 $85,000 28Graemes
T39 Keegan Bradley -8 69 67 70 66 272 $85,000 J&GG
T39 Michael Thorbjornsen -8 72 64 66 70 272 $85,000  
T42 Nick Taylor -7 68 73 65 67 273 $75,000 PeckerTracks
T42 Will Zalatoris -7 64 72 68 69 273 $75,000 Rebels
T44 Victor Perez -6 68 70 71 65 274 $63,000 KJ
T44 Andrew Putnam -6 71 71 66 66 274 $63,000 HoosierDaddy
T44 Lucas Glover -6 70 67 71 66 274 $63,000 (.)(.)
T44 Jason Day -6 71 70 64 69 274 $63,000 28Graemes
T48 Eric Cole -5 69 75 66 65 275 $49,286 Chops
T48 Russell Henley -5 70 73 67 65 275 $49,286 JJ&S
T48 Davis Riley -5 71 71 67 66 275 $49,286 J&GG
T48 Webb Simpson -5 72 64 69 70 275 $49,286 PeckerTracks
T48 Cam Davis -5 65 71 69 70 275 $49,286 KJ
T48 Jake Knapp -5 70 70 64 71 275 $49,286  
T48 Sahith Theegala -5 69 67 67 72 275 $49,286 JuanDiego
T55 Adam Schenk -4 74 69 69 64 276 $44,750 SambaSalamis
T55 Billy Horschel -4 72 67 70 67 276 $44,750 JuanDiego
T55 Emiliano Grillo -4 69 71 68 68 276 $44,750 B&B
T55 Thomas Detry -4 69 68 69 70 276 $44,750 28Graemes
T55 J.T. Poston -4 66 71 69 70 276 $44,750 Rebels
T55 Sam Burns -4 67 68 69 72 276 $44,750 B&B
T61 Max Homa -3 70 71 70 66 277 $42,750 J&GG
T61 Chris Gotterup -3 75 65 68 69 277 $42,750 Chops
T63 Harris English -2 70 68 72 68 278 $41,500 Chops
T63 Jordan Spieth -2 70 68 72 68 278 $41,500 Rebels
T63 Chris Kirk -2 71 70 68 69 278 $41,500 PeckerTracks
66 Nick Dunlap -1 68 70 73 68 279 $40,500  
67 Ben Griffin E 71 71 67 71 280 $40,000 B&B
T68 Justin Rose 1 72 75 65 69 281 $39,250 28Graemes
T68 Taylor Moore 1 70 68 72 71 281 $39,250 J&GG
70 Peter Malnati 3 73 68 73 69 283 $38,500 SambaSalamis
- Byeong Hun An WD -- -- -- -- 29 -- Camels