POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Max Homa -13 68 70 71 66 275 $1,566,000 J&GG
2 Keegan Bradley -11 70 73 68 66 277 $948,300 PeckerTracks
3 Collin Morikawa -10 67 72 70 69 278 $600,300 3White&21
T4 Sahith Theegala -9 66 72 71 70 279 $366,125 Chopperz
T4 Sungjae Im -9 68 74 67 70 279 $366,125 Chopperz
T4 Sam Ryder -9 64 68 72 75 279 $366,125 KJ
T7 Jason Day -8 68 71 73 68 280 $282,750 Rebels
T7 Jon Rahm -8 73 67 66 74 280 $282,750 AndrewSebastian
T9 Hideki Matsuyama -7 70 73 69 69 281 $245,775 WhoDats
T9 Tony Finau -7 73 71 64 73 281 $245,775 WhoDats
T11 Taylor Moore -5 72 68 72 71 283 $210,975 ThunderBoomers
T11 Rickie Fowler -5 72 72 67 72 283 $210,975 KJ
T13 Erik Barnes -4 72 72 71 69 284 $160,515 B&B
T13 Jimmy Walker -4 69 71 72 72 284 $160,515  
T13 Xander Schauffele -4 72 71 69 72 284 $160,515 MGB
T13 Sam Stevens -4 66 72 73 73 284 $160,515 ThunderBoomers
T13 Joseph Bramlett -4 69 71 71 73 284 $160,515 Rebels
T18 Kevin Tway -3 72 72 69 72 285 $128,325 PeckerTracks
T18 Justin Rose -3 73 70 70 72 285 $128,325 KJ
T20 Peter Malnati -2 69 74 72 71 286 $98,919 JJ&S
T20 Justin Suh -2 68 75 71 72 286 $98,919 WhoDats
T20 Adam Schenk -2 71 73 68 74 286 $98,919 SambaSalamis
T20 Brendan Steele -2 65 70 76 75 286 $98,919 J&GG
T20 Seonghyeon Kim -2 67 74 69 76 286 $98,919 Chopperz
T25 Luke List -1 67 75 73 72 287 $66,845 PeckerTracks
T25 Si Woo Kim -1 69 73 72 73 287 $66,845 MGB
T25 Justin Thomas -1 68 74 73 72 287 $66,845 PeckerTracks
T25 Brent Grant -1 64 74 77 72 287 $66,845  
T25 Jhonattan Vegas -1 68 75 70 74 287 $66,845 HoosierDaddy
T25 Callum Tarren -1 71 69 72 75 287 $66,845 WhoDats
T31 Trey Mullinax E 71 73 70 74 288 $50,895 KJ
T31 Scott Piercy E 69 75 70 74 288 $50,895 B&B
T31 Maverick McNealy E 69 74 71 74 288 $50,895 SambaSalamis
T31 Taylor Montgomery E 67 71 75 75 288 $50,895 ThunderBoomers
T31 Augusto Nunez E 72 69 75 72 288 $50,895 3White&21
T31 Ben Griffin E 67 72 77 72 288 $50,895 B&B
T37 Alex Smalley 1 71 73 71 74 289 $37,845 B&B
T37 Dean Burmester 1 71 70 72 76 289 $37,845 Rebels
T37 Thomas Detry 1 68 75 70 76 289 $37,845 PeckerTracks
T37 Dylan Frittelli 1 70 74 72 73 289 $37,845 JJ&S
T37 Michael Thompson 1 69 75 72 73 289 $37,845 3White&21
T37 Lanto Griffin 1 67 75 70 77 289 $37,845 J&GG
T37 Wyndham Clark 1 68 74 76 71 289 $37,845 JJ&S
T44 Harry Higgs 2 66 77 72 75 290 $25,578 MGB
T44 Adam Hadwin 2 70 74 70 76 290 $25,578 MGB
T44 Vincent Norrman 2 67 71 77 75 290 $25,578  
T44 Kevin Yu 2 73 70 70 77 290 $25,578 Chopperz
T44 Emiliano Grillo 2 72 70 74 74 290 $25,578 Camels
T44 Michael Kim 2 69 74 70 77 290 $25,578 Chopperz
T44 Seung-Yul Noh 2 70 73 74 73 290 $25,578  
T44 Nick Hardy 2 71 73 73 73 290 $25,578 Rebels
52 Aaron Rai 3 64 78 74 75 291 $21,315 Chopperz
T53 Cameron Champ 4 70 72 73 77 292 $20,296 WhoDats
T53 Garrick Higgo 4 66 76 72 78 292 $20,296 KJ
T53 Trevor Werbylo 4 71 72 73 76 292 $20,296 3White&21
T53 Satoshi Kodaira 4 68 75 74 75 292 $20,296  
T53 Tano Goya 4 70 67 79 76 292 $20,296  
T53 Stephan Jaeger 4 69 72 76 75 292 $20,296 ThunderBoomers
T53 Austin Cook 4 74 70 73 75 292 $20,296 SambaSalamis
T60 Taylor Pendrith 5 69 75 72 77 293 $19,488 ThunderBoomers
T60 Kevin Streelman 5 73 70 74 76 293 $19,488 HoosierDaddy
T62 Zecheng Dou 6 70 74 71 79 294 $18,879 (.)(.)
T62 Paul Haley II 6 68 75 74 77 294 $18,879 (.)(.)
T62 Ryan Palmer 6 71 71 70 82 294 $18,879 J&GG
T62 Byeong Hun An 6 68 72 71 83 294 $18,879 MGB
T62 Gary Woodland 6 66 77 78 73 294 $18,879 3White&21
T67 Taiga Semikawa 7 74 70 72 79 295 $18,270  
T67 Robby Shelton 7 70 74 75 76 295 $18,270 3White&21
T69 Davis Thompson 8 71 71 74 80 296 $17,835 AndrewSebastian
T69 Andrew Novak 8 66 73 80 77 296 $17,835  
T69 Scott Harrington 8 74 70 74 78 296 $17,835  
72 Scott Brown 10 69 75 77 77 298 $17,487  
73 Adam Long 11 71 73 76 79 299 $17,313 JJ&S
- Aaron Baddeley CUT 71 74 -- -- 145 --  
- Austin Smotherman CUT 75 70 -- -- 145 -- JJ&S
- Doug Ghim CUT 77 68 -- -- 145 -- AndrewSebastian
- Sean O'Hair CUT 69 76 -- -- 145 --  
- Matthew NeSmith CUT 73 72 -- -- 145 -- ThunderBoomers
- Jonathan Byrd CUT 73 72 -- -- 145 --  
- Scott Stallings CUT 72 73 -- -- 145 -- JJ&S
- Henrik Norlander CUT 70 75 -- -- 145 -- PeckerTracks
- Will Zalatoris CUT 68 77 -- -- 145 -- ThunderBoomers
- Kyle Westmoreland CUT 70 75 -- -- 145 --  
- Robert Streb CUT 70 75 -- -- 145 -- HoosierDaddy
- Patton Kizzire CUT 70 75 -- -- 145 -- PeckerTracks
- Justin Lower CUT 73 72 -- -- 145 -- ThunderBoomers
- Beau Hossler CUT 73 73 -- -- 146 -- J&GG
- Hank Lebioda CUT 72 74 -- -- 146 -- AndrewSebastian
- Lee Hodges CUT 70 76 -- -- 146 -- AndrewSebastian
- Adam Svensson CUT 74 72 -- -- 146 -- B&B
- Hayden Buckley CUT 66 80 -- -- 146 -- (.)(.)
- Carl Yuan CUT 72 74 -- -- 146 -- Camels
- Austin Eckroat CUT 71 75 -- -- 146 -- MGB
- Harry Hall CUT 71 75 -- -- 146 -- 3White&21
- Eric Cole CUT 72 74 -- -- 146 --  
- Dylan Wu CUT 68 78 -- -- 146 -- Chopperz
- Patrick Rodgers CUT 69 77 -- -- 146 -- Rebels
- Nico Echavarria CUT 70 76 -- -- 146 --  
- Sebastián Muñoz CUT 73 74 -- -- 147 -- SambaSalamis
- Martin Laird CUT 72 75 -- -- 147 -- WhoDats
- Tyler Duncan CUT 76 71 -- -- 147 -- WhoDats
- Keita Nakajima CUT 69 78 -- -- 147 --  
- Michael Block CUT 74 73 -- -- 147 --  
- Davis Riley CUT 69 78 -- -- 147 -- 3White&21
- Trevor Cone CUT 71 76 -- -- 147 --  
- Brandon Matthews CUT 71 76 -- -- 147 -- Camels
- Cameron Percy CUT 75 72 -- -- 147 -- SambaSalamis
- Danny Lee CUT 71 76 -- -- 147 -- SambaSalamis
- Tyson Alexander CUT 72 75 -- -- 147 -- J&GG
- Cole Hammer CUT 71 76 -- -- 147 --  
- Michael Herrera CUT 72 75 -- -- 147 --  
- Bill Haas CUT 71 77 -- -- 148 --  
- Ben Martin CUT 70 78 -- -- 148 -- KJ
- James Hahn CUT 72 76 -- -- 148 -- Chopperz
- J.J. Spaun CUT 70 78 -- -- 148 -- KJ
- Kevin Roy CUT 71 77 -- -- 148 --  
- Will Gordon CUT 72 76 -- -- 148 -- Camels
- Charley Hoffman CUT 68 80 -- -- 148 --  
- Brian Stuard CUT 70 78 -- -- 148 -- PeckerTracks
- Martin Trainer CUT 74 74 -- -- 148 -- (.)(.)
- Cody Gribble CUT 71 77 -- -- 148 --  
- William McGirt CUT 72 77 -- -- 149 --  
- Zac Blair CUT 71 78 -- -- 149 --  
- Nick Watney CUT 72 77 -- -- 149 -- HoosierDaddy
- Matti Schmid CUT 73 76 -- -- 149 -- MGB
- Patrick Welch (a) CUT 73 76 -- -- 149 --  
- Joey Vrzich CUT 69 80 -- -- 149 --  
- Doc Redman CUT 72 78 -- -- 150 -- (.)(.)
- Harrison Endycott CUT 70 80 -- -- 150 -- Camels
- Jason Dufner CUT 77 73 -- -- 150 --  
- Ben Taylor CUT 70 80 -- -- 150 -- B&B
- Carson Young CUT 74 76 -- -- 150 --  
- Harris English CUT 76 75 -- -- 151 -- Chopperz
- Caleb Surratt (a) CUT 74 77 -- -- 151 --  
- Richy Werenski CUT 72 79 -- -- 151 -- WhoDats
- Kurt Kitayama CUT 77 74 -- -- 151 -- Camels
- Ryan Armour CUT 76 75 -- -- 151 -- PeckerTracks
- Michael Gligic CUT 77 74 -- -- 151 -- WhoDats
- Anders Albertson CUT 75 77 -- -- 152 -- 3White&21
- Philip Knowles CUT 72 80 -- -- 152 --  
- Camilo Villegas CUT 75 77 -- -- 152 --  
- Brice Garnett CUT 72 80 -- -- 152 --  
- Jim Herman CUT 72 80 -- -- 152 --  
- Rory Sabbatini CUT 74 79 -- -- 153 -- HoosierDaddy
- J.B. Holmes CUT 70 83 -- -- 153 --  
- Harrison Kingsley (a) CUT 74 79 -- -- 153 --  
- Ryan Brehm CUT 77 77 -- -- 154 -- Rebels
- Kyle Stanley CUT 72 82 -- -- 154 --  
- Robert Garrigus CUT 75 79 -- -- 154 --  
- MJ Daffue CUT 69 85 -- -- 154 -- ThunderBoomers
- Cam Davis CUT 79 76 -- -- 155 -- Chopperz
- Ben Crane CUT 76 79 -- -- 155 --  
- Arjun Atwal CUT 80 76 -- -- 156 --  
- Kelly Kraft CUT 80 76 -- -- 156 -- J&GG
- David Lingmerth CUT 75 81 -- -- 156 --  
- Spencer Levin CUT 76 80 -- -- 156 --