POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Jacob Bridgeman -18 66 64 64 72 266 $4,000,000 3White&21
T2 Kurt Kitayama -17 71 64 68 64 267 $1,800,000 Samba Salamis
T2 Rory McIlroy -17 66 65 69 67 267 $1,800,000 MGB
4 Adam Scott -16 70 63 72 63 268 $1,000,000 3White&21
5 Aldrich Potgieter -15 68 68 65 68 269 $840,000 28 Graemes
6 Jake Knapp -13 73 65 67 66 271 $760,000 3White&21
T7 Collin Morikawa -12 68 69 70 65 272 $603,200 Chopeye
T7 Cameron Young -12 72 68 66 66 272 $603,200 3White&21
T7 Ryan Fox -12 67 69 69 67 272 $603,200 WhoDats
T7 Tommy Fleetwood -12 69 66 70 67 272 $603,200 JJ&S
T7 Xander Schauffele -12 68 65 70 69 272 $603,200 Camels
T12 Scottie Scheffler -11 74 68 66 65 273 $415,000 Samba Salamis
T12 Min Woo Lee -11 69 65 74 65 273 $415,000 MGB
T12 Alex Noren -11 74 66 67 66 273 $415,000 Chopeye
T12 Jordan Spieth -11 70 67 70 66 273 $415,000 Rebels
T16 Sam Stevens -10 74 68 67 65 274 $319,000 JJ&S
T16 Pierceson Coody -10 68 71 68 67 274 $319,000 28 Graemes
T16 Akshay Bhatia -10 68 71 67 68 274 $319,000 KJ
T16 Marco Penge -10 66 64 74 70 274 $319,000 Rebels
T20 Ludvig Åberg -9 72 68 69 66 275 $259,500 28 Graemes
T20 Robert MacIntyre -9 73 69 66 67 275 $259,500 3White&21
T22 Harris English -8 73 68 70 65 276 $224,500 (.)(.)
T22 Sahith Theegala -8 71 70 68 67 276 $224,500 KJ
T24 Shane Lowry -7 73 68 69 67 277 $178,250 JJ&S
T24 Matt McCarty -7 70 69 69 69 277 $178,250 (.)(.)
T24 Matt Fitzpatrick -7 69 66 72 70 277 $178,250 Chopeye
T24 Max Greyserman -7 68 66 70 73 277 $178,250 KJ
T28 Rickie Fowler -6 72 68 72 66 278 $136,500 (.)(.)
T28 Ryan Gerard -6 72 70 69 67 278 $136,500 B&B
T28 Hideki Matsuyama -6 69 72 69 68 278 $136,500 Rebels
T28 Nick Taylor -6 72 68 70 68 278 $136,500 Pecker Tracks
T28 Tony Finau -6 72 69 68 69 278 $136,500 3White&21
T28 Aaron Rai -6 66 70 66 76 278 $136,500 Pecker Tracks
T34 Si Woo Kim -5 68 72 70 69 279 $109,000 B&B
T34 Patrick Rodgers -5 71 69 70 69 279 $109,000 B&B
T34 Tom Kim -5 71 70 67 71 279 $109,000 WhoDats
T37 Sami Välimäki -4 71 70 71 68 280 $92,250 DosAmigos
T37 Corey Conners -4 71 69 70 70 280 $92,250 WhoDats
T37 Max Homa -4 70 66 73 71 280 $92,250 Chopeye
T37 Patrick Cantlay -4 72 70 65 73 280 $92,250 DosAmigos
T41 Viktor Hovland -3 69 73 70 69 281 $78,000 Pecker Tracks
T41 Ben Griffin -3 73 68 71 69 281 $78,000 WhoDats
T41 Wyndham Clark -3 67 68 72 74 281 $78,000 WhoDats
44 Jhonattan Vegas -2 69 68 74 71 282 $70,000 Pecker Tracks
T45 Ryo Hisatsune -1 70 72 72 69 283 $64,000 DosAmigos
T45 Taylor Pendrith -1 69 70 73 71 283 $64,000 Samba Salamis
T47 Andrew Novak E 70 71 74 69 284 $57,000 (.)(.)
T47 Denny McCarthy E 72 70 71 71 284 $57,000 JJ&S
49 Matti Schmid 2 71 71 74 70 286 $54,000 DosAmigos
T50 Brian Harman 5 72 70 76 71 289 $51,500 DosAmigos
T50 Sepp Straka 5 70 68 80 71 289 $51,500 KJ
- Nico Echavarria CUT 74 69 -- -- 143 -- Chopeye
- Max McGreevy CUT 70 73 -- -- 143 -- Samba Salamis
- Sam Burns CUT 70 73 -- -- 143 -- DosAmigos
- Maverick McNealy CUT 69 74 -- -- 143 -- B&B
- Russell Henley CUT 76 68 -- -- 144 -- B&B
- J.T. Poston CUT 75 69 -- -- 144 -- B&B
- Rico Hoey CUT 73 71 -- -- 144 -- JJ&S
- Kevin Yu CUT 73 71 -- -- 144 -- WhoDats
- Daniel Berger CUT 72 72 -- -- 144 -- Rebels
- Harry Hall CUT 70 74 -- -- 144 -- (.)(.)
- Brian Campbell CUT 70 74 -- -- 144 -- B&B
- Keegan Bradley CUT 76 69 -- -- 145 -- 28 Graemes
- Justin Rose CUT 74 71 -- -- 145 -- 28 Graemes
- Tom Hoge CUT 73 72 -- -- 145 -- JJ&S
- Lucas Glover CUT 72 73 -- -- 145 -- Camels
- Chris Gotterup CUT 71 74 -- -- 145 -- Camels
- J.J. Spaun CUT 74 72 -- -- 146 -- Rebels
- Bud Cauley CUT 72 74 -- -- 146 -- Samba Salamis
- Michael Kim CUT 72 74 -- -- 146 -- WhoDats
- Jason Day CUT 73 74 -- -- 147 -- (.)(.)
- Garrick Higgo CUT 76 76 -- -- 152 -- Pecker Tracks