POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Akshay Bhatia -15 70 66 68 69 273 $4,000,000 KJ
2 Daniel Berger -15 63 68 72 70 273 $2,200,000 Rebels
T3 Ludvig Åberg -12 66 71 72 67 276 $1,200,000 28 Graemes
T3 Cameron Young -12 67 73 67 69 276 $1,200,000 3White&21
5 Collin Morikawa -11 66 71 70 70 277 $840,000 Chopeye
T6 Sahith Theegala -10 70 67 75 66 278 $702,000 KJ
T6 Russell Henley -10 70 69 71 68 278 $702,000 B&B
T6 Min Woo Lee -10 69 71 68 70 278 $702,000 MGB
T9 Harry Hall -8 73 69 68 70 280 $578,000 (.)(.)
T9 Rickie Fowler -8 69 69 72 70 280 $578,000 (.)(.)
T11 Adam Scott -6 68 73 71 70 282 $493,000 3White&21
T11 Jordan Spieth -6 72 71 68 71 282 $493,000 Rebels
T13 Billy Horschel -5 69 74 72 68 283 $373,200 Rebels
T13 Maverick McNealy -5 70 74 69 70 283 $373,200 B&B
T13 Si Woo Kim -5 71 71 71 70 283 $373,200 B&B
T13 Viktor Hovland -5 72 72 67 72 283 $373,200 Pecker Tracks
T13 Sepp Straka -5 72 69 66 76 283 $373,200 KJ
T18 Max Greyserman -3 74 70 74 67 285 $261,000 KJ
T18 Kurt Kitayama -3 69 74 71 71 285 $261,000 Samba Salamis
T18 Jacob Bridgeman -3 75 69 69 72 285 $261,000 3White&21
T18 Jhonattan Vegas -3 67 76 69 73 285 $261,000 Pecker Tracks
T18 Bud Cauley -3 69 71 71 74 285 $261,000 Samba Salamis
T18 Chris Gotterup -3 69 71 69 76 285 $261,000 Camels
T24 Lucas Glover -2 73 73 70 70 286 $157,000 Camels
T24 Robert MacIntyre -2 72 72 72 70 286 $157,000 3White&21
T24 Nicolai Højgaard -2 72 73 70 71 286 $157,000 MGB
T24 Ryan Fox -2 68 72 75 71 286 $157,000 WhoDats
T24 Patrick Rodgers -2 72 73 68 73 286 $157,000 B&B
T24 Alex Noren -2 72 72 69 73 286 $157,000 Chopeye
T24 Harris English -2 69 72 72 73 286 $157,000 (.)(.)
T24 Scottie Scheffler -2 70 71 72 73 286 $157,000 Samba Salamis
T24 Xander Schauffele -2 68 71 73 74 286 $157,000 Camels
T33 Keith Mitchell -1 69 76 73 69 287 $109,000 Camels
T33 Michael Kim -1 75 69 71 72 287 $109,000 WhoDats
T33 Corey Conners -1 69 74 72 72 287 $109,000 WhoDats
T33 Ryo Hisatsune -1 71 71 72 73 287 $109,000 DosAmigos
T33 Michael Thorbjornsen -1 70 71 71 75 287 $109,000 28 Graemes
T38 Nick Taylor E 72 72 75 69 288 $90,000 Pecker Tracks
T38 Taylor Pendrith E 73 73 71 71 288 $90,000 Samba Salamis
T38 Andrew Novak E 74 72 71 71 288 $90,000 (.)(.)
T41 Hideki Matsuyama 1 70 74 73 72 289 $78,000 Rebels
T41 Matt McCarty 1 75 70 71 73 289 $78,000 (.)(.)
T41 Matt Fitzpatrick 1 74 70 70 75 289 $78,000 Chopeye
T44 Nico Echavarria 2 72 74 71 73 290 $66,000 Chopeye
T44 Taylor Moore 2 71 74 72 73 290 $66,000 Samba Salamis
T44 Andrew Putnam 2 73 71 73 73 290 $66,000 WhoDats
T47 Chris Kirk 5 73 72 75 73 293 $58,000 Pecker Tracks
T47 Daniel Bennett (a) 5 71 71 77 74 293 --  
49 Tommy Fleetwood 6 76 69 76 73 294 $56,000 JJ&S
50 Brian Harman 10 73 73 78 74 298 $54,000 DosAmigos
- Ryan Gerard CUT 77 70 -- -- 147 -- B&B
- Haotong Li CUT 77 70 -- -- 147 -- Rebels
- Joel Dahmen CUT 75 72 -- -- 147 -- 3White&21
- Tom Hoge CUT 74 73 -- -- 147 -- JJ&S
- Shane Lowry CUT 74 73 -- -- 147 -- JJ&S
- J.J. Spaun CUT 73 74 -- -- 147 -- Rebels
- Ben Griffin CUT 72 75 -- -- 147 -- WhoDats
- Brian Campbell CUT 71 76 -- -- 147 -- B&B
- Sungjae Im CUT 76 72 -- -- 148 -- Samba Salamis
- Jason Day CUT 74 74 -- -- 148 -- (.)(.)
- Sam Burns CUT 74 74 -- -- 148 -- DosAmigos
- Patrick Cantlay CUT 71 77 -- -- 148 -- DosAmigos
- Pierceson Coody CUT 79 70 -- -- 149 -- 28 Graemes
- Denny McCarthy CUT 72 77 -- -- 149 -- JJ&S
- Keegan Bradley CUT 71 78 -- -- 149 -- 28 Graemes
- Sam Stevens CUT 74 76 -- -- 150 -- JJ&S
- Justin Rose CUT 70 80 -- -- 150 -- 28 Graemes
- Aldrich Potgieter CUT 79 76 -- -- 155 -- 28 Graemes
- J.T. Poston CUT 75 81 -- -- 156 -- B&B
- Justin Thomas CUT 79 79 -- -- 158 -- KJ
- Rory McIlroy WD 72 68 -- -- 140 -- MGB
- Austin Smotherman WD 74 71 22 -- 145 -- MGB
POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Ricky Castillo -17 68 68 68 67 271 $720,000 B&B
2 Chandler Blanchet -16 64 67 74 67 272 $436,000 JJ&S
3 Blades Brown -14 69 67 69 69 274 $276,000 (.)(.)
4 Davis Thompson -13 72 69 65 69 275 $196,000 Camels
T5 Paul Peterson -12 72 70 68 66 276 $148,000  
T5 Luke Clanton -12 69 70 69 68 276 $148,000 Camels
T5 Matti Schmid -12 71 66 68 71 276 $148,000 DosAmigos
T8 Kevin Streelman -11 73 68 70 66 277 $97,500  
T8 Christiaan Bezuidenhout -11 72 67 69 69 277 $97,500 Chopeye
T8 David Skinns -11 68 71 69 69 277 $97,500  
T8 Zac Blair -11 71 68 68 70 277 $97,500  
T8 Jesper Svensson -11 67 69 71 70 277 $97,500 28 Graemes
T8 Gordon Sargent -11 65 70 72 70 277 $97,500 KJ
T8 Jeremy Paul -11 69 67 70 71 277 $97,500  
T8 John Parry -11 72 65 68 72 277 $97,500  
T16 Rafael Campos -10 70 70 71 67 278 $63,000  
T16 David Ford -10 70 70 69 69 278 $63,000 Camels
T16 Ben Silverman -10 72 67 69 70 278 $63,000  
T16 Kihei Akina (a) -10 68 70 70 70 278 --  
T16 Pontus Nyholm -10 69 69 69 71 278 $63,000 Pecker Tracks
T21 Erik Barnes -9 70 72 70 67 279 $45,480  
T21 Eugenio Chacarra -9 73 68 70 68 279 $45,480  
T21 Zach Bauchou -9 70 68 71 70 279 $45,480  
T21 Adam Hadwin -9 68 70 71 70 279 $45,480 JJ&S
T21 John VanDerLaan -9 72 68 68 71 279 $45,480  
T26 Doug Ghim -8 74 68 71 67 280 $27,636 WhoDats
T26 Vince Whaley -8 71 67 74 68 280 $27,636 JJ&S
T26 Michael Brennan -8 69 72 70 69 280 $27,636 28 Graemes
T26 Adam Svensson -8 72 68 71 69 280 $27,636  
T26 Peter Malnati -8 69 71 71 69 280 $27,636  
T26 Ryan Brehm -8 69 70 72 69 280 $27,636  
T26 Chan Kim -8 70 70 70 70 280 $27,636 B&B
T26 A.J. Ewart -8 72 67 71 70 280 $27,636 Rebels
T26 Hayden Springer -8 68 70 72 70 280 $27,636  
T26 Jimmy Stanger -8 70 67 72 71 280 $27,636  
T26 Adrien Dumont de Chassart -8 70 70 68 72 280 $27,636 MGB
T37 David Lipsky -7 70 70 72 69 281 $19,450 Pecker Tracks
T37 Sudarshan Yellamaraju -7 73 69 69 70 281 $19,450 3White&21
T37 Fred Biondi -7 71 71 69 70 281 $19,450  
T37 Beau Hossler -7 69 68 73 71 281 $19,450 DosAmigos
T37 John Daly Jr. (a) -7 70 67 70 74 281 --  
T42 Austin Eckroat -6 72 70 72 68 282 $14,600 Pecker Tracks
T42 Mark Hubbard -6 74 67 73 68 282 $14,600 Pecker Tracks
T42 Danny Willett -6 71 70 72 69 282 $14,600  
T42 Matthieu Pavon -6 73 69 70 70 282 $14,600 MGB
T42 S.H. Kim -6 74 68 69 71 282 $14,600 Rebels
T42 Davis Chatfield -6 70 69 72 71 282 $14,600  
T42 Davis Riley -6 73 68 69 72 282 $14,600 B&B
T42 Ben Kohles -6 68 70 72 72 282 $14,600 (.)(.)
T50 Frankie Capan III -5 69 72 74 68 283 $10,253 Chopeye
T50 Tyler Duncan -5 73 69 72 69 283 $10,253  
T50 Isaiah Salinda -5 72 70 72 69 283 $10,253  
T50 Miles Russell (a) -5 71 71 71 70 283 --  
T50 Dylan Wu -5 70 71 72 70 283 $10,253  
T50 Brice Garnett -5 71 68 73 71 283 $10,253  
T50 Christo Lamprecht -5 73 68 69 73 283 $10,253 Chopeye
T57 Henrik Norlander -4 70 72 71 71 284 $9,360  
T57 Martin Laird -4 70 71 72 71 284 $9,360  
T57 Zecheng Dou -4 69 71 72 72 284 $9,360  
T57 Robert Streb -4 69 73 66 76 284 $9,360  
T61 Hank Lebioda -3 70 71 74 70 285 $9,120 KJ
T61 Danny Walker -3 71 69 71 74 285 $9,120 Camels
63 Camilo Villegas -2 73 69 75 69 286 $9,000  
64 James Hahn -1 72 68 72 75 287 $8,920  
65 Marcelo Rozo E 70 72 71 75 288 $8,840  
T66 Troy Merritt 2 71 71 77 71 290 $8,720  
T66 Carson Young 2 71 71 69 79 290 $8,720  
68 Rasmus Neergaard-Petersen 3 72 70 74 75 291 $8,600 Chopeye
- Justin Lower CUT 77 66 -- -- 143 -- KJ
- Taylor Montgomery CUT 76 67 -- -- 143 -- Camels
- Adam Long CUT 75 68 -- -- 143 --  
- Eric Cole CUT 74 69 -- -- 143 -- WhoDats
- Kris Ventura CUT 73 70 -- -- 143 --  
- Ted Potter Jr. CUT 72 71 -- -- 143 --  
- Luke List CUT 71 72 -- -- 143 --  
- Lanto Griffin CUT 71 72 -- -- 143 -- Chopeye
- Aaron Wise CUT 70 73 -- -- 143 --  
- Séamus Power CUT 75 69 -- -- 144 -- MGB
- Cameron Champ CUT 74 70 -- -- 144 -- DosAmigos
- Harry Higgs CUT 72 72 -- -- 144 -- DosAmigos
- Charley Hoffman CUT 71 73 -- -- 144 --  
- Brandt Snedeker CUT 75 70 -- -- 145 --  
- Austin Cook CUT 74 71 -- -- 145 --  
- Nick Dunlap CUT 73 72 -- -- 145 -- 3White&21
- Matt Wallace CUT 73 72 -- -- 145 -- B&B
- Fabián Gómez CUT 72 73 -- -- 145 --  
- Zhou Yanhan CUT 72 73 -- -- 145 --  
- Jeffrey Kang CUT 72 73 -- -- 145 --  
- Alejandro Tosti CUT 72 73 -- -- 145 -- WhoDats
- Chris Nido CUT 70 75 -- -- 145 --  
- Takumi Kanaya CUT 77 69 -- -- 146 -- WhoDats
- Neal Shipley CUT 76 70 -- -- 146 -- 28 Graemes
- Jason Dufner CUT 75 71 -- -- 146 --  
- Scott Piercy CUT 75 71 -- -- 146 --  
- Nick Hardy CUT 74 72 -- -- 146 --  
- Adrien Saddier CUT 73 73 -- -- 146 --  
- Ben Martin CUT 73 73 -- -- 146 --  
- Jackson Suber CUT 73 73 -- -- 146 -- 3White&21
- Noah Goodwin CUT 72 74 -- -- 146 --  
- Kensei Hirata CUT 70 76 -- -- 146 --  
- Michael Kartrude CUT 76 71 -- -- 147 --  
- Chesson Hadley CUT 75 72 -- -- 147 --  
- Sam Ryder CUT 74 73 -- -- 147 -- (.)(.)
- Paul Waring CUT 73 74 -- -- 147 --  
- Carson Bertagnole (a) CUT 71 76 -- -- 147 --  
- Erik van Rooyen CUT 77 71 -- -- 148 -- KJ
- Filip Jakubcik (a) CUT 76 72 -- -- 148 --  
- Chad Ramey CUT 74 74 -- -- 148 -- (.)(.)
- Rasmus Højgaard CUT 71 77 -- -- 148 -- MGB
- Luke Long CUT 71 77 -- -- 148 --  
- Ryan Palmer CUT 79 70 -- -- 149 --  
- Chase Sienkiewicz CUT 79 70 -- -- 149 --  
- William McGirt CUT 75 74 -- -- 149 --  
- Patrick Fishburn CUT 77 73 -- -- 150 -- B&B
- Reinaldo Simoni CUT 76 74 -- -- 150 --  
- Kieron Van Wyk CUT 75 75 -- -- 150 --  
- Hunter Logan CUT 74 77 -- -- 151 --  
- Jonathan Byrd CUT 80 74 -- -- 154 --  
- Evan Pena (a) CUT 79 75 -- -- 154 --  
- Nicholas Lindheim WD -- -- -- -- 78 --