POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Cameron Young -13 68 67 72 68 275 $4,500,000 3White&21
2 Matt Fitzpatrick -12 70 69 69 68 276 $2,725,000 Chopeye
3 Xander Schauffele -11 69 65 74 69 277 $1,725,000 Camels
4 Robert MacIntyre -10 72 72 65 69 278 $1,225,000 3White&21
T5 Sudarshan Yellamaraju -9 73 72 66 68 279 $925,000 3White&21
T5 Jacob Bridgeman -9 70 68 71 70 279 $925,000 3White&21
T5 Ludvig Åberg -9 69 63 71 76 279 $925,000 28 Graemes
T8 Tommy Fleetwood -8 69 70 73 68 280 $731,250 JJ&S
T8 Sepp Straka -8 67 70 72 71 280 $731,250 KJ
T8 Justin Thomas -8 68 68 72 72 280 $731,250 KJ
T11 Patrick Rodgers -7 70 70 71 70 281 $606,250 B&B
T11 Brian Harman -7 75 64 69 73 281 $606,250 DosAmigos
T13 Sam Burns -6 76 68 69 69 282 $409,028 DosAmigos
T13 Akshay Bhatia -6 71 71 70 70 282 $409,028 KJ
T13 Brooks Koepka -6 72 70 69 71 282 $409,028 Samba Salamis
T13 Ryo Hisatsune -6 71 69 70 72 282 $409,028 DosAmigos
T13 Justin Rose -6 72 68 70 72 282 $409,028 28 Graemes
T13 Russell Henley -6 68 71 71 72 282 $409,028 B&B
T13 Austin Smotherman -6 67 72 70 73 282 $409,028 MGB
T13 Viktor Hovland -6 69 70 69 74 282 $409,028 Pecker Tracks
T13 Corey Conners -6 69 67 72 74 282 $409,028 WhoDats
T22 Scottie Scheffler -5 72 73 67 71 283 $271,250 Samba Salamis
T22 Michael Thorbjornsen -5 74 65 67 77 283 $271,250 28 Graemes
T24 J.J. Spaun -4 71 72 68 73 284 $221,250 Rebels
T24 Alex Smalley -4 70 70 71 73 284 $221,250 KJ
T24 William Mouw -4 69 72 69 74 284 $221,250 (.)(.)
T27 Hideki Matsuyama -3 70 72 76 67 285 $178,750 Rebels
T27 Nicolai Højgaard -3 71 74 71 69 285 $178,750 MGB
T27 Chris Kirk -3 71 74 71 69 285 $178,750 Pecker Tracks
T27 Ryan Gerard -3 73 68 73 71 285 $178,750 B&B
T27 Chad Ramey -3 72 69 73 71 285 $178,750 (.)(.)
T32 Eric Cole -2 73 73 71 69 286 $128,250 (.)(.)
T32 Jordan Spieth -2 73 68 76 69 286 $128,250 Rebels
T32 Patrick Cantlay -2 73 73 70 70 286 $128,250 DosAmigos
T32 Bud Cauley -2 70 74 72 70 286 $128,250 Samba Salamis
T32 Andrew Putnam -2 70 72 73 71 286 $128,250 WhoDats
T32 Alex Noren -2 71 71 73 71 286 $128,250 Chopeye
T32 Max Homa -2 71 72 70 73 286 $128,250 Chopeye
T32 Min Woo Lee -2 72 70 70 74 286 $128,250 MGB
T32 Maverick McNealy -2 67 71 73 75 286 $128,250 B&B
T32 Sahith Theegala -2 67 74 68 77 286 $128,250 KJ
T42 Rickie Fowler -1 70 72 75 70 287 $91,250 (.)(.)
T42 Nick Taylor -1 74 70 70 73 287 $91,250 Pecker Tracks
T42 Wyndham Clark -1 73 70 71 73 287 $91,250 WhoDats
T42 Joe Highsmith -1 70 75 68 74 287 $91,250 Chopeye
T46 Rory McIlroy E 74 71 72 71 288 $72,125 MGB
T46 Taylor Pendrith E 74 69 72 73 288 $72,125 Samba Salamis
T46 Matti Schmid E 70 73 71 74 288 $72,125 DosAmigos
T46 Keith Mitchell E 72 68 72 76 288 $72,125 Camels
T50 J.T. Poston 1 76 69 71 73 289 $61,083 B&B
T50 Zach Bauchou 1 74 72 69 74 289 $61,083  
T50 Taylor Moore 1 68 75 72 74 289 $61,083 Samba Salamis
T50 Max McGreevy 1 72 72 70 75 289 $61,083 Samba Salamis
T50 Si Woo Kim 1 73 72 68 76 289 $61,083 B&B
T50 Keegan Bradley 1 77 66 68 78 289 $61,083 28 Graemes
T56 Adam Scott 2 72 72 71 75 290 $58,000 3White&21
T56 Chris Gotterup 2 71 73 68 78 290 $58,000 Camels
58 Sam Stevens 3 72 72 72 75 291 $57,250 JJ&S
T59 Kevin Roy 4 75 71 71 75 292 $56,250 JJ&S
T59 Lee Hodges 4 67 71 77 77 292 $56,250 KJ
T59 Jason Day 4 70 70 72 80 292 $56,250 (.)(.)
T62 Danny Walker 5 71 75 78 69 293 $54,500 Camels
T62 Steven Fisk 5 75 71 75 72 293 $54,500 28 Graemes
T62 Rico Hoey 5 77 69 75 72 293 $54,500 JJ&S
T62 Stephan Jaeger 5 75 71 69 78 293 $54,500 Rebels
T66 Kristoffer Reitan 6 75 71 76 72 294 $52,750 MGB
T66 Daniel Berger 6 72 74 75 73 294 $52,750 Rebels
T66 Nico Echavarria 6 74 71 72 77 294 $52,750 Chopeye
69 Michael Brennan 7 72 74 73 76 295 $51,750 28 Graemes
T70 Ricky Castillo 8 71 74 77 74 296 $50,750 B&B
T70 Séamus Power 8 74 72 74 76 296 $50,750 MGB
T70 Tony Finau 8 69 75 75 77 296 $50,750 3White&21
73 Takumi Kanaya 10 73 72 81 72 298 $49,750 WhoDats
- Adam Schenk CUT 77 70 -- -- 147 -- Samba Salamis
- David Ford CUT 75 72 -- -- 147 -- Camels
- Rasmus Højgaard CUT 75 72 -- -- 147 -- MGB
- Jhonattan Vegas CUT 75 72 -- -- 147 -- Pecker Tracks
- Matt McCarty CUT 75 72 -- -- 147 -- (.)(.)
- Jake Knapp CUT 75 72 -- -- 147 -- 3White&21
- Sungjae Im CUT 75 72 -- -- 147 -- Samba Salamis
- Brian Campbell CUT 74 73 -- -- 147 -- B&B
- Mac Meissner CUT 73 74 -- -- 147 -- Samba Salamis
- Lucas Glover CUT 70 77 -- -- 147 -- Camels
- Erik van Rooyen CUT 77 71 -- -- 148 -- KJ
- Harry Hall CUT 76 72 -- -- 148 -- (.)(.)
- Johnny Keefer CUT 76 72 -- -- 148 -- Rebels
- Gary Woodland CUT 75 73 -- -- 148 -- Pecker Tracks
- Aaron Rai CUT 74 74 -- -- 148 -- Pecker Tracks
- Haotong Li CUT 74 74 -- -- 148 -- Rebels
- Davis Thompson CUT 73 75 -- -- 148 -- Camels
- Ben Griffin CUT 70 78 -- -- 148 -- WhoDats
- Thorbjørn Olesen CUT 79 70 -- -- 149 -- Samba Salamis
- Vince Whaley CUT 77 72 -- -- 149 -- JJ&S
- Shane Lowry CUT 76 73 -- -- 149 -- JJ&S
- Matthieu Pavon CUT 75 74 -- -- 149 -- MGB
- S.H. Kim CUT 75 74 -- -- 149 -- Rebels
- Kurt Kitayama CUT 74 75 -- -- 149 -- Samba Salamis
- Joel Dahmen CUT 77 73 -- -- 150 -- 3White&21
- Cam Davis CUT 77 73 -- -- 150 -- 3White&21
- Zecheng Dou CUT 76 74 -- -- 150 --  
- Andrew Novak CUT 75 75 -- -- 150 -- (.)(.)
- Mark Hubbard CUT 74 76 -- -- 150 -- Pecker Tracks
- Christiaan Bezuidenhout CUT 73 77 -- -- 150 -- Chopeye
- Harris English CUT 73 77 -- -- 150 -- (.)(.)
- Denny McCarthy CUT 76 75 -- -- 151 -- JJ&S
- Marco Penge CUT 75 76 -- -- 151 -- Rebels
- Mackenzie Hughes CUT 74 77 -- -- 151 -- JJ&S
- Aldrich Potgieter CUT 74 77 -- -- 151 -- 28 Graemes
- Patton Kizzire CUT 80 72 -- -- 152 --  
- Jordan Smith CUT 79 73 -- -- 152 -- Camels
- Sami Välimäki CUT 78 74 -- -- 152 -- DosAmigos
- Garrick Higgo CUT 76 76 -- -- 152 -- Pecker Tracks
- Karl Vilips CUT 73 79 -- -- 152 -- 28 Graemes
- A.J. Ewart CUT 78 75 -- -- 153 -- Rebels
- Tom Hoge CUT 73 80 -- -- 153 -- JJ&S
- Max Greyserman CUT 73 80 -- -- 153 -- KJ
- Michael Kim CUT 73 81 -- -- 154 -- WhoDats
- Chandler Phillips CUT 80 78 -- -- 158 -- Camels
- Kevin Yu CUT 80 78 -- -- 158 -- WhoDats
- Pierceson Coody CUT 75 83 -- -- 158 -- 28 Graemes
- Emiliano Grillo CUT 84 77 -- -- 161 -- MGB
- Davis Riley CUT 84 79 -- -- 163 -- B&B
- Collin Morikawa WD -- -- -- -- 4 -- Chopeye