num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
  7/11/2025 sheet total bets           Last 10 Rounds (Most recent on left)          
x 91 Jordan Massey 48 45.0 20 45 47 44 41 40 44 51 40 49 45
x 86 Chad Hitchcock 49 44.6 20 36 40 43 40 43 41 48 50 47 50
x 78 Si Clemo 48 44.1 20 45 48 41 47 41 37 34 48 39 50
x 30 Ben Perdue 47 44.0 20 45 41 49 43 46 41 32 44 48 36
x 90 Noah Zediker 47 43.4 20 48 42 49 35 40 42 42 41 39 50
x 44 Brian Barth 48 43.3 20 46 38 46 37 40 39 45 50 49 36
x 31 Wes Jones 46 41.9 19 44 48 42 38 43 35 43 47 36 34
x 56 Dayton Humphrey 44 41.6 20 37 45 45 44 41 40 35 38 43 40
x 47 Allen Doyle 44 41.0 19 40 39 39 41 35 44 47 41 40 42
x 72 Rick Whitely 44 40.4 20 42 42 35 34 35 39 39 46 43 43
x 36 Josh Monk 45 40.3 20 44 36 46 35 44 39 29 32 38 47
x 52 Dalton Humphrey 43 40.0 20 37 40 46 38 38 37 40 44 42 38
x 51 Dillon Humphrey 44 39.7 20 40 38 44 33 33 32 40 45 46 38
x 49 Austin Currie 41 39.4 8 40 39 42 41 39 35 35 38    
x 73 David Watford 42 39.3 20 40 39 37 42 32 39 45 40 36 38
x 95 Mike Vogler 43 39.0 20 34 38 42 47 38 38 35 40 32 42
x 66 Buck Henry 43 38.9 20 39 40 34 33 42 32 37 44 36 45
x 64 Ryan Erb 43 38.6 20 27 34 30 37 46 39 40 45 37 38
x 22 Charlie Commander 41 38.4 20 41 39 32 33 41 35 39 36 38 42
x 29 Mike Riley 43 38.4 20 47 40 43 29 41 34 36 35 38 36
x 17 Paul Massey 40 38.1 20 32 39 39 31 36 36 41 41 38 38
x 84 Matt Sowell 42 37.6 20 42 36 33 41 42 33 32 42 35 34
x 97 Richard Maddox 42 37.6 20 32 45 35 43 32 35 35 42 36 37
x 6 Christian McCarter 40 37.1 20 37 36 39 35 38 44 33 37 38 31
x 4 Joe Peebles 39 37.0 20 35 36 37 35 35 38 38 34 40 41
x 27 Raymond Jenings 42 37.0 20 41 34 42 33 32 46 34 29 37 38
x 13 Gary Grant 40 36.9 20 36 30 44 33 35 35 37 40 38 37
x 38 Jamie Nelson 39 36.4 20 34 29 33 41 37 37 39 34 36 38
x 99 Michael Riley 38 36.4 20 32 34 37 38 24 39 36 38 35 37
x 33 Chad Griffith 39 35.7 12 40 34 37 33 34 31 35 37 30 41
x 37 Jeremy Millirons 41 35.6 20 33 32 30 29 38 34 39 34 46 39
x 79 Tyler Vincent 40 35.6 20 29 31 36 30 42 33 39 33 42 35
x 74 Rodney Chancey 39 35.3 20 31 36 35 33 37 30 45 33 35 38
x 3 Austin Phelps 38 35.0 20 38 32 35 35 33 34 38 29 30 40
x 59 Andrew Rowell 38 35.0 20 41 39 33 33 37 33 30 36 26 34
x 45 Chan Spivey 38 34.9 20 33 32 31 36 35 33 35 42 37 35
x 88 Ross Humphreys 37 34.4 20 37 36 30 38 33 36 34 24 33 32
x 80 John Mulrain 38 34.3 20 28 35 36 42 28 37 31 37 30 34
x 60 Dave DeHaven 36 33.9 20 32 33 37 36 35 33 27 37 30 31
x 61 Dennis McArthur 38 33.7 20 40 25 38 36 35 37 24 25 29 36
x 5 Mike Brown 37 33.3 20 36 42 35 31 29 28 31 36 30 34
x 70 Wayne Perdue 35 33.1 20 30 27 32 32 31 33 35 36 33 36
x 18 Kit Hatcher 35 33.0 5 35 32 30 29 34          
x 69 Ryland Spitzer 38 32.9 11 42 41 26 32 29 25 33 34 35 23
x 76 Calvin Mooney 40 32.8 7 27 34 28 26 42 38 31      
x 50 Brian Taylor 34 32.6 20 32 31 34 30 33 33 27 32 34 33
x 81 Tanner Jenkins 36 32.4 20 32 32 28 29 35 25 30 36 39 33
x 24 Jay Manuel 34 32.1 20 35 33 30 35 26 34 29 31 33 29
x 43 Jay Flottmann 60 32.0 3 31 22 32              
x 54 Brad Woods 36 31.9 20 37 28 23 19 35 34 27 28 38 34
x 12 Sean Maddox 36 31.7 15 33 28 30 34 30 28 42 32 28 35
x 14 Heinz Falke 34 31.7 20 31 32 32 29 37 35 30 26 28 33
x 19 Peyton Millirons 36 31.4 20 20 35 30 25 34 28 35 31 27 38
x 71 Luke Rowell 35 31.4 20 24 33 40 35 33 32 30 26 27 30
x 11 Mike Walsingham 34 31.3 20 28 33 29 29 36 35 28 29 31 33
x 83 Jay Hancock 35 31.1 20 27 34 35 25 37 33 27 33 29 26
x 9 Jimmy Jones 60 31.0 1 31                  
x 23 Brody Frazier 35 31.0 20 30 34 30 29 37 23 23 36 31 27
x 92 Trent Massey 34 30.7 20 33 30 33 27 24 27 35 32 22 33
x 58 Sid Taylor 34 30.4 20 27 33 30 30 37 34 28 27 28 30
x 32 Guy Turpen 32 29.6 20 26 28 28 34 29 32 30 30 30 28
x 25 Sean McNeil 33 29.4 20 36 29 28 27 23 28 38 24 30 28
x 68 Mitch Davidson 32 29.4 20 30 33 32 28 27 31 25 31 25 27
x 82 DeWayne Youngblood 34 29.4 12 27 30 31 26 29 40 35 24 28 26
x 39 Roger Clark 60 29.0 2 24 29                
x 98 Chip Schneider 33 28.7 20 24 24 37 28 32 32 28 31 24 26
x 62 Jared Keel 32 28.4 20 24 26 29 29 33 31 19 27 23 34
x 21 Buddy Lee 34 28.3 20 31 29 28 36 20 38 26 25 19 23
x 20 Mark Swartz 33 27.9 20 21 27 30 35 32 34 21 19 16 30
x 40 Heath Mitchell 32 27.9 20 29 39 21 23 30 25 30 30 25 26
x 67 Kevan Miles 31 27.9 20 28 29 19 26 25 33 30 27 22 30
x 63 Tyler Chizmar 32 27.6 20 31 31 31 21 25 24 24 26 34 25
x 96 Kevin Obos 31 27.6 20 17 26 32 22 33 29 31 25 18 28
x 53 Larry Dempsey 29 27.1 20 30 22 25 25 26 30 30 27 27 23
x 28 Jerry Ambler 29 27.0 6 25 28 18 24 29 28        
x 87 Rob Tallent 29 26.6 20 27 31 26 30 28 22 24 23 28 20
x 48 Mac Perdue 30 26.1 20 23 31 21 24 31 26 23 28 28 21
x 57 Chris Brown 30 26.1 20 31 22 29 30 23 21 28 22 29 19
x 94 Griff Ennis 30 26.0 20 29 27 19 35 24 23 29 25 25 23
x 26 Randy Buttram 27 25.7 20 28 27 26 25 24 26 22 25 27 24
x 55 Alan Monk 28 25.6 13 25 22 28 24 24 20 25 27 26 30
x 35 Ben Garrett 28 24.3 20 21 29 24 25 31 24 26 17 21 18
x 34 Jim White 26 24.1 20 26 22 27 21 25 23 24 23 19 26
x 16 Jake Finch 60 24.0 2 23 24                
x 89 Kevin Paulk 26 23.1 20 23 24 22 23 12 29 17 26 22 22
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 2 Randall Barnes 25 22.1 20 20 18 20 19 21 22 28 22 25 25
x 93 Dee Brown 25 21.4 12 29 21 24 20 24 19 16 23 19 18
x 75 Mel Chilson 24 20.4 20 15 14 14 23 14 21 25 24 23 23
x 15 Lane Fairbanks 22 18.3 20 13 21 15 17 16 28 17 18 20 19
x 85 Chas Weber 21 18.1 20 17 21 20 18 14 17 19 9 15 23
x 65 John Underwood 19 15.3 20 13 8 16 11 16 11 21 20 11 20