3/30/2023 sheet total bets           Last 10 Rounds (Most recent on left)          
  num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
x 90 Noah Zediker 51 46.5 7 48 42 54 45 48 37 45      
x 52 Dalton 48 44.3 20 39 32 47 44 44 32 41 50 47 48
x 98 Zach Z 48 44.3 19 37 48 43 37 51 48 41 46 45 39
x 78 SiClemo 46 43.9 20 44 41 42 44 50 46 44 40 42 45
x 30 Ben Perdue 49 43.6 20 55 40 33 34 45 37 45 46 48 44
x 44 Brian Barth 47 43.3 20 49 44 44 44 36 39 50 33 45 38
x 51 Dillon 46 43.3 20 43 40 46 46 40 42 38 35 46 46
x 86 Chad H 46 42.1 20 43 42 38 43 38 36 43 31 50 48
x 47 Allen Doyle 44 41.0 18 39 49 40 40 44 44 38 40 35 40
x 95 Vogler 44 39.4 20 34 48 35 40 43 41 35 35 39 43
x 72 Rick Whitely 42 39.3 20 42 37 36 41 36 40 39 46 35 40
x 29 Riley 42 39.0 20 40 34 38 30 32 41 43 36 41 43
x 80 Mulrain 41 38.4 20 37 38 41 43 28 36 43 38 36 34
x 99 Michael 41 38.4 20 35 37 35 43 39 35 40 36 42 40
x 12 Craig B 41 38.0 20 36 43 34 38 42 36 36 36 40 38
x 54 Brad W 42 38.0 20 41 35 33 36 44 28 40 33 42 39
x 77 Rob M 42 37.3 20 45 42 33 35 44 36 30 34 34 36
x 84 Matt S 43 37.3 20 31 31 33 36 41 36 33 43 48 39
x 33 Chad Griffith 42 37.3 7 31 35 37 30 41 36 42      
x 66 Buck Henry 41 36.7 20 41 44 32 35 29 38 32 29 39 40
x 64 Ryan Erb 38 36.0 20 39 37 27 36 30 35 34 38 39 33
x 22 LC 39 35.9 20 36 37 27 33 40 35 39 33 38 33
x 79 Tyler Vincent 40 35.9 20 38 33 29 33 25 43 30 41 37 39
x 27 Raymond 38 35.7 20 32 35 33 37 39 32 37 33 39 36
x 60 DeHaven 39 35.3 20 29 39 31 35 37 32 39 41 34 28
x 36 Monk 39 35.1 20 32 36 27 33 32 36 37 38 34 44
x 55 Rick Imhoff 60 35.0 3 27 28 35              
x 73 Brett Petterson 60 35.0 1 35                  
x 5 Brown 39 34.6 20 41 32 41 32 28 31 38 30 31 37
x 83 J Hancock 38 34.4 20 26 35 36 38 40 33 30 37 32 29
x 61 Dennis McArthur 39 34.3 12 33 31 36 37 29 30 23 34 42 39
x 74 Rodney Chancey 39 33.9 17 29 41 27 35 31 33 36 31 42 30
x 88 Ross H 36 33.7 20 33 30 31 36 32 34 31 35 35 38
x 93 Brad Carroll 37 33.0 20 36 34 27 39 37 30 30 36 24 28
x 56 Jerry Ambler 60 33.0 2 33 31                
x 20 Kenny 36 32.9 20 33 22 36 22 30 30 34 34 40 33
x 91 Richard Maddox 36 32.8 7 32 30 21 35 36 34 29      
x 6 Christian 35 32.7 20 34 36 22 29 31 27 33 33 34 35
x 13 Grant 37 32.7 20 27 39 31 40 32 25 29 37 33 28
x 97 Bill Henry 36 32.7 20 33 32 27 27 33 36 40 33 32 30
x 4 B Moore 35 32.5 9 29 34 35 30 34 36 28 30 32  
x 38 J Nelson 36 32.3 20 29 33 34 30 26 33 32 43 35 28
x 21 Buddy Lee 35 32.1 20 32 33 30 32 25 35 33 39 28 30
x 67 K Miles 35 32.1 20 34 30 31 29 30 33 32 35 36 30
x 58 Sid 35 31.7 20 31 35 25 34 33 36 27 33 27 29
x 82 Dewayne Y 38 31.5 7 40 35 24 28 26 28 35      
x 11 Dorf 33 30.7 20 33 26 32 31 30 27 26 29 33 35
x 37 Millirons 35 30.6 20 26 33 30 26 23 31 41 36 29 29
x 70 Wayne Perdue 34 30.4 20 30 36 31 25 38 31 27 28 30 23
x 23 Brody Frazier 35 30.1 20 27 27 34 28 27 27 33 25 39 35
x 24 Manuel 33 30.1 20 28 31 35 25 27 24 34 30 31 30
x 3 Austin 33 30.0 20 26 30 27 29 28 32 35 31 33 25
x 31 Cody Shields 32 30.0 20 31 28 31 19 34 32 28 23 29 31
x 59 Andrew 34 29.7 20 39 31 33 31 31 23 27 31 23 24
x 35 Ben Garrett 33 29.4 20 30 24 31 28 32 38 32 28 24 25
x 96 Obos 33 29.4 20 25 31 27 28 19 33 28 36 27 32
x 81 Tanner J 32 28.7 20 31 31 21 24 32 30 35 25 19 28
x 32 Guy Turpen 31 28.6 20 28 29 27 32 28 29 33 27 23 26
x 34 White 31 28.0 20 26 26 25 28 32 30 22 31 30 23
x 50 BT 32 28.0 20 26 28 32 35 32 25 25 28 25 24
x 68 Mitch D 31 27.9 20 28 27 31 25 31 25 27 23 26 33
x 39 Pledger 30 27.7 20 33 19 24 29 26 30 25 29 27 28
x 53 Larry Dempsey 30 27.4 18 26 30 30 27 27 23 28 32 23 24
x 14 Heinz 30 27.1 20 26 32 29 28 24 30 24 22 29 24
x 42 Curtis Brooks 31 27.1 20 21 29 36 29 20 27 25 28 31 19
x 19 Peyton 31 27.0 20 26 27 14 21 33 31 31 27 26 21
x 63 Chip S 60 27.0 1 27                  
x 45 Steve H 31 26.7 20 30 23 24 26 30 22 22 25 33 29
x 26 Randy 28 26.0 20 20 26 24 28 29 28 22 28 22 26
x 75 Mel 30 26.0 20 23 23 21 32 28 29 17 26 20 32
x 57 Chris Brown 27 25.9 16 26 24 26 19 25 28 26 26 24 28
x 40 Heath Mitchell 31 25.6 20 31 17 22 35 22 26 25 23 30 22
x 25 McNeil 28 25.0 20 29 25 22 22 20 24 18 30 28 25
x 2 Barney 27 24.9 20 29 27 24 26 26 24 23 24 16 19
x 46 Cale Chafin 30 24.8 7 25 32 27 23 18 24 23      
x 16 III 28 24.6 20 29 17 22 29 18 29 25 23 20 24
x 41 Yeager 28 24.3 20 23 27 20 27 27 20 30 20 22 24
x 62 Jared Keel 27 24.0 16 28 20 19 22 20 24 26 29 23 25
x 92 Trent Massey 26 22.6 18 25 22 20 20 28 25 17 27 16 19
x 87 Rob Tallent 26 22.4 20 21 18 28 18 27 24 22 24 20 19
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 65 Underwood 24 21.6 20 23 23 24 19 20 26 20 18 20 21
x 89 Paulk 24 21.6 20 27 18 25 23 18 22 22 21 15 20
x 43 David Lynn 26 21.4 20 23 15 16 21 26 16 17 20 27 27
x 15 Lane 23 20.7 20 17 24 13 23 22 19 22 17 20 22
x 48 Mac Perdue 23 20.6 20 23 23 21 18 23 16 18 19 22 18
x 94 Griff Ennis 22 19.7 20 20 21 12 25 23 17 20 18 19 15
x 85 Chas 21 19.4 13 18 19 24 16 18 10 21 21    
x 71 Wade Rinehart 23 17.6 20 24 23 24 13 16 13 19 12 13 15