num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
  3/16/2025 sheet total bets           Last 10 Rounds (Most recent on left)          
x 91 Jordan Massey 46 43.3 20 42 41 42 46 40 47 35 47 40 45
x 90 Noah Zediker 47 42.7 19 42 41 39 50 48 41 38 38 47 41
x 77 Rob Maddox 44 41.4 20 42 43 43 40 45 42 33 35 44 36
x 78 Si Clemo 44 41.4 20 40 41 46 37 33 42 43 34 45 42
x 30 Ben Perdue 45 41.0 20 39 43 42 39 44 40 36 38 40 49
x 47 Allen Doyle 44 41.0 19 40 39 39 41 35 44 47 41 40 42
x 52 Dalton Humphrey 48 40.7 20 34 49 40 33 41 38 47 32 53 36
x 56 Dayton Humphrey 44 40.4 20 42 38 31 35 37 42 47 42 39 43
x 72 Rick Whitely 44 40.4 20 35 39 39 46 43 43 45 38 36 32
x 44 Brian Barth 42 40.3 20 40 40 41 38 33 44 40 39 42 40
x 95 Mike Vogler 43 40.1 20 42 42 34 42 46 31 39 37 37 42
x 66 Buck Henry 44 39.7 20 42 38 43 49 31 36 35 38 40 41
x 73 David Watford 43 39.7 20 41 42 41 39 43 32 44 35 37 32
x 51 Dillon Humphrey 44 39.4 20 32 40 45 46 38 43 37 37 36 36
x 86 Chad Hitchcock 43 39.3 20 37 39 39 37 35 40 42 38 40 49
x 29 Mike Riley 40 38.0 20 30 34 29 37 36 41 39 40 41 39
x 80 John Mulrain 41 37.1 20 37 31 37 30 34 43 34 35 42 41
x 5 Mike Brown 39 36.9 20 38 34 39 31 40 38 35 35 27 39
x 36 Josh Monk 41 36.9 20 39 40 35 33 36 31 35 40 45 31
x 99 Michael Riley 38 36.6 20 34 37 38 24 39 36 38 35 37 35
x 31 Wes Jones 40 36.5 5 36 43 29 37 31          
x 79 Tyler Vincent 40 36.1 20 30 42 33 39 33 42 35 38 29 33
x 4 Joe Peebles 40 35.9 20 30 33 40 30 33 40 41 36 30 39
x 33 Chad Griffith 39 35.7 12 40 34 37 33 34 31 35 37 30 41
x 6 Christian McCarter 40 35.6 20 40 38 33 31 34 30 39 42 32 33
x 22 Charlie Commander 39 35.4 20 32 30 34 33 30 42 38 35 36 40
x 38 Jamie Nelson 38 35.3 20 34 36 38 37 30 26 27 38 38 34
x 64 Ryan Erb 39 35.1 20 28 32 32 36 38 38 37 41 29 33
x 93 Brad Carroll 38 35.1 20 31 32 39 34 34 36 34 27 39 37
x 60 Dave DeHaven 39 34.6 20 36 35 33 27 37 30 31 33 45 37
x 74 Rodney Chancey 39 34.4 20 35 33 37 30 45 33 35 38 28 29
x 37 Jeremy Millirons 37 34.3 20 38 30 32 26 34 35 31 36 35 37
x 84 Matt Sowell 37 34.0 20 30 27 39 34 34 31 34 41 31 35
x 88 Ross Humphreys 37 33.9 20 24 33 32 30 40 34 21 39 34 35
x 58 Sid Taylor 35 33.4 20 30 33 37 35 34 29 31 35 33 33
x 97 Richard Maddox 37 33.4 20 35 30 29 31 36 41 33 32 36 31
x 13 Gary Grant 35 33.1 20 37 33 29 33 32 33 30 37 28 34
x 18 Kit Hatcher 35 33.0 5 35 32 30 29 34          
x 61 Dennis McArthur 37 33.0 20 25 38 36 35 37 24 25 29 36 33
x 59 Andrew Rowell 35 32.9 20 31 24 32 35 34 32 31 37 31 35
x 12 Sean Maddox 37 32.6 12 34 30 28 42 32 28 35 38 31 27
x 83 Jay Hancock 37 32.6 20 37 30 29 34 28 28 39 36 28 34
x 69 Ryland Spitzer 35 32.5 7 29 25 33 34 35 23 34      
x 54 Brad Woods 35 32.4 20 19 35 34 27 28 38 34 32 33 31
x 81 Tanner Jenkins 36 32.4 20 32 32 28 29 35 25 30 36 39 33
x 17 Paul Massey 35 32.3 20 33 30 29 35 35 29 33 35 31 29
x 27 Raymond Jenings 35 32.1 20 37 27 32 33 26 30 36 35 32 27
x 7 Ed Roach 60 32.0 1 32                  
x 3 Austin Phelps 36 31.9 20 31 30 39 30 31 38 34 29 28 28
x 76 Fred Turner 33 31.5 5 25 25 33 33 30          
x 19 Peyton Millirons 36 31.4 20 20 35 30 25 34 28 35 31 27 38
x 71 Luke Rowell 35 31.4 20 30 31 36 35 35 30 25 21 26 33
x 9 Jimmy Jones 60 31.0 1 31                  
x 23 Brody Frazier 35 31.0 20 30 34 30 29 37 23 23 36 31 27
x 42 Curtis Brooks 34 31.0 20 36 28 25 32 30 28 33 32 34 23
x 45 Chan Spivey 33 30.9 20 33 26 33 30 30 31 26 34 30 29
x 24 Jay Manuel 35 30.7 20 26 24 34 31 31 39 34 27 28 30
x 11 Mike Walsingham 36 30.0 20 30 26 30 26 25 33 28 37 42 24
x 92 Trent Massey 33 29.7 20 33 27 24 27 35 32 22 33 29 27
x 50 Brian Taylor 31 29.6 20 29 28 31 30 31 30 25 26 28 32
x 68 Mitch Davidson 32 29.4 20 30 33 32 28 27 31 25 31 25 27
x 82 DeWayne Youngblood 34 29.4 12 27 30 31 26 29 40 35 24 28 26
x 40 Heath Mitchell 31 29.1 20 29 32 30 29 28 22 33 29 27 23
x 70 Wayne Perdue 32 29.0 20 26 27 23 28 34 30 31 31 25 30
x 25 Sean McNeil 30 28.7 20 30 27 26 29 28 29 32 28 22 30
x 49 Colby Pitts 33 28.7 12 19 25 33 24 32 30 24 35 29 28
x 98 Chip Schneider 33 28.7 20 24 24 37 28 32 32 28 31 24 26
x 67 Kevan Miles 31 28.6 20 25 25 30 28 29 32 27 29 33 23
x 10 Ronny Perkins 32 28.1 20 33 22 29 33 28 23 25 28 23 31
x 96 Kevin Obos 30 28.1 20 28 26 25 25 31 29 27 28 31 28
x 28 Jerry Ambler 29 28.0 5 28 18 24 29 28          
x 32 Guy Turpen 32 27.7 20 29 25 30 38 26 28 23 27 22 29
x 14 Heinz Falke 31 27.6 20 25 36 31 29 29 26 26 24 26 26
x 62 Jared Keel 31 27.0 20 27 23 34 32 18 26 27 21 22 32
x 63 Tyler Chizmar 32 27.0 20 31 21 25 24 24 26 34 25 24 37
x 53 Larry Dempsey 29 26.9 20 22 25 25 26 30 30 27 27 23 28
x 2 Randall Barnes 29 26.7 20 21 29 29 23 27 25 21 28 29 26
x 55 Alan Monk 28 26.4 11 28 24 24 20 25 27 26 30 27 28
x 39 David Reavis 60 26.0 2 26 17                
x 41 Ryan Yeager 30 25.4 19 35 24 23 27 20 27 27 20 30 20
x 87 Rob Tallent 28 25.1 20 24 24 23 29 19 22 28 27 20 28
x 20 Mark Swartz 29 25.0 20 24 22 26 22 23 28 29 18 33 23
x 26 Randy Buttram 28 24.9 20 28 25 25 20 17 31 28 25 23 15
x 46 Cale Chafin 27 24.3 9 14 24 25 32 27 23 18 24 23  
x 35 Ben Garrett 28 24.3 20 21 29 24 25 31 24 26 17 21 18
x 57 Chris Brown 27 24.3 20 20 24 22 21 27 24 18 27 27 25
x 34 Jim White 28 24.0 20 10 19 20 26 25 27 20 27 31 23
x 94 Griff Ennis 26 23.9 20 23 24 28 23 22 23 24 20 26 24
x 48 Mac Perdue 26 23.1 20 25 22 19 25 27 26 23 21 20 16
x 75 Mel Chilson 26 22.9 20 14 23 14 21 25 24 23 23 21 32
x 21 Buddy Lee 25 22.6 20 14 22 26 19 16 25 22 22 22 28
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 89 Kevin Paulk 25 21.4 20 14 24 23 29 18 24 21 17 21 19
x 16 III 25 21.3 20 19 19 15 19 21 14 24 21 28 26
x 15 Lane Fairbanks 22 17.9 20 19 14 16 11 18 16 14 28 22 20
x 85 Chas Weber 20 17.9 19 20 18 14 17 19 9 15 23 19 17
x 65 John Underwood 20 16.0 20 11 16 11 21 20 11 20 17 11 17