num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
  7/26/2024 sheet total bets           Last 10 Rounds (Most recent on left)          
x 52 Dalton Humphrey 50 45.6 20 51 44 50 47 51 38 42 44 33 41
x 86 Chad Hitchcock 49 45.1 20 43 50 44 44 46 51 42 40 47 39
x 90 Noah Zediker 49 44.6 15 48 41 38 38 47 41 45 53 48 42
x 44 Brian Barth 47 44.4 20 46 41 39 48 47 44 37 46 48 37
x 78 Si Clemo 47 43.7 20 50 42 43 43 38 43 47 39 48 40
x 30 Ben Perdue 47 42.9 20 43 46 40 43 39 47 39 50 42 39
x 77 Rob Maddox 44 41.4 20 42 43 43 40 45 42 33 35 44 36
x 5 Mike Brown 44 40.7 20 39 36 43 38 46 38 47 37 40 41
x 29 Mike Riley 43 40.6 20 42 41 40 46 35 35 42 36 43 40
x 36 Josh Monk 44 40.6 20 37 40 37 47 43 31 46 37 41 40
x 47 Allen Doyle 44 40.3 15 35 44 47 41 40 42 31 35 44 36
x 84 Matt Sowell 43 39.7 20 34 40 41 41 42 37 39 47 34 38
x 72 Rick Whitely 44 39.6 20 39 46 43 43 45 38 36 32 32 33
x 37 Jeremy Millirons 41 39.4 20 39 36 39 39 43 39 40 39 32 41
x 54 Brad Woods 45 39.0 20 37 32 46 45 37 42 46 34 30 31
x 56 Dayton Humphrey 41 39.0 20 36 42 38 40 38 37 37 37 41 42
x 22 Charlie Commander 43 38.9 20 41 33 51 39 34 38 36 40 39 39
x 51 Dillon Humphrey 41 38.4 20 40 35 45 38 38 38 40 33 38 37
x 95 Mike Vogler 43 38.4 20 37 42 30 37 41 40 38 29 34 48
x 66 Buck Henry 42 38.1 20 34 36 31 46 39 34 38 38 39 43
x 64 Ryan Erb 44 37.9 20 30 35 33 40 48 35 44 42 36 33
x 79 Tyler Vincent 41 37.4 20 39 36 40 24 40 43 29 32 36 39
x 91 Jordan Massey 41 37.3 20 34 42 44 35 35 41 34 37 34 37
x 60 Dave DeHaven 39 37.0 20 29 39 39 35 40 39 38 29 33 36
x 99 Michael Riley 40 37.0 20 24 39 36 38 35 37 35 43 39 35
x 6 Christian McCarter 41 36.9 20 31 30 42 38 32 39 43 40 31 36
x 80 John Mulrain 42 36.9 20 42 41 36 33 39 32 28 31 35 44
x 27 Raymond Jenings 41 36.6 20 32 40 47 39 32 34 36 39 35 33
x 38 Jamie Nelson 38 36.3 20 40 32 33 37 38 35 37 38 36 29
x 58 Sid Taylor 40 36.3 20 29 43 34 34 37 33 37 36 42 34
x 13 Gary Grant 39 36.1 20 37 32 34 38 40 35 33 30 37 39
x 81 Tanner Jenkins 39 36.1 20 38 37 36 31 36 40 32 42 20 34
x 83 Jay Hancock 39 36.1 20 29 30 35 39 37 39 36 40 32 35
x 73 David Watford 40 36.0 20 36 34 35 38 30 39 35 35 45 27
x 33 Chad Griffith 38 35.1 11 34 37 33 34 31 35 37 30 41 36
x 93 Brad Carroll 38 35.1 20 31 32 39 34 34 36 34 27 39 37
x 97 Bill Henry 38 35.0 20 26 39 38 32 29 35 40 36 33 32
x 74 Rodney Chancey 40 34.6 20 45 33 35 38 28 29 41 27 35 31
x 45 Chan Spivey 37 34.4 20 36 36 31 31 33 31 39 35 38 32
x 71 Luke Rowell 36 33.6 20 32 31 34 27 33 33 38 39 27 34
x 92 Trent Massey 38 33.6 20 32 34 46 33 31 25 36 37 31 32
x 4 Joe Peebles 39 33.1 17 45 28 33 37 32 27 38 30 34 27
x 11 Mike Walsingham 37 33.1 20 33 30 39 30 32 36 33 38 30 29
x 59 Andrew Rowell 37 33.1 20 26 33 41 28 37 34 27 34 31 35
x 67 Kevan Miles 35 33.1 20 25 30 33 36 35 19 35 34 32 33
x 88 Ross Humphries 36 33.1 20 21 39 34 35 31 34 26 29 32 37
x 76 Fred Turner 60 33.0 3 33 33 30              
x 70 Wayne Perdue 35 32.4 20 34 34 32 37 33 27 33 31 25 30
x 61 Dennis McArthur 35 32.3 20 37 24 25 29 36 33 29 33 32 34
x 24 Jay Manuel 36 32.0 20 28 28 31 36 33 38 36 27 32 28
x 12 Sean Maddox 37 31.3 10 28 42 32 28 35 38 31 27 25 27
x 19 Peyton Millirons 35 31.3 20 34 28 35 31 27 38 34 30 21 27
x 42 Curtis Brooks 34 31.0 20 36 28 25 32 30 28 33 32 34 23
x 3 Austin Phelps 36 30.9 20 34 41 31 22 25 30 33 34 24 29
x 10 Ronny Perkins 32 30.7 20 33 32 32 29 28 32 29 24 30 31
x 23 Brody Frazier 35 30.6 20 34 30 29 37 23 23 36 31 27 27
x 50 Brian Taylor 34 30.6 20 21 31 31 31 30 33 29 24 39 29
x 98 Chip Schneider 34 30.4 19 37 28 32 32 28 31 24 26 29 33
x 21 Buddy Lee 33 30.3 20 30 23 28 34 28 34 32 28 31 29
x 14 Heinz Falke 34 30.1 20 30 33 29 28 28 33 30 21 28 38
x 40 Heath Mitchell 33 30.1 20 32 36 35 26 30 27 27 26 30 30
x 32 Guy Turpen 33 29.7 20 32 29 32 36 27 28 27 30 30 17
x 82 DeWayne Youngblood 34 29.6 11 30 31 26 29 40 35 24 28 26 28
x 49 Colby Pitts 33 29.5 5 35 29 28 26 30          
x 68 Mitch Davidson 32 29.4 20 30 33 32 28 27 31 25 31 25 27
x 57 Chris Brown 32 29.1 20 30 31 30 29 28 30 38 26 20 24
x 31 John Gonczol 32 29.0 14 30 33 30 29 25 28 23 26 27 33
x 63 Tyler Chizmar 33 28.9 20 29 34 35 25 27 26 25 32 25 29
x 96 Kevin Obos 31 28.9 20 25 32 21 29 29 32 30 28 29 22
x 25 Sean McNeil 33 28.1 20 28 25 24 39 26 24 28 27 31 32
x 17 Paul Massey 60 28.0 2 28 26                
x 26 Randy Buttran 30 28.0 20 27 28 29 27 31 26 27 28 24 30
x 55 Alan Monk 31 28.0 7 25 27 26 30 27 28 32      
x 53 Larry Dempsey 30 27.6 19 25 26 30 30 27 27 23 28 32 23
x 87 Rob Tallent 30 26.9 20 19 24 27 25 25 26 26 29 30 32
x 34 Jim White 28 25.6 20 27 25 26 22 22 26 20 29 30 24
x 94 Griff Ennis 29 25.6 20 24 24 19 28 23 20 29 27 30 24
x 41 Ryan Yeager 30 25.4 19 35 24 23 27 20 27 27 20 30 20
x 75 Mel Chilson 29 25.4 20 25 24 23 23 21 32 28 29 17 26
x 62 Jared Keel 29 25.3 20 22 32 25 21 30 29 23 23 25 19
x 89 Kevin Paulk 27 25.1 20 24 25 17 22 29 26 26 26 16 27
x 48 Mac Perdue 27 24.9 20 22 25 26 26 23 24 28 24 23 26
x 39 Mike Pledger 30 24.6 20 13 22 20 21 33 19 24 29 26 30
x 46 Cale Chafin 27 24.3 9 14 24 25 32 27 23 18 24 23  
x 2 Randall Barnes 27 24.1 20 24 25 19 24 21 26 20 27 22 28
x 69 Scott McDivot 60 24.0 2 24 22                
x 20 Mark Swartz 26 22.9 18 21 30 21 16 22 28 22 21 14 25
x 65 John Underwood 25 22.6 20 15 15 27 22 23 26 25 21 18 23
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 35 Ben Garrett 24 21.9 20 26 17 21 18 24 22 18 23 21 24
x 16 III 25 21.3 20 19 19 15 19 21 14 24 21 28 26
x 15 Lane Fairbanks 25 20.6 20 18 16 14 28 22 20 26 18 23 17
x 85 Chas Weber 20 17.4 18 18 14 17 19 9 15 23 19 17 17