num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
  6/11/2025 sheet total bets           Last 10 Rounds (Most recent on left)          
x 86 Chad Hitchcock 49 44.6 20 36 40 43 40 43 41 48 50 47 50
x 91 Jordan Massey 46 43.6 20 45 38 45 37 43 46 40 43 43 49
x 90 Noah Zediker 47 43.3 20 49 35 40 42 42 41 39 50 48 41
x 30 Ben Perdue 45 42.6 20 43 46 41 32 44 48 36 39 43 42
x 78 Si Clemo 46 42.0 20 41 37 34 48 39 50 39 40 41 46
x 44 Brian Barth 47 41.7 20 37 40 39 45 50 49 36 39 43 37
x 36 Josh Monk 43 41.6 20 40 38 43 44 40 43 42 42 38 41
x 77 Rob Maddox 44 41.4 20 42 43 43 40 45 42 33 35 44 36
x 31 Wes Jones 44 41.3 16 38 43 35 43 47 36 34 43 44 42
x 47 Allen Doyle 44 41.0 19 40 39 39 41 35 44 47 41 40 42
x 72 Rick Whitely 44 40.9 20 42 35 34 35 39 39 46 43 43 45
x 51 Dillon Humphrey 45 40.0 20 44 33 33 32 40 45 46 38 43 37
x 95 Mike Vogler 43 39.6 20 47 38 38 35 40 32 42 42 34 42
x 49 Austin Currie 42 39.3 6 42 41 39 35 35 38        
x 52 Dalton Humphrey 42 39.0 20 40 44 42 38 34 34 36 40 42 35
x 66 Buck Henry 41 39.0 20 41 39 37 42 43 39 38 37 36 35
x 56 Dayton Humphrey 42 38.9 20 35 38 43 40 42 38 31 35 37 42
x 73 David Watford 41 38.3 20 36 38 34 43 40 41 40 37 31 36
x 22 Charlie Commander 42 37.3 20 36 34 38 43 32 29 43 27 42 36
x 4 Joe Peebles 39 37.0 20 35 36 37 35 35 38 38 34 40 41
x 6 Christian McCarter 40 37.0 20 37 38 31 38 35 38 33 44 36 37
x 97 Richard Maddox 40 37.0 20 43 32 35 35 42 36 37 36 36 37
x 27 Raymond Jenings 40 36.6 20 38 38 35 37 36 36 36 45 33 35
x 79 Tyler Vincent 40 36.6 20 36 30 42 33 39 33 42 35 38 29
x 13 Gary Grant 38 36.4 20 35 35 37 40 38 37 36 31 37 33
x 99 Michael Riley 38 36.4 20 32 34 37 38 24 39 36 38 35 37
x 64 Ryan Erb 41 36.1 20 32 33 34 36 45 34 39 32 45 31
x 84 Matt Sowell 41 36.0 20 34 34 35 35 49 41 35 36 32 36
x 80 John Mulrain 40 35.9 20 36 42 28 37 31 37 30 34 43 34
x 33 Chad Griffith 39 35.7 12 40 34 37 33 34 31 35 37 30 41
x 38 Jamie Nelson 38 35.6 20 37 37 39 34 36 38 37 30 26 27
x 17 Paul Massey 38 35.3 20 38 33 34 39 38 30 34 32 34 36
x 37 Jeremy Millirons 38 35.3 20 41 35 33 33 37 32 37 38 34 32
x 74 Rodney Chancey 39 35.3 20 31 36 35 33 37 30 45 33 35 38
x 5 Mike Brown 38 35.1 20 36 30 34 38 36 40 37 32 33 31
x 29 Mike Riley 38 34.3 20 31 33 29 30 34 29 37 36 41 39
x 45 Chan Spivey 37 34.0 20 37 33 37 28 34 32 38 29 28 36
x 60 Dave DeHaven 36 33.9 20 32 33 37 36 35 33 27 37 30 31
x 61 Dennis McArthur 38 33.7 20 40 25 38 36 35 37 24 25 29 36
x 88 Ross Humphreys 37 33.7 20 30 38 33 36 34 24 33 32 30 40
x 58 Sid Taylor 39 33.6 20 27 30 31 33 40 45 36 29 33 32
x 18 Kit Hatcher 35 33.0 5 35 32 30 29 34          
x 59 Andrew Rowell 35 32.9 20 33 33 37 33 30 36 26 34 27 31
x 3 Austin Phelps 37 32.7 20 38 29 30 40 37 32 23 33 30 28
x 11 Mike Walsingham 36 32.4 20 36 35 28 29 31 33 32 40 31 28
x 54 Brad Woods 35 32.4 20 19 35 34 27 28 38 34 32 33 31
x 81 Tanner Jenkins 36 32.4 20 32 32 28 29 35 25 30 36 39 33
x 7 Ed Roach 60 32.0 1 32                  
x 71 Luke Rowell 35 32.0 20 33 40 35 33 32 30 26 27 30 31
x 43 Jay Flottmann 60 32.0 3 31 22 32              
x 50 Brian Taylor 34 31.9 20 32 34 33 35 31 31 27 28 30 32
x 69 Ryland Spitzer 36 31.9 10 41 26 32 29 25 33 34 35 23 34
x 12 Sean Maddox 36 31.7 15 33 28 30 34 30 28 42 32 28 35
x 76 Fred Turner 33 31.5 5 25 25 33 33 30          
x 19 Peyton Millirons 36 31.4 20 20 35 30 25 34 28 35 31 27 38
x 67 Kevan Miles 34 31.3 20 31 30 29 26 35 27 34 33 34 28
x 9 Jimmy Jones 60 31.0 1 31                  
x 23 Brody Frazier 35 31.0 20 30 34 30 29 37 23 23 36 31 27
x 42 Curtis Brooks 34 31.0 20 36 28 25 32 30 28 33 32 34 23
x 25 Sean McNeil 35 30.9 20 20 36 30 37 33 26 32 30 26 29
x 83 Jay Hancock 33 30.9 20 27 33 29 26 28 30 33 31 32 33
x 70 Wayne Perdue 34 30.7 20 40 31 33 33 31 30 30 27 25 26
x 92 Trent Massey 34 30.7 20 33 30 33 27 24 27 35 32 22 33
x 24 Jay Manuel 33 30.4 20 29 29 28 32 27 35 31 32 32 28
x 32 Guy Turpen 32 30.0 20 34 29 32 30 30 30 28 19 22 31
x 68 Mitch Davidson 32 29.4 20 30 33 32 28 27 31 25 31 25 27
x 82 DeWayne Youngblood 34 29.4 12 27 30 31 26 29 40 35 24 28 26
x 10 Ronny Perkins 32 29.3 20 30 29 28 28 27 36 29 28 31 30
x 62 Jared Keel 33 29.1 20 29 29 33 31 19 27 23 34 32 18
x 14 Heinz Falke 31 28.7 20 30 26 28 33 25 33 28 23 28 28
x 98 Chip Schneider 33 28.7 20 24 24 37 28 32 32 28 31 24 26
x 40 Heath Mitchell 30 28.3 20 23 30 25 30 30 25 26 28 29 30
x 96 Kevin Obos 30 27.7 20 31 25 18 28 27 34 26 26 28 28
x 53 Larry Dempsey 29 27.1 20 30 22 25 25 26 30 30 27 27 23
x 28 Jerry Ambler 29 27.0 6 25 28 18 24 29 28        
x 39 David Reavis 30 27.0 8 32 28 29 22 23 29 26 17    
x 63 Tyler Chizmar 31 26.6 20 31 31 21 25 24 24 26 34 25 24
x 87 Rob Tallent 29 26.6 20 27 31 26 30 28 22 24 23 28 20
x 20 Mark Swartz 31 25.7 20 32 34 21 19 16 30 23 29 16 26
x 55 Alan Monk 28 25.6 13 25 22 28 24 24 20 25 27 26 30
x 41 Ryan Yeager 30 25.4 19 35 24 23 27 20 27 27 20 30 20
x 94 Griff Ennis 29 25.1 20 22 31 27 27 24 30 22 22 19 24
x 26 Randy Buttram 26 24.9 20 26 22 25 27 24 26 26 23 24 23
x 89 Kevin Paulk 27 24.4 20 29 17 26 22 22 28 24 24 25 20
x 46 Cale Chafin 27 24.3 9 14 24 25 32 27 23 18 24 23  
x 35 Ben Garrett 28 24.3 20 21 29 24 25 31 24 26 17 21 18
x 16 Jake Finch 60 24.0 2 23 24                
x 34 Jim White 28 23.9 20 22 10 19 20 26 25 27 20 27 31
x 57 Chris Brown 27 23.9 20 28 22 29 19 23 20 24 22 21 27
x 48 Mac Perdue 26 23.6 20 28 21 24 21 27 23 17 24 19 25
x 21 Buddy Lee 28 23.4 20 19 23 18 30 25 30 14 22 26 19
x 2 Randall Barnes 26 23.1 20 18 20 19 21 22 28 22 25 25 27
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 75 Mel Chilson 24 20.4 20 15 14 14 23 14 21 25 24 23 23
x 93 Dee Brown 22 20.2 8 24 19 16 23 19 18 12 22    
x 85 Chas Weber 21 18.4 20 21 20 18 14 17 19 9 15 23 19
x 15 Lane Fairbanks 22 18.3 20 13 21 15 17 16 28 17 18 20 19
x 65 John Underwood 19 15.3 20 13 8 16 11 16 11 21 20 11 20