9/24/2023 sheet total bets           Last 10 Rounds (Most recent on left)          
  num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
x 90 Noah Zediker 51 46.9 11 47 41 45 53 48 42 54 45 48 37
x 86 Chad H 49 44.7 20 42 51 43 37 53 45 44 46 38 42
x 44 Brian Barth 46 44.3 20 43 41 43 44 38 44 48 47 43 46
x 78 SiClemo 46 43.1 20 47 39 48 40 41 43 44 41 42 44
x 51 Dillon 46 43.0 20 40 32 44 46 43 40 46 46 40 42
x 52 Dalton 46 43.0 20 45 40 46 45 29 41 48 40 37 44
x 29 Riley 46 42.7 20 37 44 44 37 49 39 45 42 42 43
x 30 Ben Perdue 45 42.7 20 45 44 44 45 46 38 39 40 40 41
x 47 Allen Doyle 47 42.5 5 37 49 44 41 40          
x 56 Dayton 44 40.9 10 41 46 45 36 33 42 39 37 38 44
x 77 Rob M 44 40.4 20 43 43 40 45 42 33 35 44 36 30
x 72 Rick Whitely 45 40.3 20 36 32 32 33 43 38 46 44 46 42
x 84 Matt S 44 40.3 20 44 31 38 39 45 44 37 42 32 38
x 80 Mulrain 43 39.1 20 35 44 34 45 37 38 41 43 28 36
x 95 Vogler 43 38.9 20 40 38 29 34 48 35 40 43 41 35
x 64 Ryan Erb 42 38.6 20 42 40 32 36 42 38 36 36 42 35
x 12 Craig B 41 38.0 20 36 43 34 38 42 36 36 36 40 38
x 99 Michael 40 37.3 20 36 38 35 37 35 43 39 35 40 36
x 5 Brown 41 36.9 20 37 33 36 43 33 29 39 40 32 40
x 22 LC 39 36.7 20 41 37 32 37 37 36 33 39 36 35
x 66 Buck Henry 39 36.3 20 31 34 39 35 30 37 38 40 40 30
x 33 Chad Griffith 39 36.1 10 37 33 34 31 35 37 30 41 36 42
x 37 Millirons 38 36.1 20 40 39 35 35 36 38 36 34 33 27
x 6 Christian 39 35.7 20 25 39 28 36 34 42 35 35 38 33
x 13 Grant 39 35.7 20 33 36 38 36 32 37 37 33 43 33
x 36 Monk 38 35.7 20 38 39 34 32 40 35 32 36 34 34
x 54 Brad W 40 35.3 20 32 34 31 33 35 39 40 34 32 44
x 60 DeHaven 39 35.3 20 35 34 32 36 41 33 38 30 29 39
x 79 Tyler Vincent 37 35.3 20 38 34 34 33 35 40 35 35 36 34
x 93 Brad Carroll 38 35.1 20 32 39 34 34 36 34 27 39 37 30
x 27 Raymond 42 35.0 20 41 33 28 38 22 42 31 46 29 31
x 3 Austin 39 34.9 20 18 37 32 43 26 35 37 37 35 31
x 61 Dennis McArthur 37 34.1 19 32 34 27 37 36 38 30 33 31 36
x 74 Rodney Chancey 39 33.7 18 28 29 41 27 35 31 33 36 31 42
x 67 K Miles 36 33.0 20 31 33 30 33 32 41 34 25 33 35
x 4 B Moore 35 32.9 10 35 29 34 35 30 34 36 28 30 32
x 20 Kenny 36 32.9 20 33 22 36 22 30 30 34 34 40 33
x 97 Bill Henry 36 32.9 20 32 29 35 40 36 33 32 27 27 33
x 91 Richard Maddox 36 32.8 7 32 30 21 35 36 34 29      
x 58 Sid 34 32.7 20 31 34 35 32 31 33 31 34 34 28
x 11 Dorf 35 32.6 20 36 29 34 26 35 33 24 30 31 36
x 38 J Nelson 36 32.3 20 29 33 34 30 26 33 32 43 35 28
x 88 Ross H 34 32.3 20 34 28 31 35 33 28 34 33 30 31
x 83 J Hancock 35 32.1 20 32 32 29 34 31 29 23 40 34 33
x 59 Andrew 35 31.3 20 37 24 27 29 39 31 33 31 31 23
x 92 Trent Massey 34 31.1 20 34 32 25 31 30 27 30 31 30 38
x 42 Curtis Brooks 34 31.0 20 36 28 25 32 30 28 33 32 34 23
x 63 Tyler Chizmar 35 31.0 20 37 31 31 28 39 17 29 30 31 26
x 81 Tanner J 33 30.9 20 29 28 35 27 34 30 28 31 31 33
x 70 Wayne Perdue 34 30.7 20 33 31 26 28 35 38 29 29 24 30
x 23 Brody Frazier 35 30.6 20 30 29 37 23 23 36 31 27 27 34
x 24 Manuel 33 30.6 20 29 25 35 34 29 33 30 27 30 29
x 14 Heinz 32 30.4 20 25 32 30 31 31 29 34 26 30 30
x 82 Dewayne Y 35 30.3 10 31 26 29 40 35 24 28 26 28 35
x 31 Cody Shields 34 29.7 20 24 38 31 28 31 19 34 32 28 23
x 21 Buddy Lee 32 29.6 20 34 33 29 28 29 28 28 21 29 31
x 32 Guy Turpen 33 29.4 20 29 31 32 28 26 27 37 31 28 25
x 25 McNeil 32 29.3 20 33 26 26 31 26 26 28 30 32 32
x 35 Ben Garrett 33 29.3 20 24 26 26 30 24 31 28 32 38 32
x 96 Obos 32 28.9 20 32 29 19 24 21 31 28 27 31 32
x 26 Randy 31 28.7 20 33 32 24 21 29 29 26 31 29 25
x 50 BT 30 28.0 20 29 27 20 32 27 30 23 25 30 28
x 68 Mitch D 31 27.9 20 32 28 27 31 25 31 25 27 23 26
x 53 Larry Dempsey 30 27.6 19 25 26 30 30 27 27 23 28 32 23
x 19 Peyton 31 26.6 20 24 29 28 36 22 30 26 27 14 21
x 40 Heath Mitchell 32 26.6 20 20 17 20 25 30 34 34 25 29 23
x 39 Pledger 30 26.3 20 20 21 33 19 24 29 26 30 25 29
x 65 Underwood 29 26.3 20 28 30 11 20 26 27 32 27 26 18
x 73 David Watford 60 26.0 2 26 17                
x 62 Jared Keel 31 25.9 20 29 32 26 33 28 20 19 22 20 24
x 41 Yeager 30 25.4 19 35 24 23 27 20 27 27 20 30 20
x 34 White 27 25.3 20 24 24 25 28 27 26 24 19 19 27
x 57 Chris Brown 31 25.1 20 20 21 20 28 30 17 30 22 34 25
x 48 Mac Perdue 29 24.9 20 23 29 23 27 28 30 23 21 21 18
x 75 Mel 29 24.9 20 24 23 23 21 32 28 29 17 26 20
x 94 Griff Ennis 27 24.7 20 19 28 25 23 23 26 21 21 27 28
x 46 Cale Chafin 27 24.6 8 24 25 32 27 23 18 24 23    
x 2 Barney 27 23.3 20 23 30 17 23 18 23 25 17 23 28
x 16 III 26 23.1 20 19 21 14 24 21 28 26 21 22 27
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 15 Lane 25 21.4 20 14 28 22 20 26 18 23 17 24 13
x 87 Rob Tallent 27 21.3 20 20 26 32 15 15 17 26 22 19 19
x 89 Paulk 25 21.1 20 20 17 20 15 26 27 17 26 22 13
x 85 Chas 20 18.0 16 17 19 9 15 23 19 17 17 18 19
x 71 Wade Rinehart 23 17.6 20 24 23 24 13 16 13 19 12 13 15
x 43 David Lynn 22 17.0 20 9 18 11 25 16 16 26 20 12 12
x 49 Eric Claussen 60 17.0 3 13 15 17